The Principal Galaxies Catalogue in Vulpecula
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
PGC 62732 | Galaxy | 17.0 | Vulpecula | 19h03m | +24°21' | UGC 11396 | 0 images » |
PGC 64768 | Galaxy | 13.4 | Vulpecula | 20h28m | +25°43' | 1 image » | |
PGC 65336 | Galaxy | 16.5 | Vulpecula | 20h45m | +28°31' | UGC 11625 | 0 images » |
PGC 65521 | Galaxy | 15.7 | Vulpecula | 20h50m | +21°52' | UGC 11641 | 0 images » |
PGC 65775 | Galaxy | 15.4 | Vulpecula | 20h57m | +25°58' | UGC 11651 | 0 images » |
PGC 65796 | Galaxy | 16.5 | Vulpecula | 20h57m | +25°38' | UGC 11655 | 0 images » |
PGC 66276 | Galaxy | 16.0 | Vulpecula | 21h11m | +22°54' | UGC 11690 | 0 images » |
PGC 66398 | Galaxy | 15.6 | Vulpecula | 21h14m | +26°44' | UGC 11707 | 0 images » |
PGC 66408 | Galaxy | 16.5 | Vulpecula | 21h14m | +25°51' | UGC 11709 | 0 images » |
PGC 66428 | Galaxy | 16.5 | Vulpecula | 21h15m | +24°20' | UGC 11710 | 0 images » |
PGC 66510 | Galaxy | 16.5 | Vulpecula | 21h17m | +25°57' | UGC 11716 | 0 images » |
PGC 66537 | Galaxy | 13.1 | Vulpecula | 21h18m | +26°26' | 0 images » | |
PGC 66558 | Galaxy | 15.3 | Vulpecula | 21h19m | +21°58' | UGC 11722 | 0 images » |
PGC 66608 | Galaxy | 15.6 | Vulpecula | 21h21m | +26°16' | UGC 11728 | 0 images » |
PGC 66612 | Galaxy | 16.5 | Vulpecula | 21h21m | +25°01' | UGC 11729 | 0 images » |
PGC 66829 | Galaxy | 16.5 | Vulpecula | 21h28m | +25°01' | UGC 11752 | 0 images » |
PGC 66849 | Galaxy | 15.6 | Vulpecula | 21h29m | +27°19' | UGC 11754 | 0 images » |
PGC 66861 | Galaxy | 12.4 | Vulpecula | 21h30m | +26°43' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.