The PK planetary nebulae in Perseus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
PK 130-10.1 | Planetary nebula | 10.1 | Perseus | 01h42m | +51°34' | 34 images » | |
PK 131-05.1 | Planetary nebula | – | Perseus | 01h53m | +56°24' | PN-G 131.4-05.4 | 0 images » |
PK 133-08.1 | Planetary nebula | – | Perseus | 01h58m | +52°53' | PN-G 133.1-08.6 | 0 images » |
PK 141-07.1 | Planetary nebula | 16.0 | Perseus | 02h52m | +50°36' | 1 image » | |
PK 144-15.1 | Planetary nebula | 14.8 | Perseus | 02h45m | +42°33' | 1 image » | |
PK 147-02.1 | Planetary nebula | – | Perseus | 03h41m | +52°16' | PN-G 147.4-02.3 | 0 images » |
PK 147-09.1 | Planetary nebula | – | Perseus | 03h16m | +46°53' | 0 images » | |
PK 149-03.1 | Planetary nebula | – | Perseus | 03h49m | +50°00' | 0 images » | |
PK 149-09.1 | Planetary nebula | – | Perseus | 03h27m | +45°24' | PN-G 149.4-09.2 | 0 images » |
PK 151+00.1 | Planetary nebula | – | Perseus | 04h13m | +51°50' | 0 images » | |
PK 153-01.1 | Planetary nebula | – | Perseus | 04h15m | +48°49' | 0 images » | |
PK 156-13.1 | Planetary nebula | – | Perseus | 03h45m | +37°48' | 0 images » | |
PK 158+00.1 | HII region | – | Perseus | 04h44m | +46°49' | Sh2- 216 | 0 images » |
PK 159-15.1 | Planetary nebula | 11.9 | Perseus | 03h47m | +35°02' | 1 image » | |
PK 160-00.1 | Planetary nebula | – | Perseus | 04h46m | +44°28' | 0 images » | |
PK 160-02.1 | Planetary nebula | – | Perseus | 04h37m | +42°47' | 0 images » | |
PK 161-14.1 | Planetary nebula | 11.4 | Perseus | 03h56m | +33°52' | 1 image » | |
PK 165-06.1 | Planetary nebula | – | Perseus | 04h39m | +36°45' | 0 images » | |
PK 167-09.1 | Planetary nebula | – | Perseus | 04h36m | +33°39' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.