The Uppsala General Catalog of galaxies (UGC) in Cancer
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 4109 | Galaxy | 15.2 | Cancer | 07h56m | +11°39' | PGC 22235 | 0 images » |
UGC 4115 | Galaxy | 16.0 | Cancer | 07h57m | +14°23' | PGC 22277 | 0 images » |
UGC 4139 | Galaxy | 15.0 | Cancer | 07h59m | +16°25' | PGC 22391 | 0 images » |
UGC 4140 | Galaxy | 14.9 | Cancer | 07h59m | +18°06' | PGC 22389 | 0 images » |
UGC 4145 | Galaxy | 14.0 | Cancer | 07h59m | +15°23' | PGC 22404 | 0 images » |
UGC 4147 | Galaxy | 15.0 | Cancer | 07h59m | +18°24' | PGC 22408 | 0 images » |
UGC 4154 | Galaxy | 15.1 | Cancer | 08h00m | +13°09' | PGC 22433 | 0 images » |
UGC 4158 | Galaxy | 14.8 | Cancer | 08h00m | +22°24' | 0 images » | |
UGC 4160 | Galaxy | 14.3 | Cancer | 08h00m | +27°30' | 0 images » | |
UGC 4162 | Galaxy | 14.9 | Cancer | 08h00m | +16°32' | PGC 22469 | 0 images » |
UGC 4167 | Galaxy | 15.5 | Cancer | 08h01m | +25°17' | PGC 22495 | 0 images » |
UGC 4170 | Galaxy | 14.5 | Cancer | 08h01m | +15°22' | PGC 22501 | 0 images » |
UGC 4171 | Galaxy | 14.6 | Cancer | 08h01m | +09°42' | PGC 22506 | 0 images » |
UGC 4172 | Galaxy | 13.9 | Cancer | 08h01m | +15°42' | 1 image » | |
UGC 4175 | Galaxy | 15.2 | Cancer | 08h01m | +15°03' | PGC 22531 | 0 images » |
UGC 4180 | Galaxy | 14.4 | Cancer | 08h02m | +27°26' | 0 images » | |
UGC 4183 | Galaxy | 14.8 | Cancer | 08h02m | +06°52' | PGC 22554 | 0 images » |
UGC 4184 | Galaxy | 11.6 | Cancer | 08h02m | +09°24' | 0 images » | |
UGC 4189 | Galaxy | 13.4 | Cancer | 08h02m | +15°48' | 0 images » | |
UGC 4190 | Galaxy | 14.7 | Cancer | 08h02m | +16°17' | PGC 22585 | 0 images » |
UGC 4191 | Galaxy | 14.2 | Cancer | 08h03m | +23°23' | 0 images » | |
UGC 4197 | Galaxy | 14.5 | Cancer | 08h03m | +10°03' | PGC 22611 | 0 images » |
UGC 4198 | Galaxy | 15.1 | Cancer | 08h03m | +09°57' | PGC 22621 | 0 images » |
UGC 4207 | Galaxy | 14.8 | Cancer | 08h04m | +20°41' | PGC 22681 | 0 images » |
UGC 4208 | Galaxy | 16.0 | Cancer | 08h04m | +24°52' | PGC 22677 | 0 images » |
UGC 4210 | Galaxy | 15.3 | Cancer | 08h05m | +25°03' | PGC 22693 | 0 images » |
UGC 4211 | Galaxy | 14.9 | Cancer | 08h04m | +10°46' | PGC 22680 | 0 images » |
UGC 4212 | Galaxy | 17.2 | Cancer | 08h05m | +26°10' | 0 images » | |
UGC 4215 | Galaxy | 15.1 | Cancer | 08h05m | +10°23' | PGC 22717 | 0 images » |
UGC 4216 | Galaxy | 15.3 | Cancer | 08h05m | +12°28' | PGC 22733 | 0 images » |
UGC 4218 | Galaxy | 14.1 | Cancer | 08h06m | +17°42' | 0 images » | |
UGC 4220 | Galaxy | 13.4 | Cancer | 08h06m | +12°32' | 0 images » | |
UGC 4225 | Galaxy | 15.3 | Cancer | 08h06m | +22°50' | PGC 22772 | 0 images » |
UGC 4231 | Galaxy | 14.6 | Cancer | 08h06m | +08°00' | 0 images » | |
UGC 4232 | Galaxy | 15.1 | Cancer | 08h07m | +17°45' | PGC 22803 | 0 images » |
UGC 4233 | Galaxy | 15.1 | Cancer | 08h07m | +08°52' | PGC 22796 | 0 images » |
UGC 4236 | Galaxy | 15.7 | Cancer | 08h07m | +26°01' | PGC 22830 | 0 images » |
UGC 4237 | Galaxy | 14.6 | Cancer | 08h07m | +17°49' | 0 images » | |
UGC 4240 | Galaxy | 15.4 | Cancer | 08h08m | +14°50' | PGC 22835 | 0 images » |
UGC 4244 | Galaxy | 15.1 | Cancer | 08h08m | +11°10' | PGC 22846 | 0 images » |
UGC 4245 | Galaxy | 14.9 | Cancer | 08h08m | +18°11' | PGC 22860 | 0 images » |
UGC 4247 | Galaxy | 15.5 | Cancer | 08h09m | +16°40' | PGC 22873 | 0 images » |
UGC 4249 | Galaxy | 14.9 | Cancer | 08h09m | +16°59' | PGC 22880 | 0 images » |
UGC 4257 | Galaxy | 15.4 | Cancer | 08h10m | +24°53' | PGC 22921 | 0 images » |
UGC 4264 | Galaxy | 12.7 | Cancer | 08h11m | +25°12' | 3 images » | |
UGC 4269 | Galaxy | 14.6 | Cancer | 08h12m | +19°21' | PGC 22990 | 0 images » |
UGC 4275 | Galaxy | 14.4 | Cancer | 08h12m | +26°21' | 0 images » | |
UGC 4276 | Galaxy | 15.1 | Cancer | 08h12m | +09°23' | PGC 23018 | 0 images » |
UGC 4286 | Galaxy | 14.6 | Cancer | 08h14m | +18°26' | PGC 23089 | 0 images » |
UGC 4287 | Galaxy | 12.4 | Cancer | 08h14m | +21°21' | 1 image » | |
UGC 4288 | Galaxy | 17.0 | Cancer | 08h14m | +19°21' | PGC 23104 | 0 images » |
UGC 4296 | Galaxy | 15.4 | Cancer | 08h15m | +08°20' | PGC 23147 | 0 images » |
UGC 4299 | Galaxy | 14.0 | Cancer | 08h15m | +23°11' | 0 images » | |
UGC 4300 | Galaxy | 14.7 | Cancer | 08h16m | +27°04' | PGC 23170 | 0 images » |
UGC 4301 | Galaxy | 14.6 | Cancer | 08h16m | +28°37' | PGC 23173 | 0 images » |
UGC 4303 | Galaxy | 16.5 | Cancer | 08h16m | +25°59' | 0 images » | |
UGC 4304 | Galaxy | 15.6 | Cancer | 08h16m | +23°48' | PGC 23193 | 0 images » |
UGC 4308 | Galaxy | 14.5 | Cancer | 08h17m | +21°41' | PGC 23232 | 0 images » |
UGC 4312 | Galaxy | 12.0 | Cancer | 08h17m | +23°28' | 1 image » | |
UGC 4315 | Galaxy | 15.2 | Cancer | 08h18m | +24°44' | 0 images » | |
UGC 4317 | Galaxy | 15.1 | Cancer | 08h17m | +12°53' | PGC 23255 | 0 images » |
UGC 4321 | Galaxy | 15.7 | Cancer | 08h18m | +11°37' | PGC 23285 | 0 images » |
UGC 4324 | Galaxy | 15.3 | Cancer | 08h18m | +20°45' | PGC 23289 | 0 images » |
UGC 4329 | Galaxy | 15.0 | Cancer | 08h19m | +21°11' | PGC 23319 | 0 images » |
UGC 4330 | Galaxy | 14.3 | Cancer | 08h19m | +21°26' | 0 images » | |
UGC 4331 | Galaxy | 13.0 | Cancer | 08h19m | +20°30' | 0 images » | |
UGC 4332 | Galaxy | 15.5 | Cancer | 08h19m | +21°06' | PGC 23355 | 0 images » |
UGC 4334 | Galaxy | 13.8 | Cancer | 08h19m | +22°01' | 0 images » | |
UGC 4337 | Galaxy | 13.3 | Cancer | 08h19m | +20°59' | 0 images » | |
UGC 4340 | Galaxy | 15.5 | Cancer | 08h20m | +26°01' | PGC 23385 | 0 images » |
UGC 4341 | Galaxy | 15.0 | Cancer | 08h20m | +27°05' | PGC 23383 | 0 images » |
UGC 4343 | Galaxy | 17.0 | Cancer | 08h20m | +17°21' | PGC 23380 | 0 images » |
UGC 4344 | Galaxy | 15.5 | Cancer | 08h20m | +20°52' | PGC 23391 | 0 images » |
UGC 4345 | Galaxy | 13.0 | Cancer | 08h20m | +21°07' | 0 images » | |
UGC 4346 | Galaxy | 15.0 | Cancer | 08h20m | +25°54' | PGC 23409 | 0 images » |
UGC 4347 | Galaxy | 12.3 | Cancer | 08h20m | +21°04' | 1 image » | |
UGC 4350 | Galaxy | 15.0 | Cancer | 08h20m | +16°38' | PGC 23421 | 0 images » |
UGC 4354 | Galaxy | 14.7 | Cancer | 08h21m | +20°54' | 0 images » | |
UGC 4355 | Galaxy | 14.7 | Cancer | 08h21m | +19°08' | 0 images » | |
UGC 4361 | Galaxy | 15.6 | Cancer | 08h21m | +22°38' | PGC 23465 | 0 images » |
UGC 4364 | Galaxy | 15.4 | Cancer | 08h22m | +25°30' | PGC 23480 | 0 images » |
UGC 4365 | Galaxy | 14.9 | Cancer | 08h22m | +19°24' | 0 images » | |
UGC 4367 | Galaxy | 12.4 | Cancer | 08h22m | +22°33' | 0 images » | |
UGC 4368 | Galaxy | 13.0 | Cancer | 08h22m | +24°17' | 0 images » | |
UGC 4371 | Galaxy | 15.2 | Cancer | 08h22m | +25°44' | 0 images » | |
UGC 4373 | Galaxy | 15.5 | Cancer | 08h22m | +27°42' | PGC 23513 | 0 images » |
UGC 4375 | Galaxy | 14.6 | Cancer | 08h23m | +22°39' | PGC 23522 | 0 images » |
UGC 4383 | Galaxy | 14.7 | Cancer | 08h23m | +21°20' | 0 images » | |
UGC 4384 | Galaxy | 14.6 | Cancer | 08h23m | +21°26' | 0 images » | |
UGC 4385 | Galaxy | 14.4 | Cancer | 08h23m | +14°45' | 0 images » | |
UGC 4386 | Galaxy | 14.8 | Cancer | 08h24m | +21°01' | PGC 23567 | 0 images » |
UGC 4388 | Galaxy | 14.4 | Cancer | 08h24m | +18°35' | 0 images » | |
UGC 4391 | Galaxy | 13.1 | Cancer | 08h25m | +20°20' | 0 images » | |
UGC 4394 | Galaxy | 14.8 | Cancer | 08h25m | +27°52' | 0 images » | |
UGC 4395 | Galaxy | 15.5 | Cancer | 08h25m | +28°07' | PGC 23643 | 0 images » |
UGC 4399 | Galaxy | 15.5 | Cancer | 08h26m | +21°27' | PGC 23662 | 0 images » |
UGC 4400 | Galaxy | 15.7 | Cancer | 08h26m | +21°40' | PGC 23661 | 0 images » |
UGC 4402 | Galaxy | 14.5 | Cancer | 08h26m | +27°50' | 0 images » | |
UGC 4403 | Galaxy | 15.4 | Cancer | 08h26m | +11°30' | PGC 23668 | 0 images » |
UGC 4404 | Galaxy | 15.5 | Cancer | 08h26m | +22°15' | PGC 23684 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.