The Uppsala General Catalog of galaxies (UGC) in Cetus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 1426 | Galaxy | 14.9 | Cetus | 01h56m | -02°01' | 0 images » | |
UGC 1429 | Galaxy | 15.6 | Cetus | 01h57m | -00°28' | 0 images » | |
UGC 1442 | Galaxy | 15.7 | Cetus | 01h57m | -02°06' | PGC 7368 | 0 images » |
UGC 1448 | Galaxy | 15.1 | Cetus | 01h58m | +02°03' | PGC 7420 | 0 images » |
UGC 1457 | Galaxy | 14.2 | Cetus | 01h58m | +00°31' | 0 images » | |
UGC 1464 | Galaxy | 17.0 | Cetus | 01h59m | +01°53' | PGC 7508 | 0 images » |
UGC 1481 | Galaxy | 15.6 | Cetus | 02h00m | -00°16' | PGC 7574 | 0 images » |
UGC 1525 | Galaxy | 15.7 | Cetus | 02h02m | -01°07' | PGC 7748 | 0 images » |
UGC 1526 | Galaxy | 14.4 | Cetus | 02h02m | -00°07' | 0 images » | |
UGC 1527 | Galaxy | 14.1 | Cetus | 02h02m | -00°06' | 0 images » | |
UGC 1573 | Galaxy | 16.5 | Cetus | 02h04m | +01°53' | PGC 7924 | 0 images » |
UGC 1588 | Galaxy | 15.7 | Cetus | 02h05m | -00°41' | PGC 7979 | 0 images » |
UGC 1597 | Galaxy | 14.6 | Cetus | 02h06m | -00°17' | PGC 8029 | 0 images » |
UGC 1600 | Galaxy | 17.0 | Cetus | 02h06m | +01°30' | PGC 8056 | 0 images » |
UGC 1603 | Galaxy | 15.6 | Cetus | 02h06m | -00°51' | PGC 8060 | 0 images » |
UGC 1605 | Galaxy | 15.4 | Cetus | 02h07m | +08°07' | PGC 8075 | 0 images » |
UGC 1606 | Galaxy | 16.5 | Cetus | 02h07m | +08°58' | PGC 8079 | 0 images » |
UGC 1610 | Galaxy | 15.2 | Cetus | 02h07m | +09°10' | 0 images » | |
UGC 1613 | Galaxy | 14.8 | Cetus | 02h07m | -02°05' | 0 images » | |
UGC 1617 | Galaxy | 15.1 | Cetus | 02h07m | +02°06' | PGC 8110 | 0 images » |
UGC 1618 | Galaxy | 15.3 | Cetus | 02h07m | +02°10' | PGC 8114 | 0 images » |
UGC 1620 | Galaxy | 15.1 | Cetus | 02h07m | +02°09' | PGC 8117 | 0 images » |
UGC 1621 | Galaxy | 16.5 | Cetus | 02h07m | +02°40' | PGC 8125 | 0 images » |
UGC 1624 | Galaxy | 15.2 | Cetus | 02h07m | +02°10' | PGC 8128 | 0 images » |
UGC 1627 | Galaxy | 14.9 | Cetus | 02h08m | +01°53' | 0 images » | |
UGC 1635 | Galaxy | 14.7 | Cetus | 02h08m | +06°23' | 0 images » | |
UGC 1636 | Galaxy | 14.4 | Cetus | 02h08m | +06°19' | 0 images » | |
UGC 1640 | Galaxy | 13.9 | Cetus | 02h08m | +07°58' | 0 images » | |
UGC 1643 | Galaxy | 15.4 | Cetus | 02h08m | +02°43' | PGC 8188 | 0 images » |
UGC 1646 | Galaxy | 15.0 | Cetus | 02h09m | +05°06' | PGC 8207 | 0 images » |
UGC 1647 | Galaxy | 16.0 | Cetus | 02h09m | +06°09' | PGC 8205 | 0 images » |
UGC 1649 | Galaxy | 16.5 | Cetus | 02h09m | +06°36' | PGC 8214 | 0 images » |
UGC 1653 | Galaxy | 15.6 | Cetus | 02h09m | +07°19' | PGC 8255 | 0 images » |
UGC 1663 | Galaxy | 15.1 | Cetus | 02h10m | +07°38' | PGC 8281 | 0 images » |
UGC 1664 | Galaxy | 13.4 | Cetus | 02h10m | +07°50' | 0 images » | |
UGC 1665 | Galaxy | 18.0 | Cetus | 02h10m | +01°12' | PGC 8302 | 0 images » |
UGC 1669 | Galaxy | 14.5 | Cetus | 02h10m | +05°52' | 0 images » | |
UGC 1670 | Galaxy | 16.0 | Cetus | 02h10m | +06°45' | PGC 8332 | 0 images » |
UGC 1677 | Galaxy | 18.0 | Cetus | 02h11m | +06°40' | PGC 8353 | 0 images » |
UGC 1678 | Galaxy | 14.1 | Cetus | 02h11m | +03°51' | 0 images » | |
UGC 1679 | Galaxy | 14.0 | Cetus | 02h11m | -01°29' | 0 images » | |
UGC 1680 | Galaxy | 14.7 | Cetus | 02h11m | +03°46' | 0 images » | |
UGC 1694 | Galaxy | 17.0 | Cetus | 02h12m | +09°30' | PGC 8418 | 0 images » |
UGC 1697 | Galaxy | 15.0 | Cetus | 02h12m | -02°08' | PGC 8435 | 0 images » |
UGC 1698 | Galaxy | 15.3 | Cetus | 02h12m | -00°48' | PGC 8439 | 0 images » |
UGC 1705 | Galaxy | 15.6 | Cetus | 02h13m | +09°30' | PGC 8489 | 0 images » |
UGC 1707 | Galaxy | 15.5 | Cetus | 02h13m | +04°44' | PGC 8512 | 0 images » |
UGC 1708 | Galaxy | 16.0 | Cetus | 02h13m | +09°36' | PGC 8515 | 0 images » |
UGC 1709 | Galaxy | 16.0 | Cetus | 02h13m | +04°00' | PGC 8518 | 0 images » |
UGC 1713 | Galaxy | 16.5 | Cetus | 02h13m | -00°43' | 0 images » | |
UGC 1714 | Galaxy | 17.0 | Cetus | 02h13m | +10°20' | PGC 8530 | 0 images » |
UGC 1716 | Galaxy | 14.3 | Cetus | 02h13m | +04°06' | 0 images » | |
UGC 1720 | Galaxy | 14.4 | Cetus | 02h14m | +05°10' | 0 images » | |
UGC 1723 | Galaxy | 16.0 | Cetus | 02h14m | +07°35' | PGC 8571 | 0 images » |
UGC 1724 | Galaxy | 15.7 | Cetus | 02h14m | +07°51' | PGC 8575 | 0 images » |
UGC 1725 | Galaxy | 16.5 | Cetus | 02h14m | +01°28' | PGC 8582 | 0 images » |
UGC 1727 | Galaxy | 14.0 | Cetus | 02h14m | -00°46' | 0 images » | |
UGC 1736 | Galaxy | 11.1 | Cetus | 02h15m | +06°00' | 0 images » | |
UGC 1741 | Galaxy | 15.1 | Cetus | 02h15m | +01°39' | PGC 8635 | 0 images » |
UGC 1746 | Galaxy | 15.2 | Cetus | 02h15m | +01°46' | PGC 8653 | 0 images » |
UGC 1748 | Galaxy | 15.6 | Cetus | 02h15m | -00°42' | 0 images » | |
UGC 1756 | Galaxy | 15.2 | Cetus | 02h16m | +02°12' | PGC 8707 | 0 images » |
UGC 1760 | Galaxy | 14.0 | Cetus | 02h17m | +01°14' | 0 images » | |
UGC 1774 | Galaxy | 16.0 | Cetus | 02h18m | +05°33' | PGC 8793 | 0 images » |
UGC 1775 | Galaxy | 13.8 | Cetus | 02h18m | +05°39' | 0 images » | |
UGC 1785 | Galaxy | 16.0 | Cetus | 02h18m | +04°48' | PGC 8838 | 0 images » |
UGC 1794 | Galaxy | 14.6 | Cetus | 02h19m | -00°15' | 0 images » | |
UGC 1797 | Galaxy | 15.2 | Cetus | 02h19m | +01°55' | PGC 8887 | 0 images » |
UGC 1801 | Galaxy | 15.7 | Cetus | 02h20m | +08°02' | PGC 8904 | 0 images » |
UGC 1803 | Galaxy | 15.1 | Cetus | 02h20m | +06°48' | PGC 8913 | 0 images » |
UGC 1809 | Galaxy | 15.1 | Cetus | 02h20m | +00°33' | PGC 8929 | 0 images » |
UGC 1821 | Galaxy | 17.0 | Cetus | 02h21m | +06°45' | PGC 8977 | 0 images » |
UGC 1824 | Galaxy | 15.6 | Cetus | 02h21m | +00°15' | PGC 8979 | 0 images » |
UGC 1839 | Galaxy | 15.6 | Cetus | 02h22m | -00°37' | PGC 9028 | 0 images » |
UGC 1847 | Galaxy | 15.7 | Cetus | 02h23m | +02°31' | 0 images » | |
UGC 1862 | Galaxy | 14.0 | Cetus | 02h24m | -02°09' | PGC 9126 | 0 images » |
UGC 1863 | Galaxy | 15.3 | Cetus | 02h24m | +01°50' | PGC 9128 | 0 images » |
UGC 1876 | Galaxy | 16.5 | Cetus | 02h25m | -00°36' | PGC 9171 | 0 images » |
UGC 1901 | Galaxy | 13.2 | Cetus | 02h26m | -00°19' | 0 images » | |
UGC 1905 | Galaxy | 15.6 | Cetus | 02h26m | -01°33' | PGC 9269 | 0 images » |
UGC 1907 | Galaxy | 14.7 | Cetus | 02h26m | +01°09' | 0 images » | |
UGC 1911 | Galaxy | 16.5 | Cetus | 02h26m | +00°38' | PGC 9289 | 0 images » |
UGC 1923 | Galaxy | 17.0 | Cetus | 02h27m | +02°06' | PGC 9347 | 0 images » |
UGC 1926 | Galaxy | 13.4 | Cetus | 02h27m | -00°14' | 0 images » | |
UGC 1929 | Galaxy | 10.2 | Cetus | 02h27m | -01°09' | 3 images » | |
UGC 1934 | Galaxy | 15.5 | Cetus | 02h27m | +00°30' | PGC 9376 | 0 images » |
UGC 1945 | Galaxy | 14.4 | Cetus | 02h28m | -01°20' | PGC 9394 | 0 images » |
UGC 1949 | Galaxy | 18.0 | Cetus | 02h28m | -00°36' | PGC 9406 | 0 images » |
UGC 1954 | Galaxy | 12.5 | Cetus | 02h28m | -01°09' | 2 images » | |
UGC 1962 | Galaxy | 14.6 | Cetus | 02h28m | +00°22' | PGC 9445 | 0 images » |
UGC 1966 | Galaxy | 14.9 | Cetus | 02h29m | +10°10' | PGC 9470 | 0 images » |
UGC 1973 | Galaxy | 16.0 | Cetus | 02h29m | +06°52' | PGC 9496 | 0 images » |
UGC 1974 | Galaxy | 15.7 | Cetus | 02h29m | +09°50' | PGC 9509 | 0 images » |
UGC 1978 | Galaxy | 15.1 | Cetus | 02h29m | +01°10' | 0 images » | |
UGC 1981 | Galaxy | 17.0 | Cetus | 02h30m | +00°56' | PGC 9530 | 0 images » |
UGC 1982 | Galaxy | 16.5 | Cetus | 02h30m | +08°41' | PGC 9543 | 0 images » |
UGC 1986 | Galaxy | 12.0 | Cetus | 02h30m | -01°06' | 0 images » | |
UGC 1994 | Galaxy | 14.3 | Cetus | 02h31m | +01°15' | 0 images » | |
UGC 1995 | Galaxy | 14.6 | Cetus | 02h31m | +01°20' | PGC 9598 | 0 images » |
UGC 1998 | Galaxy | 16.0 | Cetus | 02h31m | +00°17' | PGC 9617 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.