The Uppsala General Catalog of galaxies (UGC) in Perseus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 2732 | Galaxy | 15.3 | Perseus | 03h25m | +40°47' | 0 images » | |
UGC 2733 | Galaxy | 15.3 | Perseus | 03h26m | +41°15' | PGC 12830 | 0 images » |
UGC 2734 | Galaxy | 17.0 | Perseus | 03h26m | +46°38' | PGC 12832 | 0 images » |
UGC 2736 | Galaxy | 14.7 | Perseus | 03h26m | +40°30' | PGC 12845 | 0 images » |
UGC 2737 | Galaxy | 15.7 | Perseus | 03h27m | +46°58' | PGC 12869 | 0 images » |
UGC 2738 | Galaxy | 16.5 | Perseus | 03h26m | +39°31' | PGC 12867 | 0 images » |
UGC 2739 | Galaxy | 17.0 | Perseus | 03h27m | +49°59' | PGC 12881 | 0 images » |
UGC 2742 | Galaxy | 15.5 | Perseus | 03h27m | +40°53' | PGC 12893 | 0 images » |
UGC 2743 | Galaxy | 16.0 | Perseus | 03h27m | +40°02' | PGC 12900 | 0 images » |
UGC 2745 | Galaxy | 15.5 | Perseus | 03h27m | +36°23' | PGC 12905 | 0 images » |
UGC 2746 | Galaxy | 16.0 | Perseus | 03h28m | +36°46' | PGC 12928 | 0 images » |
UGC 2747 | Galaxy | 16.0 | Perseus | 03h28m | +38°01' | PGC 12929 | 0 images » |
UGC 2749 | Galaxy | 16.0 | Perseus | 03h28m | +40°03' | PGC 12937 | 0 images » |
UGC 2750 | Galaxy | 16.5 | Perseus | 03h28m | +36°33' | PGC 12946 | 0 images » |
UGC 2751 | Galaxy | 16.0 | Perseus | 03h28m | +40°02' | PGC 12955 | 0 images » |
UGC 2752 | Galaxy | 15.6 | Perseus | 03h29m | +40°49' | PGC 12964 | 0 images » |
UGC 2754 | Galaxy | 16.5 | Perseus | 03h29m | +38°05' | PGC 12977 | 0 images » |
UGC 2755 | Galaxy | 14.9 | Perseus | 03h29m | +39°47' | PGC 12975 | 0 images » |
UGC 2756 | Galaxy | 15.0 | Perseus | 03h29m | +40°52' | 0 images » | |
UGC 2757 | Galaxy | 17.0 | Perseus | 03h29m | +43°17' | PGC 12988 | 0 images » |
UGC 2758 | Galaxy | 15.7 | Perseus | 03h30m | +39°03' | PGC 13000 | 0 images » |
UGC 2759 | Galaxy | 14.7 | Perseus | 03h30m | +41°49' | 0 images » | |
UGC 2760 | Galaxy | 16.5 | Perseus | 03h30m | +42°57' | PGC 13008 | 0 images » |
UGC 2761 | Galaxy | 15.4 | Perseus | 03h30m | +38°27' | PGC 13006 | 0 images » |
UGC 2762 | Galaxy | 15.7 | Perseus | 03h30m | +41°34' | 0 images » | |
UGC 2763 | Galaxy | 15.6 | Perseus | 03h30m | +36°56' | PGC 13022 | 0 images » |
UGC 2764 | Galaxy | 16.5 | Perseus | 03h30m | +42°01' | PGC 13039 | 0 images » |
UGC 2766 | Galaxy | 16.0 | Perseus | 03h30m | +40°48' | PGC 13051 | 0 images » |
UGC 2768 | Galaxy | 17.0 | Perseus | 03h31m | +39°25' | PGC 13069 | 0 images » |
UGC 2769 | Galaxy | 16.0 | Perseus | 03h31m | +42°47' | 0 images » | |
UGC 2770 | Galaxy | 14.9 | Perseus | 03h31m | +35°27' | PGC 13073 | 0 images » |
UGC 2771 | Galaxy | 15.4 | Perseus | 03h31m | +39°44' | PGC 13083 | 0 images » |
UGC 2773 | Galaxy | 15.0 | Perseus | 03h32m | +47°47' | PGC 13115 | 0 images » |
UGC 2775 | Galaxy | 16.0 | Perseus | 03h32m | +41°35' | PGC 13113 | 0 images » |
UGC 2777 | Galaxy | 16.5 | Perseus | 03h32m | +40°19' | PGC 13141 | 0 images » |
UGC 2778 | Galaxy | 16.5 | Perseus | 03h32m | +36°13' | PGC 13140 | 0 images » |
UGC 2780 | Galaxy | 16.5 | Perseus | 03h33m | +36°11' | PGC 13158 | 0 images » |
UGC 2782 | Galaxy | 17.0 | Perseus | 03h33m | +40°21' | PGC 13180 | 0 images » |
UGC 2783 | Galaxy | 14.2 | Perseus | 03h34m | +39°21' | PGC 13219 | 0 images » |
UGC 2784 | Galaxy | 14.3 | Perseus | 03h34m | +39°32' | PGC 13224 | 0 images » |
UGC 2785 | Galaxy | 16.5 | Perseus | 03h34m | +40°55' | PGC 13225 | 0 images » |
UGC 2787 | Galaxy | 16.0 | Perseus | 03h34m | +41°19' | PGC 13246 | 0 images » |
UGC 2788 | Galaxy | 15.7 | Perseus | 03h34m | +36°12' | PGC 13243 | 0 images » |
UGC 2790 | Galaxy | 16.5 | Perseus | 03h35m | +41°19' | PGC 13271 | 0 images » |
UGC 2791 | Galaxy | 17.0 | Perseus | 03h35m | +41°25' | PGC 13280 | 0 images » |
UGC 2793 | Galaxy | 16.5 | Perseus | 03h36m | +36°40' | PGC 13298 | 0 images » |
UGC 2794 | Galaxy | 18.0 | Perseus | 03h36m | +48°30' | PGC 13315 | 0 images » |
UGC 2798 | Galaxy | 14.8 | Perseus | 03h38m | +40°58' | PGC 13400 | 0 images » |
UGC 2799 | Galaxy | 16.5 | Perseus | 03h38m | +39°55' | PGC 13403 | 0 images » |
UGC 2801 | Galaxy | 16.0 | Perseus | 03h38m | +41°17' | PGC 13410 | 0 images » |
UGC 2805 | Galaxy | 15.7 | Perseus | 03h38m | +40°59' | PGC 13435 | 0 images » |
UGC 2808 | Galaxy | 15.2 | Perseus | 03h39m | +38°41' | PGC 13474 | 0 images » |
UGC 2810 | Galaxy | 15.0 | Perseus | 03h40m | +39°36' | PGC 13497 | 0 images » |
UGC 2811 | Galaxy | 17.0 | Perseus | 03h40m | +43°31' | PGC 13513 | 0 images » |
UGC 2817 | Galaxy | 17.0 | Perseus | 03h41m | +37°13' | PGC 13574 | 0 images » |
UGC 2818 | Galaxy | 14.5 | Perseus | 03h41m | +39°20' | PGC 13577 | 0 images » |
UGC 2819 | Galaxy | 16.0 | Perseus | 03h41m | +39°58' | PGC 13579 | 0 images » |
UGC 2822 | Galaxy | 16.5 | Perseus | 03h42m | +41°08' | PGC 13591 | 0 images » |
UGC 2828 | Galaxy | 15.3 | Perseus | 03h42m | +39°14' | PGC 13613 | 0 images » |
UGC 2834 | Galaxy | 18.0 | Perseus | 03h43m | +42°46' | PGC 13680 | 0 images » |
UGC 2835 | Galaxy | 16.0 | Perseus | 03h43m | +41°04' | PGC 13683 | 0 images » |
UGC 2836 | Galaxy | 13.8 | Perseus | 03h43m | +39°17' | 0 images » | |
UGC 2837 | Galaxy | 15.1 | Perseus | 03h43m | +40°00' | PGC 13704 | 0 images » |
UGC 2841 | Galaxy | 16.0 | Perseus | 03h44m | +39°19' | PGC 13723 | 0 images » |
UGC 2843 | Galaxy | 16.5 | Perseus | 03h44m | +46°12' | PGC 13741 | 0 images » |
UGC 2844 | Galaxy | 15.3 | Perseus | 03h44m | +45°58' | PGC 13746 | 0 images » |
UGC 2846 | Galaxy | 17.0 | Perseus | 03h45m | +38°45' | PGC 13762 | 0 images » |
UGC 2849 | Galaxy | 17.0 | Perseus | 03h45m | +44°51' | PGC 13774 | 0 images » |
UGC 2851 | Galaxy | 15.4 | Perseus | 03h45m | +46°40' | PGC 13783 | 0 images » |
UGC 2853 | Galaxy | 18.0 | Perseus | 03h46m | +41°53' | PGC 13811 | 0 images » |
UGC 2854 | Galaxy | 17.0 | Perseus | 03h46m | +36°44' | PGC 13817 | 0 images » |
UGC 2857 | Galaxy | 15.0 | Perseus | 03h46m | +38°38' | PGC 13833 | 0 images » |
UGC 2858 | Galaxy | 16.5 | Perseus | 03h47m | +45°58' | PGC 13850 | 0 images » |
UGC 2859 | Galaxy | 16.0 | Perseus | 03h47m | +40°51' | PGC 13846 | 0 images » |
UGC 2861 | Galaxy | 16.0 | Perseus | 03h47m | +39°20' | PGC 13859 | 0 images » |
UGC 2863 | Galaxy | 16.0 | Perseus | 03h48m | +41°56' | PGC 13875 | 0 images » |
UGC 2867 | Galaxy | 16.0 | Perseus | 03h48m | +41°52' | PGC 13885 | 0 images » |
UGC 2868 | Galaxy | 17.0 | Perseus | 03h48m | +35°09' | PGC 13884 | 0 images » |
UGC 2869 | Galaxy | 17.0 | Perseus | 03h48m | +42°20' | PGC 13891 | 0 images » |
UGC 2870 | Galaxy | 16.5 | Perseus | 03h49m | +42°19' | PGC 13896 | 0 images » |
UGC 2875 | Galaxy | 16.5 | Perseus | 03h50m | +36°31' | PGC 13948 | 0 images » |
UGC 2876 | Galaxy | 17.0 | Perseus | 03h50m | +37°36' | PGC 13961 | 0 images » |
UGC 2877 | Galaxy | 17.0 | Perseus | 03h51m | +36°53' | PGC 13969 | 0 images » |
UGC 2878 | Galaxy | 17.0 | Perseus | 03h51m | +42°49' | PGC 13994 | 0 images » |
UGC 2879 | Galaxy | 18.0 | Perseus | 03h51m | +32°58' | PGC 13987 | 0 images » |
UGC 2881 | Galaxy | 15.0 | Perseus | 03h52m | +36°14' | PGC 14008 | 0 images » |
UGC 2882 | Galaxy | 17.0 | Perseus | 03h52m | +34°41' | PGC 14017 | 0 images » |
UGC 2885 | Galaxy | 14.4 | Perseus | 03h53m | +35°35' | PGC 14030 | 0 images » |
UGC 2886 | Galaxy | 18.0 | Perseus | 03h53m | +34°57' | PGC 14031 | 0 images » |
UGC 2887 | Galaxy | 18.0 | Perseus | 03h53m | +34°56' | PGC 14032 | 0 images » |
UGC 2888 | Galaxy | 15.2 | Perseus | 03h53m | +32°19' | PGC 14034 | 0 images » |
UGC 2889 | Galaxy | 15.7 | Perseus | 03h53m | +37°15' | PGC 14045 | 0 images » |
UGC 2891 | Galaxy | 14.8 | Perseus | 03h53m | +32°29' | 0 images » | |
UGC 2893 | Galaxy | 17.0 | Perseus | 03h54m | +36°30' | PGC 14068 | 0 images » |
UGC 2897 | Galaxy | 17.0 | Perseus | 03h54m | +42°13' | PGC 14092 | 0 images » |
UGC 2901 | Galaxy | 16.0 | Perseus | 03h56m | +34°50' | PGC 14142 | 0 images » |
UGC 2902 | Galaxy | 15.7 | Perseus | 03h57m | +34°09' | PGC 14152 | 0 images » |
UGC 2908 | Galaxy | 16.0 | Perseus | 03h58m | +43°20' | PGC 14215 | 0 images » |
UGC 2911 | Galaxy | 16.5 | Perseus | 03h59m | +43°18' | PGC 14232 | 0 images » |
UGC 2912 | Galaxy | 16.0 | Perseus | 03h59m | +42°36' | PGC 14237 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.