The Uppsala General Catalog of galaxies addendum (UGCA) in Cetus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGCA 1 | Galaxy | – | Cetus | 00h06m | -06°57' | PGC 538 | 0 images » |
UGCA 3 | Galaxy | – | Cetus | 00h10m | -18°15' | PGC 721 | 0 images » |
UGCA 4 | Galaxy | 10.4 | Cetus | 00h14m | -23°10' | 0 images » | |
UGCA 5 | Galaxy | – | Cetus | 00h18m | -19°00' | PGC 1218 | 0 images » |
UGCA 9 | Galaxy | 13.9 | Cetus | 00h43m | -22°14' | 0 images » | |
UGCA 10 | Galaxy | 13.3 | Cetus | 00h45m | -15°35' | 0 images » | |
UGCA 11 | Galaxy | 8.9 | Cetus | 00h47m | -20°45' | 3 images » | |
UGCA 12 | Galaxy | – | Cetus | 00h47m | -22°35' | PGC 2754 | 0 images » |
UGCA 14 | Galaxy | – | Cetus | 00h47m | -09°53' | PGC 2805 | 0 images » |
UGCA 15 | Galaxy | – | Cetus | 00h49m | -21°00' | PGC 2902 | 0 images » |
UGCA 17 | Galaxy | – | Cetus | 01h26m | -06°05' | PGC 5341 | 0 images » |
UGCA 18 | Galaxy | 11.1 | Cetus | 01h30m | -22°40' | 0 images » | |
UGCA 19 | Galaxy | – | Cetus | 01h34m | -07°01' | PGC 5870 | 0 images » |
UGCA 21 | Galaxy | – | Cetus | 01h49m | -10°03' | PGC 6667 | 0 images » |
UGCA 22 | Galaxy | – | Cetus | 01h56m | -11°46' | PGC 7324 | 0 images » |
UGCA 23 | Galaxy | – | Cetus | 02h03m | -09°39' | PGC 7806 | 0 images » |
UGCA 24 | Galaxy | – | Cetus | 02h04m | -06°11' | PGC 7900 | 0 images » |
UGCA 26 | Galaxy | 13.1 | Cetus | 02h21m | -20°49' | 0 images » | |
UGCA 27 | Galaxy | – | Cetus | 02h22m | -21°07' | PGC 9005 | 0 images » |
UGCA 28 | Galaxy | 12.6 | Cetus | 02h23m | -20°42' | 0 images » | |
UGCA 29 | Galaxy | 10.3 | Cetus | 02h23m | -21°14' | 1 image » | |
UGCA 31 | Galaxy | – | Cetus | 02h25m | -21°25' | PGC 9246 | 0 images » |
UGCA 33 | Galaxy | – | Cetus | 02h30m | -03°48' | PGC 9559 | 0 images » |
UGCA 35 | Galaxy | 11.2 | Cetus | 02h35m | -09°21' | 0 images » | |
UGCA 36 | Galaxy | – | Cetus | 02h36m | -05°20' | PGC 9923 | 0 images » |
UGCA 38 | Galaxy | – | Cetus | 02h40m | -06°06' | PGC 10128 | 0 images » |
UGCA 40 | Galaxy | 13.2 | Cetus | 02h41m | -06°56' | 0 images » | |
UGCA 42 | Galaxy | – | Cetus | 02h48m | -00°21' | PGC 10650 | 0 images » |
UGCA 444 | Galaxy | – | Cetus | 00h01m | -15°27' | PGC 143 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.