The Uppsala General Catalog of galaxies addendum (UGCA) in Lepus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGCA 104 | Galaxy | – | Lepus | 05h11m | -14°47' | PGC 16894 | 0 images » |
UGCA 109 | Galaxy | – | Lepus | 05h19m | -21°32' | PGC 17082 | 0 images » |
UGCA 112 | Galaxy | – | Lepus | 05h42m | -22°56' | PGC 17619 | 0 images » |
UGCA 113 | Galaxy | – | Lepus | 05h43m | -19°17' | PGC 17668 | 0 images » |
UGCA 114 | Galaxy | – | Lepus | 05h50m | -14°46' | PGC 17978 | 0 images » |
UGCA 115 | Galaxy | 12.1 | Lepus | 05h53m | -17°52' | 0 images » | |
UGCA 118 | Galaxy | – | Lepus | 06h03m | -20°39' | PGC 18349 | 0 images » |
UGCA 119 | Galaxy | – | Lepus | 06h04m | -26°07' | PGC 18377 | 0 images » |
UGCA 120 | Galaxy | – | Lepus | 06h11m | -21°35' | PGC 18583 | 0 images » |
UGCA 121 | Galaxy | 11.2 | Lepus | 06h12m | -21°48' | 1 image » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.