Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 351 to 400 of 18232.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
752 Sulamitis Asteroid 15.3 Gemini 06h18m+25°25'0 images »
624 Hektor Asteroid 15.3 Gemini 08h04m+30°43'0 images »
IC485 Galaxy 15.3 Gemini 08h00m+26°42'0 images »
149 Medusa Asteroid 15.3 Gemini 07h21m+21°45'0 images »
IC484 Galaxy 15.3 Gemini 08h00m+26°39'0 images »
NGC2406 Galaxy 15.4 Gemini 07h31m+18°17'0 images »
IC477 Galaxy 15.4 Gemini 07h52m+23°28'0 images »
UGC 3531 Galaxy 15.4 Gemini 06h45m+25°49'0 images »
UGC 3558 Galaxy 15.4 Gemini 06h50m+20°08'0 images »
UGC 3584 Galaxy 15.4 Gemini 06h53m+27°04'0 images »
UGC 3635 Galaxy 15.4 Gemini 07h01m+17°10'0 images »
UGC 3639 Galaxy 15.4 Gemini 07h02m+19°58'0 images »
UGC 3664 Galaxy 15.4 Gemini 07h05m+33°49'0 images »
UGC 3676 Galaxy 15.4 Gemini 07h06m+23°53'0 images »
UGC 3678 Galaxy 15.4 Gemini 07h06m+19°22'0 images »
UGC 3770 Galaxy 15.4 Gemini 07h15m+23°25'0 images »
UGC 3866 Galaxy 15.4 Gemini 07h28m+30°55'0 images »
UGC 3941 Galaxy 15.4 Gemini 07h37m+14°04'0 images »
UGC 3952 Galaxy 15.4 Gemini 07h39m+19°29'0 images »
UGC 3969 Galaxy 15.4 Gemini 07h41m+27°36'0 images »
UGC 3974 Galaxy 15.4 Gemini 07h41m+16°48'0 images »
Abell cluster 568 Galaxy cluster 15.4 Gemini 07h07m+35°02'0 images »
Markarian 1407 Galaxy 15.4 Gemini 07h31m+31°43'0 images »
1304 Arosa Asteroid 15.4 Gemini 07h43m+32°57'0 images »
IC2213 Galaxy 15.4 Gemini 07h59m+27°27'0 images »
IC476 Galaxy 15.4 Gemini 07h47m+26°57'0 images »
UGC 3518 Galaxy 15.5 Gemini 06h43m+28°27'0 images »
UGC 3585 Galaxy 15.5 Gemini 06h53m+27°18'0 images »
UGC 3634 Galaxy 15.5 Gemini 07h01m+14°08'0 images »
UGC 3674 Galaxy 15.5 Gemini 07h06m+25°27'0 images »
UGC 3766 Galaxy 15.5 Gemini 07h14m+16°58'0 images »
UGC 3779 Galaxy 15.5 Gemini 07h17m+33°58'0 images »
UGC 3808 Galaxy 15.5 Gemini 07h21m+25°10'0 images »
UGC 3843 Galaxy 15.5 Gemini 07h25m+20°06'0 images »
UGC 4045 Galaxy 15.5 Gemini 07h50m+34°24'0 images »
UGC 4135 Galaxy 15.5 Gemini 07h59m+24°27'0 images »
Markarian 1203 Galaxy 15.5 Gemini 07h47m+28°19'0 images »
Markarian 1204 Galaxy 15.5 Gemini 07h49m+28°56'0 images »
976 Benjamina Asteroid 15.5 Gemini 07h11m+16°33'0 images »
IC2192 Galaxy 15.6 Gemini 07h33m+31°21'0 images »
UGC 3450 Galaxy 15.6 Gemini 06h21m+27°51'0 images »
UGC 3503 Galaxy 15.6 Gemini 06h38m+22°39'0 images »
UGC 3553 Galaxy 15.6 Gemini 06h49m+20°04'0 images »
UGC 3656 Galaxy 15.6 Gemini 07h04m+18°32'0 images »
UGC 3688 Galaxy 15.6 Gemini 07h07m+13°05'0 images »
UGC 3710 Galaxy 15.6 Gemini 07h09m+28°40'0 images »
UGC 3783 Galaxy 15.6 Gemini 07h17m+24°45'0 images »
UGC 3786 Galaxy 15.6 Gemini 07h18m+30°42'0 images »
UGC 3862 Galaxy 15.6 Gemini 07h27m+20°23'0 images »
UGC 4032 Galaxy 15.6 Gemini 07h48m+30°09'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.