Object search
Showing results 51 to 81 of 81.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
IC4633 | Galaxy | 13.7 | Apus | 17h13m | -77°32' | 0 images » |
IC4484 | Galaxy | 13.9 | Apus | 14h47m | -73°18' | 0 images » |
IC4578 | Galaxy | 13.9 | Apus | 15h53m | -74°49' | 0 images » |
IC4377 | Galaxy | 13.9 | Apus | 14h16m | -75°38' | 0 images » |
IC4541 | Galaxy | 13.9 | Apus | 15h29m | -70°35' | 0 images » |
NGC5799 | Galaxy | 14.0 | Apus | 15h05m | -72°25' | 0 images » |
IC4545 | Galaxy | 14.1 | Apus | 15h41m | -81°37' | 0 images » |
IC4641 | Galaxy | 14.4 | Apus | 17h24m | -80°08' | 0 images » |
IC4647 | Galaxy | 14.5 | Apus | 17h26m | -80°11' | 0 images » |
IC4640 | Galaxy | 14.8 | Apus | 17h23m | -80°03' | 0 images » |
IC4635 | Galaxy | 14.9 | Apus | 17h15m | -77°29' | 0 images » |
IC4644 | Galaxy | 15.5 | Apus | 17h24m | -73°56' | 0 images » |
Abell cluster supplement 796 | Galaxy cluster | 16.8 | Apus | 17h53m | -75°27' | 0 images » |
Abell cluster 3630 | Galaxy cluster | 16.9 | Apus | 16h39m | -75°59' | 0 images » |
Abell cluster supplement 795 | Galaxy cluster | 17.0 | Apus | 17h33m | -76°22' | 0 images » |
Abell cluster supplement 793 | Galaxy cluster | 17.0 | Apus | 17h16m | -81°12' | 0 images » |
Abell cluster supplement 792 | Galaxy cluster | 17.0 | Apus | 17h05m | -82°11' | 0 images » |
Abell cluster 3628 | Galaxy cluster | 17.0 | Apus | 16h31m | -75°10' | 0 images » |
Abell cluster 3615 | Galaxy cluster | 17.0 | Apus | 15h02m | -80°33' | 0 images » |
Abell cluster supplement 798 | Galaxy cluster | 17.1 | Apus | 18h03m | -79°45' | 0 images » |
Abell cluster 3629 | Galaxy cluster | 17.1 | Apus | 16h39m | -82°28' | 0 images » |
172034 2001 WR1 | Asteroid | 19.5 | Apus | 17h29m | -73°02' | 0 images » |
PN-G313.8-12.6 | Planetary nebula | – | Apus | 15h21m | -72°14' | 0 images » |
PK315-13.1 | Planetary nebula | – | Apus | 15h37m | -71°54' | 0 images » |
PK313-12.1 | Planetary nebula | – | Apus | 15h21m | -72°13' | 0 images » |
PK308-12.1 | Planetary nebula | – | Apus | 14h15m | -74°12' | 0 images » |
IC4631 | Nebula | – | Apus | 17h11m | -77°36' | 0 images » |
C/2022 H1 (PANSTARRS) | Comet | – | Apus | 15h51m | -74°43' | 0 images » |
C/2023 C2 (ATLAS) | Comet | – | Apus | 16h36m | -78°04' | 23 images » |
C/2024 G3 (ATLAS) | Comet | – | Apus | 16h32m | -80°11' | 177 images » |
NGC6151 | Nebula | – | Apus | 16h38m | -73°15' | 0 images » |
Page
1
2
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.