Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 301 to 350 of 1300.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
UGC 2223 Galaxy 14.8 Perseus 02h45m+35°11'0 images »
UGC 2270 Galaxy 14.8 Perseus 02h48m+50°45'0 images »
UGC 2491 Galaxy 14.8 Perseus 03h01m+35°44'0 images »
UGC 2528 Galaxy 14.8 Perseus 03h05m+41°35'0 images »
UGC 2604 Galaxy 14.8 Perseus 03h14m+39°37'0 images »
UGC 2614 Galaxy 14.8 Perseus 03h15m+42°41'0 images »
UGC 2640 Galaxy 14.8 Perseus 03h17m+43°18'0 images »
UGC 2685 Galaxy 14.8 Perseus 03h20m+38°15'0 images »
UGC 2709 Galaxy 14.8 Perseus 03h23m+38°40'0 images »
UGC 2798 Galaxy 14.8 Perseus 03h38m+40°58'0 images »
Abell 4 Planetary nebula 14.8 Perseus 02h45m+42°33'1 image »
IC309 Galaxy 14.8 Perseus 03h16m+40°48'0 images »
NGC1268 Galaxy 14.8 Perseus 03h18m+41°29'3 images »
UGC 2157 Galaxy 14.9 Perseus 02h40m+38°33'0 images »
UGC 2243 Galaxy 14.9 Perseus 02h46m+39°00'0 images »
UGC 2350 Galaxy 14.9 Perseus 02h52m+41°23'0 images »
UGC 2351 Galaxy 14.9 Perseus 02h52m+46°56'0 images »
UGC 2495 Galaxy 14.9 Perseus 03h02m+41°35'0 images »
UGC 2543 Galaxy 14.9 Perseus 03h07m+37°50'0 images »
UGC 2618 Galaxy 14.9 Perseus 03h16m+42°04'0 images »
UGC 2627 Galaxy 14.9 Perseus 03h16m+31°34'0 images »
UGC 2659 Galaxy 14.9 Perseus 03h18m+40°35'0 images »
UGC 2755 Galaxy 14.9 Perseus 03h29m+39°47'0 images »
UGC 2770 Galaxy 14.9 Perseus 03h31m+35°27'0 images »
IC288 Galaxy 14.9 Perseus 03h07m+42°23'0 images »
IC301 Galaxy 14.9 Perseus 03h14m+42°13'0 images »
NGC1183 Star 15.0 Perseus 03h04m46s+42°22'08"0 images »
UGC 2280 Galaxy 15.0 Perseus 02h48m+41°46'0 images »
UGC 2392 Galaxy 15.0 Perseus 02h55m+33°46'0 images »
UGC 2463 Galaxy 15.0 Perseus 03h00m+40°15'0 images »
UGC 2710 Galaxy 15.0 Perseus 03h23m+37°45'0 images »
UGC 2717 Galaxy 15.0 Perseus 03h24m+40°41'0 images »
UGC 2756 Galaxy 15.0 Perseus 03h29m+40°52'0 images »
UGC 2773 Galaxy 15.0 Perseus 03h32m+47°47'0 images »
UGC 2810 Galaxy 15.0 Perseus 03h40m+39°36'0 images »
UGC 2857 Galaxy 15.0 Perseus 03h46m+38°38'0 images »
UGC 2881 Galaxy 15.0 Perseus 03h52m+36°14'0 images »
IC316 Galaxy 15.0 Perseus 03h21m+41°55'0 images »
NGC1274 Galaxy 15.1 Perseus 03h19m+41°32'2 images »
NGC1271 Galaxy 15.1 Perseus 03h19m+41°21'2 images »
UGC 1699 Galaxy 15.1 Perseus 02h13m+53°24'0 images »
UGC 2179 Galaxy 15.1 Perseus 02h42m+35°12'0 images »
UGC 2256 Galaxy 15.1 Perseus 02h47m+40°29'0 images »
UGC 2537 Galaxy 15.1 Perseus 03h07m+46°37'0 images »
UGC 2550 Galaxy 15.1 Perseus 03h08m+36°26'0 images »
UGC 2598 Galaxy 15.1 Perseus 03h14m+41°17'0 images »
UGC 2837 Galaxy 15.1 Perseus 03h43m+40°00'0 images »
IC260 Galaxy 15.1 Perseus 02h51m+46°57'0 images »
UGC 1930 Galaxy 15.2 Perseus 02h28m+51°26'0 images »
UGC 2175 Galaxy 15.2 Perseus 02h42m+42°23'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.