Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 751 to 800 of 14550.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Abell cluster 674 Galaxy cluster 17.7 Cancer 08h30m+18°25'0 images »
Abell cluster 712 Galaxy cluster 17.7 Cancer 08h52m+25°37'0 images »
Abell cluster 720 Galaxy cluster 17.7 Cancer 08h55m+15°37'0 images »
Abell cluster 734 Galaxy cluster 17.7 Cancer 09h00m+16°16'0 images »
Abell cluster 749 Galaxy cluster 17.7 Cancer 09h08m+06°58'0 images »
3667 Anne-Marie Asteroid 17.7 Cancer 08h23m+29°08'0 images »
1843 Jarmila Asteroid 17.7 Cancer 08h33m+11°24'0 images »
5406 Jonjoseph Asteroid 17.7 Cancer 08h35m+12°28'0 images »
13581 1993 QX4 Asteroid 17.7 Cancer 09h18m+15°59'0 images »
4735 Gary Asteroid 17.7 Cancer 08h20m+25°26'0 images »
3086 Kalbaugh Asteroid 17.7 Cancer 07h56m+12°23'0 images »
956 Elisa Asteroid 17.7 Cancer 08h09m+15°38'0 images »
5571 Lesliegreen Asteroid 17.7 Cancer 08h02m+14°44'0 images »
5785 Fulton Asteroid 17.7 Cancer 08h53m+11°14'0 images »
3766 Junepatterson Asteroid 17.8 Cancer 09h09m+17°03'0 images »
3501 Olegiya Asteroid 17.8 Cancer 09h18m+10°17'0 images »
2353 Alva Asteroid 17.8 Cancer 08h17m+23°53'0 images »
6880 Hayamiyu Asteroid 17.8 Cancer 08h09m+22°30'0 images »
Abell cluster 647 Galaxy cluster 17.8 Cancer 08h20m+07°32'0 images »
1649 Fabre Asteroid 17.8 Cancer 07h56m+19°03'0 images »
29515 1997 YL7 Asteroid 17.8 Cancer 08h44m+31°47'0 images »
5633 1978 UL7 Asteroid 17.8 Cancer 09h19m+12°46'0 images »
5707 Shevchenko Asteroid 17.8 Cancer 08h53m+15°10'0 images »
1077 Campanula Asteroid 17.8 Cancer 09h20m+16°18'0 images »
6810 Juanclaria Asteroid 17.8 Cancer 09h19m+07°40'0 images »
2467 Kollontai Asteroid 17.9 Cancer 09h15m+12°37'0 images »
5691 Fredwatson Asteroid 17.9 Cancer 08h58m+09°56'0 images »
7609 1995 WX3 Asteroid 17.9 Cancer 09h01m+26°59'0 images »
3232 Brest Asteroid 17.9 Cancer 08h44m+11°07'0 images »
69971 Tanzi Asteroid 17.9 Cancer 08h48m+09°48'0 images »
37286 2000 YL101 Asteroid 17.9 Cancer 08h12m+31°42'0 images »
7592 Takinemachi Asteroid 17.9 Cancer 08h08m+30°02'0 images »
2600 Lumme Asteroid 17.9 Cancer 08h45m+26°52'0 images »
31790 1999 LA1 Asteroid 17.9 Cancer 08h52m+30°53'0 images »
938 Chlosinde Asteroid 17.9 Cancer 09h13m+17°32'0 images »
650 Amalasuntha Asteroid 17.9 Cancer 08h23m+17°01'0 images »
8170 1991 PZ11 Asteroid 17.9 Cancer 09h11m+08°21'0 images »
4422 Jarre Asteroid 17.9 Cancer 08h58m+17°36'0 images »
4196 Shuya Asteroid 17.9 Cancer 08h45m+17°26'0 images »
4736 Johnwood Asteroid 17.9 Cancer 08h36m+06°41'0 images »
5270 Kakabadze Asteroid 17.9 Cancer 09h06m+08°33'0 images »
3209 Buchwald Asteroid 18.0 Cancer 08h31m+21°04'0 images »
3121 Tamines Asteroid 18.0 Cancer 08h42m+21°25'0 images »
3208 Lunn Asteroid 18.0 Cancer 08h10m+20°12'0 images »
4718 Araki Asteroid 18.0 Cancer 08h52m+16°41'0 images »
6665 Kagawa Asteroid 18.0 Cancer 09h20m+25°22'0 images »
12109 1998 KD51 Asteroid 18.0 Cancer 09h09m+20°32'0 images »
5074 Goetzoertel Asteroid 18.0 Cancer 08h50m+14°38'0 images »
5337 Aoki Asteroid 18.0 Cancer 08h23m+13°01'0 images »
3961 Arthurcox Asteroid 18.0 Cancer 08h00m+20°37'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.