Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 701 to 750 of 18232.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
12714 Alkimos Asteroid 18.1 Gemini 07h52m+19°40'0 images »
1060 Magnolia Asteroid 18.1 Gemini 07h40m+16°04'0 images »
6390 Hirabayashi Asteroid 18.1 Gemini 07h36m+26°09'0 images »
3916 Maeva Asteroid 18.1 Gemini 07h43m+23°01'0 images »
1856 Ruzena Asteroid 18.1 Gemini 07h02m+19°12'0 images »
3236 Strand Asteroid 18.2 Gemini 06h15m+22°34'0 images »
17633 1996 JU Asteroid 18.2 Gemini 07h49m+15°01'0 images »
5436 Eumelos Asteroid 18.2 Gemini 07h07m+18°01'0 images »
3567 Alvema Asteroid 18.2 Gemini 06h27m+21°06'0 images »
6377 Cagney Asteroid 18.2 Gemini 07h51m+23°28'0 images »
8226 1996 TF7 Asteroid 18.2 Gemini 07h12m+14°22'0 images »
1468 Zomba Asteroid 18.2 Gemini 06h25m+25°42'0 images »
5536 Honeycutt Asteroid 18.2 Gemini 06h42m+18°56'0 images »
22149 2000 WD49 Asteroid 18.2 Gemini 07h34m+17°54'0 images »
7152 Euneus Asteroid 18.2 Gemini 07h37m+22°07'0 images »
2785 Sedov Asteroid 18.2 Gemini 07h49m+21°30'0 images »
2511 Patterson Asteroid 18.2 Gemini 06h23m+26°06'0 images »
6916 Lewispearce Asteroid 18.2 Gemini 07h25m+25°05'0 images »
48832 1997 YR3 Asteroid 18.2 Gemini 06h30m+13°08'0 images »
3463 Kaokuen Asteroid 18.2 Gemini 06h39m+25°21'0 images »
5652 Amphimachus Asteroid 18.2 Gemini 07h56m+19°57'0 images »
4773 Hayakawa Asteroid 18.2 Gemini 07h17m+26°12'0 images »
2286 Fesenkov Asteroid 18.2 Gemini 06h17m+24°11'0 images »
5025 1986 TS6 Asteroid 18.2 Gemini 07h18m+30°03'0 images »
2217 Eltigen Asteroid 18.2 Gemini 06h54m+22°24'0 images »
4188 Kitezh Asteroid 18.2 Gemini 06h27m+21°24'0 images »
3977 Maxine Asteroid 18.2 Gemini 06h48m+12°29'0 images »
4711 Kathy Asteroid 18.2 Gemini 07h11m+24°02'0 images »
1778 Alfven Asteroid 18.2 Gemini 07h16m+22°52'0 images »
10217 Richardcook Asteroid 18.2 Gemini 07h13m+31°40'0 images »
1327 Namaqua Asteroid 18.2 Gemini 06h10m+26°52'0 images »
10164 Akusekijima Asteroid 18.2 Gemini 07h27m+20°52'0 images »
7019 Tagayuichan Asteroid 18.2 Gemini 06h09m+24°59'0 images »
5198 Fongyunwah Asteroid 18.2 Gemini 07h32m+21°05'0 images »
2457 Rublyov Asteroid 18.2 Gemini 07h20m+20°53'0 images »
2113 Ehrdni Asteroid 18.2 Gemini 06h52m+28°10'0 images »
5354 Hisayo Asteroid 18.2 Gemini 07h48m+21°00'0 images »
3629 Lebedinskij Asteroid 18.2 Gemini 06h57m+18°25'0 images »
18434 Mikesandras Asteroid 18.2 Gemini 06h41m+18°50'0 images »
4296 van Woerkom Asteroid 18.2 Gemini 07h52m+25°27'0 images »
16680 Minamitanemachi Asteroid 18.2 Gemini 07h07m+33°54'0 images »
15799 1993 XN Asteroid 18.2 Gemini 06h41m+18°08'0 images »
4458 Oizumi Asteroid 18.2 Gemini 06h54m+24°19'0 images »
10478 Alsabti Asteroid 18.3 Gemini 07h15m+31°44'0 images »
4383 Suruga Asteroid 18.3 Gemini 06h55m+26°03'0 images »
5138 Gyoda Asteroid 18.3 Gemini 07h14m+21°42'0 images »
4968 Suzamur Asteroid 18.3 Gemini 07h48m+21°28'0 images »
3983 Sakiko Asteroid 18.3 Gemini 06h19m+24°37'0 images »
10113 1992 PX2 Asteroid 18.3 Gemini 07h31m+17°36'0 images »
1971 Hagihara Asteroid 18.3 Gemini 06h14m+24°58'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.