Object search
Showing results 201 to 250 of 771.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
NGC3013 | Galaxy | 15.6 | Leo Minor | 09h50m | +33°34' | 0 images » |
IC2502 | Galaxy | 15.6 | Leo Minor | 09h43m | +35°09' | 0 images » |
IC2557 | Galaxy | 15.6 | Leo Minor | 10h16m | +38°06' | 0 images » |
UGC 5315 | Galaxy | 15.6 | Leo Minor | 09h54m | +37°17' | 0 images » |
UGC 5523 | Galaxy | 15.6 | Leo Minor | 10h14m | +30°10' | 0 images » |
UGC 5560 | Galaxy | 15.6 | Leo Minor | 10h18m | +34°37' | 0 images » |
UGC 5785 | Galaxy | 15.6 | Leo Minor | 10h38m | +30°08' | 0 images » |
UGC 5958 | Galaxy | 15.6 | Leo Minor | 10h51m | +27°50' | 0 images » |
UGC 6097 | Galaxy | 15.6 | Leo Minor | 11h01m | +29°47' | 0 images » |
UGC 6102 | Galaxy | 15.6 | Leo Minor | 11h01m | +28°41' | 0 images » |
Markarian 723 | Galaxy | 15.6 | Leo Minor | 10h37m | +23°40' | 0 images » |
IC2547 | Galaxy | 15.6 | Leo Minor | 10h10m | +36°30' | 0 images » |
IC2521 | Galaxy | 15.6 | Leo Minor | 09h57m | +33°58' | 0 images » |
UGC 4988 | Galaxy | 15.7 | Leo Minor | 09h23m | +34°44' | 0 images » |
UGC 5015 | Galaxy | 15.7 | Leo Minor | 09h25m | +34°16' | 0 images » |
UGC 5255 | Galaxy | 15.7 | Leo Minor | 09h49m | +35°02' | 0 images » |
UGC 5389 | Galaxy | 15.7 | Leo Minor | 10h01m | +39°37' | 0 images » |
UGC 5416 | Galaxy | 15.7 | Leo Minor | 10h03m | +39°08' | 0 images » |
UGC 5621 | Galaxy | 15.7 | Leo Minor | 10h23m | +28°18' | 0 images » |
UGC 5647 | Galaxy | 15.7 | Leo Minor | 10h26m | +27°53' | 0 images » |
UGC 5895 | Galaxy | 15.7 | Leo Minor | 10h47m | +29°46' | 0 images » |
UGC 5934 | Galaxy | 15.7 | Leo Minor | 10h49m | +31°54' | 0 images » |
UGC 5987 | Galaxy | 15.7 | Leo Minor | 10h52m | +39°16' | 0 images » |
UGC 6031 | Galaxy | 15.7 | Leo Minor | 10h55m | +29°32' | 0 images » |
UGC 6138 | Galaxy | 15.7 | Leo Minor | 11h04m | +27°43' | 0 images » |
IC2518 | Galaxy | 15.8 | Leo Minor | 09h55m | +37°09' | 0 images » |
IC2497 | Galaxy | 15.8 | Leo Minor | 09h41m | +34°43' | 0 images » |
IC2508 | Galaxy | 15.8 | Leo Minor | 09h47m | +33°30' | 0 images » |
IC2612 | Galaxy | 15.8 | Leo Minor | 10h53m | +32°46' | 0 images » |
IC2525 | Galaxy | 15.8 | Leo Minor | 09h58m | +37°06' | 0 images » |
IC2564 | Galaxy | 15.8 | Leo Minor | 10h21m | +36°27' | 0 images » |
IC2549 | Galaxy | 15.9 | Leo Minor | 10h10m | +36°27' | 0 images » |
UGC 5011 | Galaxy | 16.0 | Leo Minor | 09h25m | +34°06' | 0 images » |
UGC 5127 | Galaxy | 16.0 | Leo Minor | 09h37m | +37°05' | 0 images » |
UGC 5194 | Galaxy | 16.0 | Leo Minor | 09h43m | +34°02' | 0 images » |
UGC 5212 | Galaxy | 16.0 | Leo Minor | 09h45m | +39°26' | 0 images » |
UGC 5256 | Galaxy | 16.0 | Leo Minor | 09h49m | +35°10' | 0 images » |
UGC 5282 | Galaxy | 16.0 | Leo Minor | 09h51m | +33°07' | 0 images » |
UGC 5407 | Galaxy | 16.0 | Leo Minor | 10h03m | +33°02' | 0 images » |
UGC 5712 | Galaxy | 16.0 | Leo Minor | 10h31m | +32°21' | 0 images » |
UGC 5775 | Galaxy | 16.0 | Leo Minor | 10h37m | +37°04' | 0 images » |
UGC 5806 | Galaxy | 16.0 | Leo Minor | 10h40m | +37°20' | 0 images » |
UGC 5844 | Galaxy | 16.0 | Leo Minor | 10h43m | +28°08' | 0 images » |
UGC 5871 | Galaxy | 16.0 | Leo Minor | 10h45m | +37°11' | 0 images » |
UGC 5898 | Galaxy | 16.0 | Leo Minor | 10h47m | +33°43' | 0 images » |
UGC 5951 | Galaxy | 16.0 | Leo Minor | 10h51m | +36°11' | 0 images » |
UGC 6012 | Galaxy | 16.0 | Leo Minor | 10h53m | +26°54' | 0 images » |
UGC 6147 | Galaxy | 16.0 | Leo Minor | 11h05m | +28°48' | 0 images » |
Abell cluster 1097 | Galaxy cluster | 16.0 | Leo Minor | 10h48m | +31°28' | 0 images » |
Markarian 410 | Galaxy | 16.0 | Leo Minor | 09h53m | +37°45' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.