Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 651 to 700 of 1300.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
UGC 3016 Galaxy 17.0 Perseus 04h21m+36°45'0 images »
UGC 3019 Galaxy 17.0 Perseus 04h21m+36°43'0 images »
UGC 3021 Galaxy 17.0 Perseus 04h21m+36°07'0 images »
UGC 3047 Galaxy 17.0 Perseus 04h27m+32°37'0 images »
UGC 3078 Galaxy 17.0 Perseus 04h32m+33°13'0 images »
UGC 3098 Galaxy 17.0 Perseus 04h37m+43°56'0 images »
UGC 3120 Galaxy 17.0 Perseus 04h40m+40°15'0 images »
UGC 3139 Galaxy 17.0 Perseus 04h43m+40°07'0 images »
2374 Vladvysotskij Asteroid 17.2 Perseus 03h51m+31°14'0 images »
NGC1279 Galaxy 17.2 Perseus 03h19m+41°28'2 images »
16785 1997 AL1 Asteroid 17.3 Perseus 04h13m+31°49'0 images »
5690 1992 EU Asteroid 17.4 Perseus 04h28m+40°59'0 images »
2414 Vibeke Asteroid 17.4 Perseus 04h04m+32°57'0 images »
Abell cluster 408 Galaxy cluster 17.4 Perseus 03h02m+32°24'0 images »
32253 2000 OP51 Asteroid 17.5 Perseus 03h19m+34°03'0 images »
Abell cluster 405 Galaxy cluster 17.5 Perseus 03h01m+37°44'0 images »
1318 Nerina Asteroid 17.5 Perseus 03h51m+37°22'0 images »
6618 Jimsimons Asteroid 17.6 Perseus 03h13m+33°41'0 images »
226P Pigott-LINEAR-Kowalski (=2003a1) Comet Perseus 04h46m+42°37'92 images »
Abell cluster 427 Galaxy cluster 17.7 Perseus 03h18m+34°26'0 images »
Abell cluster 429 Galaxy cluster 17.7 Perseus 03h19m+36°48'0 images »
15127 2000 EN45 Asteroid 17.7 Perseus 04h47m+37°40'0 images »
9333 Hiraimasa Asteroid 17.8 Perseus 04h35m+31°15'0 images »
34759 2001 QL151 Asteroid 17.9 Perseus 04h20m+39°27'0 images »
11004 Stenmark Asteroid 17.9 Perseus 03h28m+30°57'0 images »
4860 Gubbio Asteroid 17.9 Perseus 04h07m+31°33'0 images »
13497 Ronstone Asteroid 18.0 Perseus 03h57m+34°49'0 images »
UGC 2250 Galaxy 18.0 Perseus 02h47m+46°19'0 images »
UGC 2269 Galaxy 18.0 Perseus 02h48m+44°39'0 images »
UGC 2301 Galaxy 18.0 Perseus 02h49m+38°15'0 images »
UGC 2314 Galaxy 18.0 Perseus 02h50m+47°30'0 images »
UGC 2383 Galaxy 18.0 Perseus 02h55m+46°20'0 images »
UGC 2394 Galaxy 18.0 Perseus 02h55m+38°07'0 images »
UGC 2417 Galaxy 18.0 Perseus 02h56m+36°19'0 images »
UGC 2459 Galaxy 18.0 Perseus 03h00m+49°02'0 images »
UGC 2496 Galaxy 18.0 Perseus 03h02m+46°26'0 images »
UGC 2499 Galaxy 18.0 Perseus 03h02m+39°47'0 images »
UGC 2558 Galaxy 18.0 Perseus 03h09m+39°42'0 images »
UGC 2605 Galaxy 18.0 Perseus 03h14m+40°16'0 images »
UGC 2664 Galaxy 18.0 Perseus 03h19m+40°44'0 images »
UGC 2707 Galaxy 18.0 Perseus 03h23m+37°02'0 images »
UGC 2794 Galaxy 18.0 Perseus 03h36m+48°30'0 images »
UGC 2834 Galaxy 18.0 Perseus 03h43m+42°46'0 images »
UGC 2853 Galaxy 18.0 Perseus 03h46m+41°53'0 images »
UGC 2879 Galaxy 18.0 Perseus 03h51m+32°58'0 images »
UGC 2886 Galaxy 18.0 Perseus 03h53m+34°57'0 images »
UGC 2887 Galaxy 18.0 Perseus 03h53m+34°56'0 images »
UGC 2932 Galaxy 18.0 Perseus 04h02m+33°52'0 images »
UGC 2981 Galaxy 18.0 Perseus 04h12m+36°53'0 images »
UGC 3040 Galaxy 18.0 Perseus 04h26m+35°12'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.