Craters on Mars named for BAA members
Where applicable, you can access more information by clicking on the surname.
| Crater | Forename | Surname | |
| Antoniadi | Eugene M | Antoniadi | |
| Barnard | Edward Emerson | Barnard | |
| Boeddicker | Otto | Boeddicker | |
| Brashear | Denning | Brashear | |
| Capen | Charles F | Capen | |
| Cerulli | Vincenzio | Cerulli | |
| Comas Solá | José | Comas Solá | |
| Crommelin | Andrew C. de la C. | Crommelin | |
| Cross | Charles Arthur | Cross | |
| Denning | William Frederick | Denning | |
| Du Martheray | Chas. | Du Martheray | |
| Eddie | Lindsay A | Eddie | |
| Firsoff | Valdemar Axel | Firsoff | |
| Flammarion | Nicolas Camille | Flammarion | |
| Gale | Walter Frederick | Gale | |
| Gill | Sir David | Gill | |
| Green | Nathaniel Everett | Green | |
| Hale | George Ellery | Hale | |
| Holden | Edward Singleton | Holden | |
| Huggins | Sir William | Huggins | |
| Jarry-Desloges | Rene | Jarry-Desloges | |
| Jones | Sir Harold Spencer | Jones | |
| Keeler | James Edward | Keeler | |
| Knobel | Edward B | Knobel | |
| Lau | Hans Emil | Lau | |
| Lohse | Wilhelm Oswald | Lohse | |
| Marth | Albert | Marth | |
| Maunder | Edward Walter | Maunder | |
| Molesworth | Percy B | Molesworth | |
| Peridier | J. | Peridier | |
| Phillips | Theodore E. R. | Phillips | |
| Pickering | Edward Charles | Pickering | |
| Pickering | William Henry | Pickering | |
| Quenisset | Ferdinand J | Quenisset | |
| Roemer | Elizabeth | Roemer | |
| Stoney | George Johnstone | Stoney | |
| Terby | F. J. | Terby | |
| Williams | Arthur Stanley | Williams | |
Click here to return to the solar system objects page page.
Click here to return to the Section home page.
| The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |
