2014 October 10
The International Space Station flying over the UK
Tonight, the International Space Station will make the first of several incredibly bright appearances in the evening sky over the UK in October. It may appear even brighter than normal, since it has no fewer than four supply-craft currently docked to it – the maximum number that can visit at any one time.
It will appear as the second brightest object in the sky after the Moon, and take around two minutes to fly from your western horizon until it disappears overhead as it passes into the Earth’s shadow and is no longer illuminated by the Sun. If you miss tonight’s pass then don’t worry – it will be visible on most evenings over the next couple of weeks.
The ISS is easiest to observe with the naked eye, appearing as a very bright moving point of light. Through binoculars its rectangular outline is just about apparent, but it moves so fast that it can be tricky to hold the binoculars steady – I have found that image-stabilised binoculars make this much easier, though they are relatively expensive.
The table below lists the provisional times when the ISS will be visible from London in coming days. These times may change by a minute or so nearer the time if the ISS performs powered manoeuvres to change its orbit. A more up-to-date list, updated daily, can be found here.
Click on any of the times listed below to open a planetarium view of each event.
Start | Highest | End | |||||||||||
Date | Time | Dir | Alt | Mag | Time | Dir | Alt | Mag | Time | Dir | Alt | Mag | Diagram of pass |
October 10 | 20:11:05 | SW | 27° | -0.8 | 20:12:25 | SSE | 45° | -2.7 | 20:12:30 | SSE | 45° | -2.8 | View chart |
October 11 | 19:20:53 | SW | 10° | 1.4 | 19:23:58 | SSE | 33° | -2.2 | 19:25:53 | E | 18° | -1.8 | View chart |
October 11 | 20:57:37 | WSW | 14° | 1.5 | 20:58:42 | WSW | 25° | 0.1 | 20:58:47 | WSW | 27° | -0.1 | View chart |
October 12 | 20:09:49 | WSW | 22° | 0.7 | 20:11:49 | S | 72° | -3.1 | 20:12:04 | SE | 68° | -3.3 | View chart |
October 13 | 19:21:43 | SW | 29° | 0.1 | 19:23:13 | SSE | 57° | -2.8 | 19:25:18 | E | 20° | -1.9 | View chart |
October 14 | 20:09:46 | W | 31° | 0.2 | 20:11:16 | E | 88° | -3.2 | 20:11:26 | E | 78° | -3.3 | View chart |
October 15 | 19:20:58 | WSW | 29° | 0.9 | 19:22:33 | S | 82° | -3.0 | 19:24:38 | E | 22° | -2.0 | View chart |
October 16 | 20:07:31 | W | 12° | 3.1 | 20:10:36 | W | 88° | -3.1 | 20:10:41 | E | 87° | -3.2 | View chart |
October 17 | 19:20:19 | W | 28° | 1.2 | 19:21:59 | NNE | 88° | -3.0 | 19:23:54 | E | 24° | -2.1 | View chart |
October 18 | 18:35:13 | E | 24° | -2.1 | 18:35:13 | E | 24° | -2.1 | 18:36:43 | E | 10° | -1.1 | View chart |
October 18 | 20:07:58 | W | 22° | 1.5 | 20:09:53 | SW | 70° | -2.8 | 20:09:58 | SSW | 71° | -2.9 | View chart |
October 19 | 19:19:40 | W | 27° | 1.2 | 19:21:20 | SSW | 83° | -2.9 | 19:23:10 | ESE | 25° | -2.2 | View chart |
October 20 | 18:31:16 | W | 32° | 1.0 | 18:32:41 | WNW | 89° | -2.8 | 18:36:06 | E | 10° | -1.1 | View chart |
October 20 | 20:06:55 | W | 16° | 2.2 | 20:09:15 | SSW | 45° | -2.0 | 20:09:20 | SSW | 45° | -2.1 | View chart |
October 21 | 19:18:34 | W | 20° | 2.3 | 19:20:44 | SSW | 60° | -2.4 | 19:22:39 | SE | 23° | -1.9 | View chart |
October 22 | 18:30:39 | W | 31° | 1.1 | 18:32:04 | SSW | 74° | -2.5 | 18:35:29 | ESE | 10° | -1.0 | View chart |
October 22 | 20:06:13 | W | 13° | 2.5 | 20:08:28 | SSW | 25° | -0.7 | 20:08:53 | SSW | 25° | -1.0 | View chart |
October 23 | 19:17:10 | W | 12° | 3.7 | 19:20:00 | SSW | 35° | -1.1 | 19:22:25 | SE | 15° | -1.1 | View chart |
October 24 | 18:29:38 | W | 23° | 2.4 | 18:31:23 | SSW | 48° | -1.5 | 18:34:43 | SE | 10° | -0.8 | View chart |
October 24 | 20:05:57 | WSW | 10° | 2.3 | 20:07:32 | SW | 13° | 0.7 | 20:08:52 | SSW | 11° | 0.1 | View chart |
The data above was taken from In-The-Sky.org.
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |