Obituaries of BAA Members – N

Family Name Given Name Vol Issue Page Year Birth Death Election Obituary
Newall Hugh Frank 54 3 75 1944 21/06/1857 22/02/1944 26/10/1898 Hugh Frank Newall (1857 – 1944)
Newbegin Algernon Montague 76 3 210 1966 19/01/1885 30/04/1965 29/11/1905 Algernon Montague Newbegin (1885 – 1919)
Newbegin George James 29 6 173 1919 XX/XX/1845 04/04/1919 O M George James Newbegin (1845 – 1919)
Newson Charles 35 9 316 1925  1882-1883 13/07/1925 28/03/1923 Charles Newson (     – 1925)
Newton Harold William 97 4 248 1987 13/10/1893 13/12/1985 26/11/1919 Harold William Newton (1893 – 1985)
Nicolson Iain Kenneth McKinnon 131 2 115 2021 20/04/1945 03/09/2020 26/10/1960 Iain Nicolson (1945 – 2020)
Noble William 14 9 351 1904 27/11/1828 09/07/1904 O M William Noble (1828 – 1904)
Noble William 15 6 228 1905 27/11/1828 09/07/1904 O M William Noble (1828 – 1904)
Noon Ernest 90 3 273 1980  08/05/1886  03/01/1980 22/02/1933 Ernest Noon (1886 – 1980)
Norton Arthur Philip 66 3 111 1956 18/04/1876 13/10/1955 26/01/1910 Arthur Philip Norton (1876 – 1955)

To return to the Obituaries of BAA Members page. Select Here

To return to the Section home page. Select  Here

https://britastro.org/wp-content/uploads/2019/03/Newall-Hugh-Frank.PNG

https://britastro.org/wp-content/uploads/2019/03/Newson-Charles.PNG

https://britastro.org/wp-content/uploads/2019/03/Norton-Arthur-Philip.PNG

https://britastro.org/wp-content/uploads/2019/03/Newton-Harold-William-1893-1985.PNG

https://britastro.org/wp-content/uploads/2019/03/Harold_William_Newton.jpeg

The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us.