Treasurers of the British Astronomical Association
Where applicable, you can access more information by clicking on the surname.
| From | To | Title | Forename | Surname | |
| 1890 | 1913 | William Henry | Maw | ||
| 1913 | 1922 | Henry | Ellis | ||
| 1922 | 1924 | Edward Osborne | Fountain | ||
| 1924 | 1927 | Henry | Ellis | ||
| 1927 | 1931 | Frank | Robbins | ||
| 1931 | 1933 | Arthur Frederick | Bennett | ||
| 1933 | 1936 | Rev | Martin | Davidson | |
| 1936 | 1937 | Arthur Frederick | Bennett | ||
| 1937 | 1938 | William John | MacIntyre | ||
| 1938 | 1940 | Dr | John Leslie | Haughton | |
| 1940 | 1963 | Kennet | Pollock | ||
| 1963 | 1973 | Arthur William | Vince | ||
| 1973 | 1982 | Cyril Laurence | Belchem | ||
| 1982 | 1986 | Louis | Coombs | ||
| 1986 | 1989 | Lionel George | Mayling | ||
| 1990 | 1998 | Cmdr | Henry | Hatfield | |
| 1999 | 2005 | David | Tucker | ||
| 2005 | 2009 | Dr | David | Boyd | |
| 2009 | 2017 | Alan | Lorain | ||
| 2017 | 2022 | Dr | Geoffrey | King | |
| 2022 | Graham | Winstanley | 
Click here to return to the Officers of the British Astronomical Association page.
Click here to return to the Section home page.
| The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. | 
