Recipients of the Lydia Brown award
Where applicable, you can access an obituary by clicking on the surname.
Citation information may be available on the Awards Page.
| Year | Title | Forenames | Surname |
| 1972 | Neville James | Goodman | |
| 1973 | Albert William | Vince | |
| 1974 | James Leslie | White | |
| 1978 | Henry | Wildey | |
| 1983 | Cyril Laurence | Belchem | |
| 1985 | Charles George Thomas | Wise | |
| 1987 | Ernest Agar | Beet | |
| 1988 | Richard Myer | Baum | |
| 1990 | E. Rossie | Atwell | |
| 1991 | John W. | Mason | |
| 1993 | Cmdr | Henry Roland | Hatfield |
| 1993 | Lionel George | Mayling | |
| 1995 | Ronald James | Livesey | |
| 1996 | Sir | Patrick Alfred Caulfield | Moore |
| 1997 | Alan | Dowdell | |
| 1999 | D. | Miles | |
| 2000 | Robert (Bob) Edward | Mizon | |
| 2003 | David Myles | Gavine | |
| 2005 | Nick D. | Hewitt | |
| 2009 | Peter | Hudson | |
| 2011 | Hazel | McGee | |
| 2012 | Ron | Johnson | |
| 2013 | Ann | Davies | |
| 2014 | Callum | Potter | |
| 2016 | Ken | Kennedy | |
| 2017 | Sheridan | Williams | |
| 2023 | Janice | McLean | |
| 2024 | Steve | Harvey | |
Click here to return to the Recipients of Awards page.
Click here to return to the Section home page.
| The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |
