Variable Stars
Documents
-
2021 Sep 01 Variable Stars No 11, Large amplitude dwarf nova, LL And, 16 September 2021 (6)
-
2021 Aug 01 Variable Stars No 10, Eruption of the Recurrent Nova RS Oph, 09 August 2021 (5)
-
2021 Jul 01 Variable Stars No 09, Report in Vul, 16 July 2021 (4)
-
2021 Jun 01 Variable Stars No 08, TCP J18573095+1653396 in Hercules, 12 June 2021 (3)
-
2021 May 01 Variable Stars No 07, PNV J23244760+6111140 update, 09 May 2021 (2)
-
2021 Mar 01 Variable Stars No 06, PNV J23244760+6111140 in Cassiopeia, 18 March 2021 (1)
-
2020 Nov 01 Variable Stars No 05, TCP J04291884+435423 in Perseus, 25 November 2020 (5)
-
2020 Oct 01 Variable Stars No 04, Supernova, 2020uxz in NGC 514, 05 October 2020 (4)
-
2020 Aug 01 Variable Stars No 03, AT2020qxp in NGC 5002, 08 August 2020 (3)
-
2020 Jun 01 Variable Stars No 02, Supernova in M85, 25 June 2020 (2)
-
2020 May 01 Variable Stars No 01, PQ And, 28 May 2020 (1)
-
2012 Nov 01 Variable Stars No 12, Nova in Aries (7)