› Forums › Variable Stars › Likely new comet and cataclysmic variable in same field
- This topic has 0 replies, 1 voice, and was last updated 3 years, 9 months ago by Jeremy Shears.
-
AuthorPosts
-
6 January 2021 at 1:13 pm #574856Jeremy ShearsParticipant
According to Denis Denisenko there is a conjunction between ASASSN-20pv, a cataclysmic variable receiving some attention at the moment, and a “likely new comet NEOWISE”. He notes:
QUOTE
….there is a rare opportunity to observe two very
interesting 15m objects in one CCD field of view. For the next 48 hours the
newly discovered NEOCP object N00ht7m (likely new comet NEOWISE) will be
located less than 45 arcmin from ASASSN-20pv. The close approach to within
13′ takes place around 16h UT on Jan. 07th.Geocentric ephemeris with one-hour step is below. The last column gives the
distance between two objects in arcminutes. The position of ASASSN-20pv
itself is 10 40 19.5 -49 51 30. Depending on the FOV of your telescope, you
may need to adjust the pointing to fit both objects. N00ht7m is moving in
position angle about 292 (towards west-north-west) at 2.0 arcseconds per
minute (2 arcmin per hour). Obviously this opportunity is for southern
hemisphere observers only.If you have the observatory code at MPC, please report the observations of
N00ht7m to Minor Planet Center in MPC format with the keyword “NEOCP” in
the Subject line.NEOCP
——————————————–
Year MM DD UT R.A. (J2000.0) Decl. Dist
——————————————–
2021 01 06 11 10 46 12.6 -50 00 04 57.5
2021 01 06 12 10 46 01.7 -49 59 24 55.6
2021 01 06 13 10 45 50.8 -49 58 44 53.8
2021 01 06 14 10 45 39.9 -49 58 04 52.0
2021 01 06 15 10 45 29.0 -49 57 23 50.2
2021 01 06 16 10 45 18.0 -49 56 43 48.4
2021 01 06 17 10 45 07.0 -49 56 02 46.5
2021 01 06 18 10 44 56.0 -49 55 21 44.7
2021 01 06 19 10 44 45.0 -49 54 40 42.9
2021 01 06 20 10 44 33.9 -49 53 58 41.1
2021 01 06 21 10 44 22.8 -49 53 17 39.2
2021 01 06 22 10 44 11.7 -49 52 35 37.4
2021 01 06 23 10 44 00.6 -49 51 53 35.6
2021 01 07 00 10 43 49.4 -49 51 11 33.8
2021 01 07 01 10 43 38.2 -49 50 28 32.0
2021 01 07 02 10 43 27.0 -49 49 45 30.3
2021 01 07 03 10 43 15.8 -49 49 03 28.5
2021 01 07 04 10 43 04.5 -49 48 19 26.8
2021 01 07 05 10 42 53.2 -49 47 36 25.1
2021 01 07 06 10 42 41.9 -49 46 53 23.4
2021 01 07 07 10 42 30.6 -49 46 09 21.8
2021 01 07 08 10 42 19.2 -49 45 25 20.2
2021 01 07 09 10 42 07.9 -49 44 41 18.8
2021 01 07 10 10 41 56.4 -49 43 56 17.4
2021 01 07 11 10 41 45.0 -49 43 12 16.1
2021 01 07 12 10 41 33.6 -49 42 27 15.0
2021 01 07 13 10 41 22.1 -49 41 42 14.1
2021 01 07 14 10 41 10.6 -49 40 57 13.4
2021 01 07 15 10 40 59.0 -49 40 11 13.0
2021 01 07 16 10 40 47.5 -49 39 25 12.9
2021 01 07 17 10 40 35.9 -49 38 40 13.1
2021 01 07 18 10 40 24.3 -49 37 53 13.6
2021 01 07 19 10 40 12.7 -49 37 07 14.4
2021 01 07 20 10 40 01.0 -49 36 20 15.4
2021 01 07 21 10 39 49.3 -49 35 33 16.7
2021 01 07 22 10 39 37.6 -49 34 46 18.0
2021 01 07 23 10 39 25.9 -49 33 59 19.5
2021 01 08 00 10 39 14.2 -49 33 12 21.1
2021 01 08 01 10 39 02.4 -49 32 24 22.8
2021 01 08 02 10 38 50.6 -49 31 36 24.5
2021 01 08 03 10 38 38.7 -49 30 48 26.3
2021 01 08 04 10 38 26.9 -49 29 59 28.2
2021 01 08 05 10 38 15.0 -49 29 10 30.1
2021 01 08 06 10 38 03.1 -49 28 21 32.0
2021 01 08 07 10 37 51.2 -49 27 32 33.9
2021 01 08 08 10 37 39.2 -49 26 43 35.9
2021 01 08 09 10 37 27.2 -49 25 53 37.9
2021 01 08 10 10 37 15.2 -49 25 03 39.9
2021 01 08 11 10 37 03.2 -49 24 13 41.9UNQUOTE
-
AuthorPosts
- You must be logged in to reply to this topic.