BAAVSS Eclipsing Binary Programme
Observers are advised to report full estimates using the latest charts. Such information can be useful during analyses, or if the sequence is revised at a later date. The number in the chart column is the sequence date code.
If a BAAVSS chart is not available, use the AAVSO VS plotter to create your own chart, and please quote the unique number of the chart when reporting observations.
Paper copies for EB charts are available from the EB Secretary Des Loughney at 13 Kingsknowe Road North, Edinburgh EH14 2DQ
The Eclipsing Binary Handbook, a beginners guide to making EB observations, is available here as a free PDF download. Des Loughney’s JBAA paper entitled ‘Variable Star photometry with a DSLR camera is available here in PDF format
The ‘Max’ and ‘Min’ magnitudes are all visual except where the ‘Min’ is followed by a ‘p’, in which case they are both photographic.
In the Eclipsing Binary Program list, the ‘D’ column gives the duration of the eclipse in hours. This is only well-defined for Algol type (EA) stars. ‘EB’ or ‘EW’ in this column indicates that the star is a Beta Lyrae or W UMa star.
The ‘Chart’ column gives the identifier or date of the latest version of the chart. A star name in this column indicates that the star is included on a combined chart under the name of another star. Where there is no date entered, the chart is currently being prepared.
If a star is highlighted, the link will take you directly to the chart.
Star Ra(2000) Max Min11 Min 1 Period D Chart
TW | And | 00 03 | +32 51 | 8.8 | 8.9 | 10.9 | 4.12 | 13 | AAVSO 122901 | ||
AD | And | 23 37 | +48 40 | 10.9 | 11.6 | 11.6p | 0.99 | EB | 1984Dec22 | ||
DS | And | 01 59 | +38 05 | 10.4 | 10.7 | 10.9p | 1.01 | EB | 1984Dec22 | ||
OO | Aql | 19 48 | +09 18 | 9.2 | 9.8 | 9.9 | 0.51 | EW | AAVSO 0801 | ||
SX | Aur | 05 12 | +42 10 | 8.4 | 8.9 | 9.1 | 1.21 | EB | 1984Dec23 | ||
WW | Aur | 06 33 | +32 27 | 5.8 | 6.4 | 6.5 | 2.53 | 6 | AAVSO 122901 | ||
AR | Aur | 05 18 | +33 46 | 6.2 | 6.7 | 6.8 | 4.13 | 7 | 283.01 | ||
EO | Aur | 05 18 | +36 38 | 7.6 | 7.9 | 8.1 | 4.07 | 12 | 283.01 | ||
HL | Aur | 06 19 | +49 43 | 10.8 | 11 | 11.9p | 0.62 | EB | 1984Dec23 | ||
IM | Aur | 05 16 | +46 25 | 7.9 | 8.1 | 8.5 | 1.25 | 6 | 1972Feb04 | ||
IU | Aur | 05 28 | +34 47 | 8.2 | 8.7 | 8.8 | 1.81 | EB | 1984Dec24 | ||
LY | Aur | 05 30 | +35 23 | 6.7 | 7.3 | 7.4 | 4 | EB | 283.01 | ||
Epsilon | Aur | 05 02 | +43 49 | 2.9 | 3.8 | 9892 | 316.01 | ||||
ZZ | Boo | 13 56 | +25 55 | 6.8 | 7.4 | 7.4 | 4.99 | 7 | 252.01 | ||
RS | CVn | 13 11 | +35 56 | 7.9 | 8.2 | 9.1 | 4.8 | 13 | 253.01 | ||
RZ | Cas | 02 49 | +69 38 | 6.2 | 6.3 | 7.7 | 1.2 | 5 | 236.02 | ||
TV | Cas | 00 19 | +59 08 | 7.2 | 7.3 | 8.2 | 1.81 | 8 | 1982Aug16 | ||
TW | Cas | 02 46 | +65 44 | 8.3 | 8.4 | 9 | 1.43 | 5 | 273.01 | ||
TX | Cas | 02 52 | +62 47 | 9.2 | 9.6 | 9.8 | 2.93 | EB | 1985Jun08 | ||
AB | Cas | 02 38 | +71 18 | 10.1 | 10.3 | 11.9 | 1.37 | 6 | AAVSO 0801 | ||
BM | Cas | 00 55 | +64 05 | 8.8 | 9 | 9.3 | 197.28 | EB | 1986Jul05 | ||
DO | Cas | 02 41 | +60 33 | 8.4 | 8.6 | 9 | 0.68 | EB | 1986Jul05 | ||
U | Cep | 01 02 | +81 03 | 6.8 | 6.9 | 9.4 | 2.49 | 9 | 279.01 | ||
VW | Cep | 20 37 | +75 36 | 7.2 | 7.6 | 7.7 | 0.28 | EW | 1972Mar21 | ||
EG | Cep | 20 16 | +76 49 | 9.3 | 9.6 | 10.2 | 0.54 | EB | AAVSO 0801 | ||
EI | Cep | 21 29 | +76 24 | 7.5 | 8 | 8.1 | 8.44 | 12 | 1972Mar21 | ||
GK | Cep | 21 31 | +70 49 | 6.9 | 7.4 | 7.4 | 0.94 | EB | 1971Dec02 | ||
U | CrB | 15 18 | +31 39 | 7.7 | 7.7 | 8.8 | 3.45 | 12 | 254.01 | ||
Y | Cyg | 20 52 | +34 39 | 7.3 | 7.8 | 7.9 | 3 | 7 | 1986Jul06 | ||
SW | Cyg | 20 07 | +46 18 | 9.2 | 9.3 | 11.8 | 4.57 | 13 | AAVSO 0801 | ||
BR | Cyg | 19 41 | +46 47 | 9.4 | 9.6 | 10.6 | 1.33 | 6 | AAVSO 0801 | ||
V367 | Cyg | 20 48 | +39 17 | 6.7 | 7.2 | 7.6 | 18.6 | EB | 1986Jul06 | ||
V448 | Cyg | 20 06 | +35 23 | 7.9 | 8.4 | 8.7 | 6.52 | EB | 1986Jul06 | ||
V453 | Cyg | 20 07 | +35 44 | 8.3 | 8.7 | 8.7 | 3.89 | 14 | 1986Jul06 | ||
V477 | Cyg | 20 06 | +31 58 | 8.5 | 8.7 | 9.3 | 2.35 | 4 | 1972Feb05 | ||
Z | Dra | 11 46 | +72 15 | 10.8 | 11 | 14.1p | 1.36 | 5 | 1993Jan10 | ||
TW | Dra | 15 34 | +63 54 | 7.3 | 7.4 | 8.9 | 2.81 | 11 | 274.01 | ||
AI | Dra | 16 56 | +52 42 | 7.1 | 7.2 | 8.1 | 1.2 | 5 | 284.01 | ||
BH | Dra | 19 04 | +57 27 | 8 | 8.1 | 8.6 | 1.82 | 5 | 285.01 | ||
S | Equ | 20 57 | +05 05 | 8 | 8.1 | 10.1 | 3.44 | 11 | 286.01 | ||
eta | Gem | 06 15 | +22 30 | 3.1 | 3.9 | 2984 | 326.01 | ||||
RW | Gem | 06 02 | +23 09 | 9.5 | 9.7 | 11.8 | 2.87 | 10 | 1994Mar12 | ||
68u | Her | 17 17 | +33 06 | 4.7 | 4.9 | 5.4 | 2.05 | 14 | 1971Aug27 | ||
Z | Her | 17 58 | +15 08 | 7.3 | 8.2 | 8.2 | 3.99 | 11 | 1972Feb06 | ||
RX | Her | 18 31 | +12 37 | 7.3 | 7.7 | 7.9 | 1.78 | 6 | 1972Jun12 | ||
SW | Lac | 22 54 | +37 56 | 8.5 | 9.3 | 9.4 | 0.32 | EW | 1987Nov | ||
AR | Lac | 22 09 | +45 45 | 6.1 | 6.4 | 6.8 | 1.98 | 7 | 1971Feb13 | ||
CM | Lac | 22 00 | +44 33 | 8.2 | 8.5 | 9.2 | 1.6 | 4 | 1987Nov | ||
UV | Leo | 10 38 | +14 16 | 8.9 | 9.5 | 9.6 | 0.6 | 3 | 1987Nov | ||
AP | Leo | 11 05 | +05 09 | 9.3 | 9.9 | 9.9 | 0.43 | EW | 1987Nov | ||
Delta | Lib | 15 01 | -08 31 | 4.9 | 5 | 5.9 | 2.33 | 13 | 1987Nov | ||
NSV4031 | Lyn | 08 23 | +45 28 | 8 | 8.8 | 275.01 | |||||
Beta | Lyr | 18 50 | +33 22 | 3.3 | 3.9 | 4.4 | 12.91 | EB | 328.01 | ||
TZ | Lyr | 18 16 | +41 07 | 10.6 | 10.8 | 11.3 | 0.53 | EB | 1987Nov | ||
V505 | Mon | 06 46 | +02 30 | 7.2 | 7.6 | 7.7 | 53.78 | EB | 1971Aug22 | ||
U | Oph | 17 17 | +01 13 | 5.8 | 6.5 | 6.6 | 1.68 | 6 | 1971Dec12 | ||
V451 | Oph | 18 29 | +10 53 | 7.9 | 8.3 | 8.5p | 2.2 | 6 | 1972Jun12 | ||
V566 | Oph | 17 57 | +04 59 | 7.5 | 7.9 | 8 | 0.41 | EW | 1972Jun11 | ||
ER | Ori | 05 11 | -08 33 | 9.3 | 10 | 10 | 0.42 | EW | 1987Nov | ||
EE | Peg | 21 40 | +09 11 | 6.9 | 7.1 | 7.5 | 2.63 | 6 | 245.01 | ||
Beta | Per | 03 08 | +40 57 | 2.1 | 2.2 | 3.4 | 2.87 | 10 | 327.01 | ||
Z | Per | 02 40 | +42 12 | 9.7 | 9.8 | 12.4p | 3.06 | 10 | 1994Mar12 | ||
DM | Per | 02 26 | +56 06 | 7.9 | 8 | 8.6 | 2.73 | 11 | 1972Apr09 | ||
IQ | Per | 04 00 | +48 09 | 7.7 | 7.9 | 8.7 | 1.74 | 5 | 246.01 | ||
IZ | Per | 01 32 | +54 01 | 7.8 | 8.3 | 9 | 3.69 | 11 | 1972Feb14 | ||
SZ | Psc | 23 13 | +02 41 | 7.2 | 7.4 | 7.7 | 3.97 | 10 | 1972Jun11 | ||
U | Sge | 19 19 | +19 37 | 6.5 | 6.7 | 9.3 | 3.38 | 14 | 287.01 | ||
Lambda | Tau | 04 01 | +12 29 | 3.4 | 3.5 | 3.9 | 3.95 | 14 | 1993Oct22 | ||
RW | Tau | 04 04 | +28 08 | 8 | 8.1 | 11.2 | 2.77 | 9 | 1984Dec18 | ||
BV | Tau | 05 39 | +22 55 | 11.7 | 11.9 | 12.4p | 0.93 | EB | 1985Jan31 | ||
CD | Tau | 05 18 | +20 08 | 6.8 | 7.3 | 7.3 | 3.44 | 7 | 1972Feb04 | ||
HU | Tau | 04 38 | +20 41 | 5.9 | 5.9 | 6.7 | 2.06 | 7 | 247.01 | ||
X | Tri | 02 01 | +27 53 | 8.9 | 9.1 | 11.3 | 0.97 | 4 | 1982Jan01 | ||
W | UMa | 09 44 | +55 57 | 7.8 | 8.4 | 8.5 | 0.33 | EW | 248.01 | ||
TX | UMa | 10 45 | +45 34 | 7.1 | 7.1 | 8.8 | 3.06 | 9 | 288.01 | ||
Z | VUL | 19 22 | +25 34 | 7.3 | 7.6 | 8.9 | 2.45 | 11 | 255.01 |
To return to the Section Home Page. Select here
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |