Obituaries of BAA Members – M
Family Name | Given Name | Vol | Issue | Page | Year | Birth |
Death | Election | Obituary |
MacDonnell | William John | 21 | 1 | 41 | 1910 | 28/11/1842 | 22/09/1910 | 24/06/1891 | William John MacDonnell (1842 – 1910) |
MacIntyre | William | 57 | 4 | 183 | 1947 | XX/XX/1875 | 02/05/1947 | 27/02/1929 | William John MacIntyre (1875 – 1947) |
Mackerras | Alan Patrick | 84 | 3 | 198 | 1974 | 28/08/1899 | 20/08/1973 | 20/10/1920 | Alan Patrick Mackerras (1899 – 1973) |
Macpherson | Hector Copland | 66 | 8 | 325 | 1956 | 01/04/1888 | 19/05/1956 | 26/10/1916 | Hector Copland Macpherson (1888 – 1956) |
Maddison | Ronald Charles | 130 | 2 | 118 | 2020 | 01/01/1935 | 29/12/2019 | XX/XX/1965 | Ronald Charles Maddison (1935 – 2019) |
Mairet | Charles | 18 | 3 | 135 | 1907 | XX/XX/1841 | 30/11/1907 | 22/02/1893 | Charles Mairet (1841 – 1907) |
Mallet | Robert Trefusis | 24 | 2 | 128 | 1913 | 06/03/1837 | 15/11/1913 | 29/01/1896 | Robert Trefusis Mallet (1837 – 1913) |
Manning | Brian George William | 122 | 2 | 118 | 2012 | 14/05/1926 |
10/11/2011 |
27/11/1947 | Brian George William Manning (1926 – 2011) |
Markwick | Ernest Elliott | 35 | 9 | 311 | 1925 | 19/07/1853 |
04/07/1925 | O M | Ernest Elliot Marwick (1853 – 1925) |
Marsden | Brian Geoffrey | 121 | 1 | 56 | 2011 | 05/08/1937 | 18/11/2010 | 25/11/1953 | Brian Geoffrey Marsden (1937 – 2010) |
Marsh | Glyn | 128 | 1 | 55 | 2018 | 14/03/1954 | 18/08/2017 | Glyn Marsh (1954 – 2017) | |
Marsh | Julian Caryl Dowsett | 114 | 5 | 285 | 2004 | 02/01/1927 | 11/05/2004 | 31/01/1962 | Julian Caryl Dowsett Marsh (1927 – 2004) |
Marth | Albert | 8 | 1 | 47 | 1897 | 05/05/1828 | 06/08/1897 | O M | Albert Marth (1828 – 1897) |
Matos | Walter A | 40 | 1 | 58 | 1929 | 31/10/1874 | 09/08/1929 | 29/11/1922 | Walter A Matos (1874 – 1929) |
Maunder | Thomas Frid | 45 | 10 | 408 | 1935 | 17/06/1841 | 06/06/1935 | O M | Thomas Frid Maunder (1841 – 1935) |
Maunder | Edward Walter | 38 | 7 | 229 | 1928 | 12/04/1851 | 21/03/1928 | O M | Edward Walter Maunder (1851 – 1928) |
Maunder | Annie | 57 | 6 | 238 | 1947 | 14/04/1868 | 15/09/1947 | 25/11/1891 | Mrs A Maunder (1868 – 1947) |
Maw | William Henry | 34 | 5 | 199 | 1924 | 06/12/1838 | 19/03/1924 | O M | William Henry Maw (1838 – 1924) |
Maxwell | John Earle | 27 | 8 | 256 | 1917 | 24/06/1892 | 30/03/1917 | 26/11/1913 | John Earle Maxwell (1892 – 1917) |
Mayling | Lionel George |
114 | 3 | 164 | 2004 | 07/04/1924 | 04/01/2004 | 30/04/1986 | Lionel George Mayling (1924 – 2004) |
McBain | Jack | 98 | 3 | 134 | 1988 | XX/12/1987 | XX/XX/1963 | Jack McBain ( – 1987) | |
McClean | Frank | 15 | 1 | 47 | 1904 | 13/11/1837 | 08/11/1904 | O M | Frank McClean (1837 – 1904) |
McDougall | John Donald | 42 | 9 | 339 | 1932 | 18/06/1932 | 25/11/1909 | John Donald McDougall ( – 1932) | |
McEwan | William Henry Duncan | 65 | 8 | 363 | 1955 | 31/08/1864 | 06/05/1955 | O M | William Henry Duncan McEwan (1864 – 1955) |
McFarlane | William Evan | 30 | 2 | 58 | 1919 | 05/04/1866 | 18/08/1919 | 29/09/1915 | William Evan McFarlane (1866 – 1919) |
McKenzie | Angus | 115 | 2 | 105 | 2005 | xx/09/1933 | 14/01/2005 | 29/06/1949 | Angus McKenzie (1933 – 2005) |
McNeile | James Duncan | 45 | 5 | 208 | 1935 | 29/04/1879 | 05/01/1935 | 23/02/1927 | James Duncan McNeile (1879 – 1935) |
Meares | John Willoughby | 56 | 3 | 56 | 1946 | 22/07/1871 | 11/01/1946 | O M | John Willoughby Meares (1871 – 1946) |
Medway | Kenneth Joseph | 132 | 33 | 197 | 2022 | 22/07/1951 | XX/12/2021 | 29/11/1967 | Kenneth Joseph Medway (1951 – 2021) |
Mee | Arthur Butler Phillips | 36 | 4 | 123 | 1926 | 21/10/1860 | 15/01/1926 | O M | Arthur Butler Phillips Mee (1860 – 1926) |
Meiklejohn | John | 26 | 8 | 308 | 1916 | 20/08/1841 | 28/09/1915 | 27/04/1898 | John Meiklejohn (1841 – 1915) |
Melotte | Philibert Jacques | 72 | 1 | 45 | 1962 | 29/01/1880 | 30/03/1961 | 27/01/1909 | Philibert Jacques Melotte (1880 – 1961) |
Merton | Gerald | 94 | 1 | 28 | 1983 | 21/01/1893 | 04/05/1983 | 26/05/1920 | Gerald Merton (1893 – 1983) |
Middleton | Robert Wilfred | 120 | 1 | 58 | 2010 | 21/07/1921 | 30/10/2009 | 25/11/1964 | Robert Wilfred Middleton (1921 – 2009) |
Milbourn | Stanley William | 108 | 3 | 181 | 1998 | 05/09/1925 | 24/08/1997 | 27/11/1957 | Stanley William Milbourn (1925 – 1997) |
Miles | Howard George | 127 | 6 | 371 | 2017 | 05/08/1922 | 20/05/2016 | 30/11/1960 | Howard George Miles (1922 – 2016) |
Miles | Howard George | 128 | 1 | 53 | 2018 | 05/08/1922 | 20/05/2016 | 30/11/1960 | Howard George Miles (1922 – 2016) |
Miller | Jack | 69 | 3 | 134 | 1959 | XX/11/1890 | 15/06/1958 | Jack Miller (1890 – 1958) | |
Milne | Edward Arthur | 61 | 3 | 75 | 1951 | 14/02/1896 | 21/09/1950 | 30/10/1935 | Edward Arthur Milne (1896 – 1950) |
Mizon | Robert Edward | 134 | 6 | 445 | 2024 | 14/10/1946 | 19/04/2023 | XX/XX/1992 | Robert Edward Mizon (1946 – 2023) |
Molesworth | Percy Braybrooke | 19 | 3 | 143 | 1908 | 02/04/1867 | 25/12/1908 | O M | Percy Braybrooke Molesworth (1867 – 1908) |
Mollison | James | 43 | 8 | 341 | 1933 | 1842-1843 | 05/04/1933 | XX/12/1898 | James Mollison ( – 1933) |
Monck | William Henry Stanley | 25 | 8 | 388 | 1915 | 21/04/1839 | 24/06/1915 | O M | William Henry Stanley Monck (1839 – 1915) |
Moore | Patrick Alfred Caldwell | 123 | 2 | 76 | 2013 | 04/03/1923 | 09/12/2012 | 28/11/1934 | Patrick Alfred Caldwell Moore (1923 – 2012) |
Morgan | Philip | 124 | 1 | 47 | 2014 | 02/06/1949 | 25/07/2013 | 24/02/1971 | Philip Morgan (1949 – 2013) |
Moseley | Robert Charles | 132 | 34 | 261 | 2022 | XX/XX/1952 | 11/02/2022 | 27/05/1970 | Rob Moseley (1952 – 2022) |
Munday | Charles Walter | 96 | 3 | 144 | 1986 | 08/04/1915 | 20/08/1985 | 26/11/1952 | Charles Walter Munday (1915 – 1985) |
Murphy | Daniel | 18 | 3 | 134 | 1907 | 15/06/1815 | 29/12/1907 | 28/11/1895 | Daniel Murphy (1815-1907) |
To return to the Obituaries of BAA Members page. Select Here
To return to the Section home page. Select Here
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |