Secretaries of the British Astronomical Assocation
Where applicable, you can access more information by clicking on the surname.
From | To | Title | Forenames | Surname | |
1890 | 1892 | Arthur | Cottam | ||
1890 | 1894 | Philip Freeling | Duke | ||
1892 | 1893 | Sir | William | Schooling | |
1893 | 1896 | Alice | Everett | ||
1894 | 1897 | James George | Petrie | ||
1896 | 1900 | Sir | William | Schooling | |
1900 | 1904 | Andrew Claude de la Cherois | Crommelin | ||
1904 | 1910 | Joseph Alfred | Hardcastle | ||
1907 | 1914 | Major | Frank L. | Grant | |
1910 | 1913 | Robert Charles | Slater | ||
1913 | 1921 | Philibert Jacques | Melotte | ||
1914 | 1915 | Edward Walter | Maunder | ||
1916 | 1919 | Walter | Heath | ||
1917 | 1923 | Lt.Col | Somerset H. | Maxwell | |
1921 | 1929 | Arthur Everard | Levin | ||
1923 | 1924 | Edward | Prentice | ||
1924 | 1924 | Elsey W. | Clack | ||
1924 | 1925 | Rev | Frederick Clare | Lees | |
1925 | 1926 | Herbert George | Tomkins | ||
1926 | 1930 | Philibert Jacques | Melotte | ||
1928 | 1938 | Francis John | Sellers | ||
1930 | 1939 | Clement Osborn | Bartrum | ||
1938 | 1945 | William | MacIntyre | ||
1939 | 1946 | Frank Maurice | Holborn | ||
1945 | 1946 | Charles Frederick Nelson | Powell | ||
1946 | 1951 | Michael William | Ovenden | ||
1947 | 1951 | Howard Laurence | Kelly | ||
1951 | 1962 | Ernest Agar | Beet | ||
1951 | 1960 | Donald Archibald | Campbell | ||
1960 | 1964 | William Morley | Baxter | ||
1962 | 1972 | Neville James | Goodman | ||
1964 | 1966 | Henry Charles | King | ||
1966 | 1966 | William Morley | Baxter | ||
1967 | 1970 | Edward Patrick | Duggan | ||
1970 | 1973 | Alfred C. | Curtis | ||
1972 | 1976 | Gladys Ethel | Stone | ||
1973 | 1980 | Cdr | Henry Roland | Hatfield | |
1976 | 1984 | Neville James | Goodman | ||
1980 | 1986 | Storm Richard | Dunlop | ||
1984 | 1986 | John E. | Isles | ||
1986 | 1987 | Michael J. de Faubert | Maunder | ||
1986 | 1990 | Richard J. | McKim | ||
1987 | Edna Rose (Rossie) | Atwell | |||
1987 | Howard George | Miles | |||
1988 | Hazel | McGee | |||
Click here to return to the Officers of the British Astronomical Association page.
Click here to return to the Section home page.
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |