Directors of the BAA Saturn Section
Where applicable, you can access more information by clicking on the surname.
The section name changed to the Saturn, Uranus and Neptune section in 2016
From | To | Title | Forenames | Surname | |
1891 | 1893 | Nathaniel E | Green | ||
1893 | 1895 | Rev | Alexander | Freeman | |
1895 | 1899 | Nathaniel E | Green | ||
1899 | 1912 | George Mitchell | Seabroke | ||
1912 | 1917 | Patrick Henry | Hepburn | ||
1917 | 1919 | William Herbert | Steavenson | ||
1919 | 1931 | Patrick Henry | Hepburn | ||
1931 | 1934 | Maurice Anderson | Ainslie | ||
1934 | 1935 | Bertrand Meigh | Peek | ||
1935 | 1939 | Rev | Theodore Evelyn Reece | Phillips | |
1939 | 1945 | Maurice Anderson | Ainslie | ||
1946 | 1951 | Arthur Francis O’Donel | Alexander | ||
1951 | 1963 | Mark Bernard Brewer | Heath | ||
1963 | 1970 | Alan | Heath | ||
1970 | 1974 | Gilbert Elliott | Satterthwaite | ||
1974 | 1993 | Alan | Heath | ||
1993 | 2007 | David | Graham | ||
2007 | Mike | Foulkes | |||
Click here to return to the BAA Section Directors page.
Click here to return to the Section home page.
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |