The Markarian galaxies in Hydra
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Mrk 703 | Galaxy | 13.3 | Hydra | 08h58m | +06°17' | 1 image » | |
Mrk 707 | Galaxy | 15.4 | Hydra | 09h37m | +01°05' | 0 images » | |
Mrk 1216 | Galaxy | 15.5 | Hydra | 08h28m | -06°56' | 0 images » | |
Mrk 1219 | Galaxy | 16.5 | Hydra | 08h52m | -04°46' | 0 images » | |
Mrk 1231 | Galaxy | 15.0 | Hydra | 09h19m | -10°30' | 0 images » | |
Mrk 1232 | Galaxy | 16.0 | Hydra | 09h19m | +00°56' | 0 images » | |
Mrk 1233 | Galaxy | 13.9 | Hydra | 09h34m | +00°14' | 0 images » | |
Mrk 1234 | Galaxy | 16.0 | Hydra | 09h39m | -09°27' | 0 images » | |
Mrk 1414 | Galaxy | 15.0 | Hydra | 08h50m | -03°05' | 0 images » | |
Mrk 1419 | Galaxy | 13.6 | Hydra | 09h40m | +03°34' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.