The Principal Galaxies Catalogue in Hydra
Page
1
2
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
PGC 23064 | Galaxy | 15.2 | Hydra | 08h13m | +00°39' | UGC 4285 | 0 images » |
PGC 23117 | Galaxy | 15.6 | Hydra | 08h14m | +01°33' | UGC 4291 | 0 images » |
PGC 23152 | Galaxy | 17.0 | Hydra | 08h15m | +05°15' | UGC 4298 | 0 images » |
PGC 23225 | Galaxy | 15.3 | Hydra | 08h17m | +01°12' | UGC 4310 | 0 images » |
PGC 23245 | Galaxy | 15.4 | Hydra | 08h17m | +04°36' | UGC 4316 | 0 images » |
PGC 23257 | Galaxy | 15.3 | Hydra | 08h17m | +03°22' | UGC 4318 | 0 images » |
PGC 23259 | Galaxy | 13.4 | Hydra | 08h17m | +00°44' | 0 images » | |
PGC 23351 | Galaxy | 13.9 | Hydra | 08h19m | +04°39' | 0 images » | |
PGC 23410 | Galaxy | 15.1 | Hydra | 08h20m | -01°22' | UGC 4349 | 0 images » |
PGC 23447 | Galaxy | 13.9 | Hydra | 08h21m | +03°10' | 0 images » | |
PGC 23451 | Galaxy | 16.0 | Hydra | 08h21m | -00°25' | UGC 4358 | 0 images » |
PGC 23474 | Galaxy | 14.1 | Hydra | 08h22m | +03°16' | 0 images » | |
PGC 23485 | Galaxy | 14.9 | Hydra | 08h22m | -01°02' | UGC 4370 | 0 images » |
PGC 23495 | Galaxy | 14.2 | Hydra | 08h22m | +04°15' | 0 images » | |
PGC 23504 | Galaxy | 14.7 | Hydra | 08h22m | +03°34' | UGC 4374 | 0 images » |
PGC 23519 | Galaxy | 14.8 | Hydra | 08h23m | -00°51' | UGC 4381 | 0 images » |
PGC 23528 | Galaxy | 14.6 | Hydra | 08h23m | +04°22' | 0 images » | |
PGC 23616 | Galaxy | 13.0 | Hydra | 08h25m | -00°35' | 0 images » | |
PGC 23711 | Galaxy | 15.3 | Hydra | 08h27m | +01°50' | UGC 4421 | 0 images » |
PGC 23749 | Galaxy | 15.3 | Hydra | 08h28m | -01°32' | UGC 4430 | 0 images » |
PGC 23752 | Galaxy | 15.1 | Hydra | 08h28m | +00°01' | UGC 4431 | 0 images » |
PGC 23755 | Galaxy | 15.2 | Hydra | 08h28m | +01°00' | UGC 4432 | 0 images » |
PGC 23776 | Galaxy | 16.0 | Hydra | 08h28m | +04°43' | UGC 4435 | 0 images » |
PGC 23816 | Galaxy | 15.7 | Hydra | 08h29m | +02°38' | UGC 4439 | 0 images » |
PGC 23918 | Galaxy | 15.0 | Hydra | 08h31m | -01°11' | UGC 4455 | 0 images » |
PGC 23973 | Galaxy | 15.5 | Hydra | 08h32m | +00°13' | UGC 4467 | 0 images » |
PGC 24071 | Galaxy | 13.4 | Hydra | 08h34m | -02°32' | 0 images » | |
PGC 24125 | Galaxy | 15.6 | Hydra | 08h35m | -01°54' | 0 images » | |
PGC 24129 | Galaxy | 12.6 | Hydra | 08h35m | -01°50' | 0 images » | |
PGC 24152 | Galaxy | 13.9 | Hydra | 08h35m | +01°43' | UGC 4491 | 0 images » |
PGC 24156 | Galaxy | 14.0 | Hydra | 08h35m | +00°42' | 0 images » | |
PGC 24163 | Galaxy | 15.7 | Hydra | 08h36m | +00°37' | UGC 4493 | 0 images » |
PGC 24166 | Galaxy | 15.2 | Hydra | 08h36m | +01°53' | UGC 4494 | 0 images » |
PGC 24253 | Galaxy | 14.5 | Hydra | 08h37m | -02°27' | UGC 4508 | 0 images » |
PGC 24374 | Galaxy | 15.2 | Hydra | 08h40m | +05°38' | UGC 4524 | 0 images » |
PGC 24425 | Galaxy | 13.5 | Hydra | 08h41m | +04°58' | 0 images » | |
PGC 24499 | Galaxy | 14.8 | Hydra | 08h43m | +03°36' | UGC 4553 | 0 images » |
PGC 24518 | Galaxy | 15.0 | Hydra | 08h43m | +00°50' | UGC 4561 | 0 images » |
PGC 24573 | Galaxy | 15.7 | Hydra | 08h44m | +01°09' | UGC 4571 | 0 images » |
PGC 24634 | Galaxy | 11.6 | Hydra | 08h46m | -19°18' | 0 images » | |
PGC 24743 | Galaxy | 15.7 | Hydra | 08h48m | +01°03' | UGC 4610 | 0 images » |
PGC 24762 | Galaxy | 14.9 | Hydra | 08h48m | +01°02' | UGC 4613 | 0 images » |
PGC 24830 | Galaxy | 15.4 | Hydra | 08h50m | +03°29' | UGC 4625 | 0 images » |
PGC 24870 | Galaxy | – | Hydra | 08h51m | -17°33' | UGCA 147 | 0 images » |
PGC 24893 | Galaxy | 14.2 | Hydra | 08h51m | -02°07' | UGC 4640 | 0 images » |
PGC 24926 | Galaxy | 13.9 | Hydra | 08h52m | -02°36' | 0 images » | |
PGC 24944 | Galaxy | 17.0 | Hydra | 08h53m | -01°01' | UGC 4651 | 0 images » |
PGC 24960 | Galaxy | 15.6 | Hydra | 08h53m | +04°46' | UGC 4655 | 0 images » |
PGC 25070 | Galaxy | 14.8 | Hydra | 08h55m | -02°17' | UGC 4672 | 0 images » |
PGC 25081 | Galaxy | 14.9 | Hydra | 08h55m | +02°31' | UGC 4673 | 0 images » |
PGC 25102 | Galaxy | 13.7 | Hydra | 08h56m | -02°33' | 0 images » | |
PGC 25128 | Galaxy | 14.7 | Hydra | 08h56m | +00°22' | UGC 4684 | 0 images » |
PGC 25161 | Galaxy | 11.8 | Hydra | 08h57m | +02°55' | 2 images » | |
PGC 25172 | Galaxy | 12.2 | Hydra | 08h57m | +03°05' | 1 image » | |
PGC 25225 | Galaxy | 13.3 | Hydra | 08h58m | +06°17' | 1 image » | |
PGC 25280 | Galaxy | 14.3 | Hydra | 09h00m | +03°10' | 0 images » | |
PGC 25341 | Galaxy | 15.7 | Hydra | 09h01m | +04°07' | UGC 4733 | 0 images » |
PGC 25344 | Galaxy | 15.0 | Hydra | 09h01m | -01°51' | 0 images » | |
PGC 25352 | Galaxy | 14.1 | Hydra | 09h01m | +03°43' | 0 images » | |
PGC 25450 | Galaxy | 16.0 | Hydra | 09h04m | -00°05' | UGC 4754 | 0 images » |
PGC 25506 | Galaxy | 16.5 | Hydra | 09h05m | -00°29' | UGC 4768 | 0 images » |
PGC 25556 | Galaxy | 14.9 | Hydra | 09h06m | +06°18' | UGC 4781 | 0 images » |
PGC 25646 | Galaxy | 13.2 | Hydra | 09h07m | +03°23' | 1 image » | |
PGC 25679 | Galaxy | 15.7 | Hydra | 09h08m | +05°55' | UGC 4797 | 0 images » |
PGC 25698 | Galaxy | 15.3 | Hydra | 09h08m | -01°36' | UGC 4802 | 0 images » |
PGC 25717 | Galaxy | 15.2 | Hydra | 09h08m | -01°45' | UGC 4804 | 0 images » |
PGC 25884 | Galaxy | 15.3 | Hydra | 09h10m | +02°58' | UGC 4826 | 0 images » |
PGC 25886 | Galaxy | – | Hydra | 09h10m | -08°53' | UGCA 150 | 0 images » |
PGC 25926 | Galaxy | – | Hydra | 09h11m | -20°07' | UGCA 151 | 0 images » |
PGC 25950 | Galaxy | 10.1 | Hydra | 09h12m | -24°10' | 0 images » | |
PGC 25983 | Galaxy | – | Hydra | 09h13m | -19°24' | UGCA 153 | 0 images » |
PGC 25986 | Galaxy | 14.7 | Hydra | 09h13m | +03°13' | UGC 4857 | 0 images » |
PGC 26150 | Galaxy | 14.9 | Hydra | 09h16m | +06°19' | UGC 4890 | 0 images » |
PGC 26151 | Galaxy | 11.4 | Hydra | 09h16m | -16°18' | 0 images » | |
PGC 26157 | Galaxy | 11.9 | Hydra | 09h16m | -23°38' | 0 images » | |
PGC 26234 | Galaxy | 15.0 | Hydra | 09h17m | -00°37' | UGC 4915 | 0 images » |
PGC 26258 | Galaxy | 14.8 | Hydra | 09h17m | -00°16' | 0 images » | |
PGC 26259 | Galaxy | 10.6 | Hydra | 09h17m | -22°21' | 0 images » | |
PGC 26357 | Galaxy | 15.7 | Hydra | 09h19m | +05°52' | UGC 4946 | 0 images » |
PGC 26398 | Galaxy | 14.1 | Hydra | 09h20m | +01°02' | UGC 4956 | 0 images » |
PGC 26404 | Galaxy | 12.1 | Hydra | 09h20m | -16°31' | 0 images » | |
PGC 26471 | Galaxy | 15.1 | Hydra | 09h21m | +03°09' | 0 images » | |
PGC 26483 | Galaxy | 11.1 | Hydra | 09h21m | -11°54' | 0 images » | |
PGC 26484 | Galaxy | – | Hydra | 09h21m | -22°30' | UGCA 162 | 0 images » |
PGC 26510 | Galaxy | 15.3 | Hydra | 09h21m | +03°22' | UGC 4977 | 0 images » |
PGC 26517 | Galaxy | 15.6 | Hydra | 09h22m | +03°53' | UGC 4978 | 0 images » |
PGC 26528 | Galaxy | 14.8 | Hydra | 09h22m | +04°42' | UGC 4980 | 0 images » |
PGC 26556 | Galaxy | 13.9 | Hydra | 09h22m | +03°09' | 0 images » | |
PGC 26568 | Galaxy | 15.1 | Hydra | 09h23m | +02°36' | UGC 4993 | 0 images » |
PGC 26576 | Galaxy | 14.2 | Hydra | 09h23m | -00°43' | UGC 4996 | 0 images » |
PGC 26607 | Galaxy | 13.1 | Hydra | 09h23m | +02°08' | 0 images » | |
PGC 26739 | Galaxy | 15.1 | Hydra | 09h25m | +02°05' | 0 images » | |
PGC 26762 | Galaxy | 15.4 | Hydra | 09h26m | +03°08' | UGC 5027 | 0 images » |
PGC 26787 | Galaxy | 15.7 | Hydra | 09h26m | +01°09' | UGC 5032 | 0 images » |
PGC 26909 | Galaxy | 14.3 | Hydra | 09h29m | -02°32' | 0 images » | |
PGC 26974 | Galaxy | 14.6 | Hydra | 09h30m | +04°08' | 0 images » | |
PGC 26998 | Galaxy | 15.0 | Hydra | 09h30m | +06°07' | UGC 5069 | 0 images » |
PGC 27049 | Galaxy | 14.6 | Hydra | 09h31m | +04°30' | UGC 5075 | 0 images » |
PGC 27059 | Galaxy | 16.0 | Hydra | 09h31m | +03°43' | UGC 5078 | 0 images » |
PGC 27083 | Galaxy | 15.3 | Hydra | 09h32m | +00°18' | UGC 5083 | 0 images » |
Page
1
2
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.