The New General Catalogue (NGC) in Canes Venatici
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
NGC 5407 | Galaxy | 14.3 | Canes Venatici | 14h00m | +39°09' | 0 images » | |
NGC 5410 | Galaxy | 14.1 | Canes Venatici | 14h00m | +40°59' | 0 images » | |
NGC 5421 | Galaxy | 14.3 | Canes Venatici | 14h01m | +33°49' | 0 images » | |
NGC 5433 | Galaxy | 14.0 | Canes Venatici | 14h02m | +32°30' | 0 images » | |
NGC 5439 | Galaxy | 14.5 | Canes Venatici | 14h01m | +46°18' | 0 images » | |
NGC 5440 | Galaxy | 13.3 | Canes Venatici | 14h03m | +34°45' | 0 images » | |
NGC 5441 | Galaxy | 14.9 | Canes Venatici | 14h03m | +34°41' | 0 images » | |
NGC 5444 | Galaxy | 11.9 | Canes Venatici | 14h03m | +35°07' | 0 images » | |
NGC 5445 | Galaxy | 13.9 | Canes Venatici | 14h03m | +35°01' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.