The Principal Galaxies Catalogue in Cetus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
PGC 9376 | Galaxy | 15.5 | Cetus | 02h27m | +00°30' | UGC 1934 | 0 images » |
PGC 9394 | Galaxy | 14.4 | Cetus | 02h28m | -01°20' | UGC 1945 | 0 images » |
PGC 9406 | Galaxy | 18.0 | Cetus | 02h28m | -00°36' | UGC 1949 | 0 images » |
PGC 9414 | Galaxy | 12.5 | Cetus | 02h28m | -01°09' | 2 images » | |
PGC 9445 | Galaxy | 14.6 | Cetus | 02h28m | +00°22' | UGC 1962 | 0 images » |
PGC 9470 | Galaxy | 14.9 | Cetus | 02h29m | +10°10' | UGC 1966 | 0 images » |
PGC 9496 | Galaxy | 16.0 | Cetus | 02h29m | +06°52' | UGC 1973 | 0 images » |
PGC 9509 | Galaxy | 15.7 | Cetus | 02h29m | +09°50' | UGC 1974 | 0 images » |
PGC 9514 | Galaxy | 15.1 | Cetus | 02h29m | +01°10' | 0 images » | |
PGC 9530 | Galaxy | 17.0 | Cetus | 02h30m | +00°56' | UGC 1981 | 0 images » |
PGC 9543 | Galaxy | 16.5 | Cetus | 02h30m | +08°41' | UGC 1982 | 0 images » |
PGC 9549 | Galaxy | 12.0 | Cetus | 02h30m | -01°06' | 0 images » | |
PGC 9559 | Galaxy | – | Cetus | 02h30m | -03°48' | UGCA 33 | 0 images » |
PGC 9588 | Galaxy | 14.3 | Cetus | 02h31m | +01°15' | 0 images » | |
PGC 9598 | Galaxy | 14.6 | Cetus | 02h31m | +01°20' | UGC 1995 | 0 images » |
PGC 9617 | Galaxy | 16.0 | Cetus | 02h31m | +00°17' | UGC 1998 | 0 images » |
PGC 9631 | Galaxy | 16.5 | Cetus | 02h31m | +05°35' | UGC 2000 | 0 images » |
PGC 9642 | Galaxy | 14.8 | Cetus | 02h31m | +01°14' | UGC 2005 | 0 images » |
PGC 9643 | Galaxy | 14.8 | Cetus | 02h31m | +00°54' | UGC 2004 | 0 images » |
PGC 9648 | Galaxy | 14.3 | Cetus | 02h32m | -01°21' | UGC 2010 | 0 images » |
PGC 9649 | Galaxy | 16.0 | Cetus | 02h32m | -01°23' | UGC 2009 | 0 images » |
PGC 9650 | Galaxy | 15.3 | Cetus | 02h32m | +09°43' | UGC 2007 | 0 images » |
PGC 9680 | Galaxy | 14.4 | Cetus | 02h32m | +00°37' | UGC 2019 | 0 images » |
PGC 9684 | Galaxy | 14.3 | Cetus | 02h32m | +00°15' | UGC 2018 | 0 images » |
PGC 9697 | Galaxy | 14.9 | Cetus | 02h32m | +05°42' | UGC 2021 | 0 images » |
PGC 9711 | Galaxy | 14.5 | Cetus | 02h33m | +00°25' | UGC 2024 | 0 images » |
PGC 9717 | Galaxy | 16.0 | Cetus | 02h33m | +08°54' | UGC 2027 | 0 images » |
PGC 9735 | Galaxy | 14.2 | Cetus | 02h33m | +09°36' | 0 images » | |
PGC 9753 | Galaxy | 15.6 | Cetus | 02h33m | +06°28' | UGC 2037 | 0 images » |
PGC 9765 | Galaxy | 15.7 | Cetus | 02h33m | +00°55' | UGC 2044 | 0 images » |
PGC 9767 | Galaxy | 15.3 | Cetus | 02h33m | +09°37' | UGC 2041 | 0 images » |
PGC 9778 | Galaxy | 14.4 | Cetus | 02h34m | +01°21' | UGC 2051 | 0 images » |
PGC 9785 | Galaxy | 15.0 | Cetus | 02h34m | +02°36' | UGC 2056 | 0 images » |
PGC 9810 | Galaxy | 16.0 | Cetus | 02h34m | -00°58' | UGC 2061 | 0 images » |
PGC 9813 | Galaxy | 15.0 | Cetus | 02h34m | +01°20' | UGC 2062 | 0 images » |
PGC 9843 | Galaxy | 11.2 | Cetus | 02h35m | -09°21' | 0 images » | |
PGC 9854 | Galaxy | 15.0 | Cetus | 02h35m | +06°16' | UGC 2075 | 0 images » |
PGC 9868 | Galaxy | 16.0 | Cetus | 02h35m | +10°26' | UGC 2078 | 0 images » |
PGC 9869 | Galaxy | 15.1 | Cetus | 02h36m | +00°25' | UGC 2081 | 0 images » |
PGC 9875 | Galaxy | 15.7 | Cetus | 02h36m | +01°33' | UGC 2085 | 0 images » |
PGC 9880 | Galaxy | 16.5 | Cetus | 02h36m | -00°41' | UGC 2088 | 0 images » |
PGC 9894 | Galaxy | 15.1 | Cetus | 02h36m | +00°42' | UGC 2091 | 0 images » |
PGC 9904 | Galaxy | 15.6 | Cetus | 02h36m | +07°18' | UGC 2092 | 0 images » |
PGC 9910 | Galaxy | 14.9 | Cetus | 02h36m | +02°03' | 0 images » | |
PGC 9917 | Galaxy | 17.0 | Cetus | 02h36m | +05°27' | UGC 2097 | 0 images » |
PGC 9923 | Galaxy | – | Cetus | 02h36m | -05°20' | UGCA 36 | 0 images » |
PGC 9936 | Galaxy | 15.4 | Cetus | 02h37m | -01°49' | UGC 2106 | 0 images » |
PGC 9961 | Galaxy | 12.7 | Cetus | 02h37m | +01°58' | 0 images » | |
PGC 9965 | Galaxy | 16.5 | Cetus | 02h37m | -01°39' | UGC 2113 | 0 images » |
PGC 9969 | Galaxy | 14.5 | Cetus | 02h37m | +02°19' | 0 images » | |
PGC 9970 | Galaxy | 14.9 | Cetus | 02h37m | +02°04' | 0 images » | |
PGC 9973 | Galaxy | 14.5 | Cetus | 02h37m | -01°50' | UGC 2119 | 0 images » |
PGC 9974 | Galaxy | 15.0 | Cetus | 02h38m | +01°41' | UGC 2121 | 0 images » |
PGC 9981 | Galaxy | 15.1 | Cetus | 02h38m | +01°23' | UGC 2120 | 0 images » |
PGC 9988 | Galaxy | 12.5 | Cetus | 02h38m | -01°19' | 0 images » | |
PGC 9995 | Galaxy | 15.3 | Cetus | 02h38m | +02°18' | 0 images » | |
PGC 9997 | Galaxy | 11.6 | Cetus | 02h38m | +02°07' | 0 images » | |
PGC 10001 | Galaxy | 15.4 | Cetus | 02h38m | +07°59' | UGC 2130 | 0 images » |
PGC 10006 | Galaxy | 14.9 | Cetus | 02h38m | +01°54' | 0 images » | |
PGC 10019 | Galaxy | 16.0 | Cetus | 02h38m | +06°54' | UGC 2136 | 0 images » |
PGC 10031 | Galaxy | 14.8 | Cetus | 02h38m | +09°05' | 0 images » | |
PGC 10055 | Galaxy | 14.1 | Cetus | 02h39m | +06°32' | 0 images » | |
PGC 10060 | Galaxy | 11.7 | Cetus | 02h39m | +01°05' | 0 images » | |
PGC 10084 | Galaxy | 18.0 | Cetus | 02h39m | +09°54' | UGC 2150 | 0 images » |
PGC 10087 | Galaxy | 14.4 | Cetus | 02h39m | +01°33' | 0 images » | |
PGC 10096 | Galaxy | 14.3 | Cetus | 02h40m | +01°30' | 0 images » | |
PGC 10117 | Galaxy | 18.0 | Cetus | 02h40m | +01°13' | UGC 2162 | 0 images » |
PGC 10128 | Galaxy | – | Cetus | 02h40m | -06°06' | UGCA 38 | 0 images » |
PGC 10166 | Galaxy | 15.1 | Cetus | 02h40m | +08°35' | UGC 2167 | 0 images » |
PGC 10172 | Galaxy | 13.2 | Cetus | 02h41m | -06°56' | 0 images » | |
PGC 10208 | Galaxy | 10.6 | Cetus | 02h41m | +00°26' | 3 images » | |
PGC 10215 | Galaxy | 14.6 | Cetus | 02h41m | +05°56' | UGC 2176 | 0 images » |
PGC 10224 | Galaxy | 16.0 | Cetus | 02h42m | -00°53' | UGC 2177 | 0 images » |
PGC 10236 | Galaxy | 15.2 | Cetus | 02h42m | +02°25' | UGC 2181 | 0 images » |
PGC 10266 | Galaxy | 8.9 | Cetus | 02h42m | -00°00' | 18 images » | |
PGC 10267 | Galaxy | 15.2 | Cetus | 02h42m | +03°05' | 0 images » | |
PGC 10305 | Galaxy | 14.8 | Cetus | 02h43m | +01°45' | UGC 2199 | 0 images » |
PGC 10309 | Galaxy | 12.9 | Cetus | 02h43m | +04°58' | 0 images » | |
PGC 10315 | Galaxy | 14.3 | Cetus | 02h43m | +00°18' | 0 images » | |
PGC 10329 | Galaxy | 11.1 | Cetus | 02h43m | +01°22' | 1 image » | |
PGC 10341 | Galaxy | 16.5 | Cetus | 02h43m | +06°38' | UGC 2211 | 0 images » |
PGC 10372 | Galaxy | 16.5 | Cetus | 02h44m | +09°45' | UGC 2214 | 0 images » |
PGC 10381 | Galaxy | 16.0 | Cetus | 02h44m | +00°40' | UGC 2216 | 0 images » |
PGC 10429 | Galaxy | 14.2 | Cetus | 02h45m | +02°52' | 0 images » | |
PGC 10431 | Galaxy | 14.8 | Cetus | 02h45m | +00°54' | 0 images » | |
PGC 10496 | Galaxy | 11.0 | Cetus | 02h46m | -00°29' | 1 image » | |
PGC 10498 | Galaxy | 13.8 | Cetus | 02h46m | +03°36' | 0 images » | |
PGC 10507 | Galaxy | 12.0 | Cetus | 02h46m | -00°14' | 1 image » | |
PGC 10538 | Galaxy | 14.3 | Cetus | 02h47m | +08°39' | UGC 2255 | 0 images » |
PGC 10559 | Galaxy | 13.6 | Cetus | 02h47m | -00°17' | 0 images » | |
PGC 10566 | Galaxy | 14.1 | Cetus | 02h47m | +04°38' | 0 images » | |
PGC 10574 | Galaxy | 15.6 | Cetus | 02h47m | +00°24' | UGC 2271 | 0 images » |
PGC 10588 | Galaxy | 15.7 | Cetus | 02h47m | +03°53' | UGC 2275 | 0 images » |
PGC 10613 | Galaxy | 13.1 | Cetus | 02h48m | +04°34' | 0 images » | |
PGC 10631 | Galaxy | 15.3 | Cetus | 02h48m | +06°31' | UGC 2285 | 0 images » |
PGC 10634 | Galaxy | 14.6 | Cetus | 02h48m | -00°16' | 0 images » | |
PGC 10647 | Galaxy | 14.4 | Cetus | 02h48m | -00°46' | 0 images » | |
PGC 10650 | Galaxy | – | Cetus | 02h48m | -00°21' | UGCA 42 | 0 images » |
PGC 10651 | Galaxy | 15.4 | Cetus | 02h48m | +00°59' | UGC 2292 | 0 images » |
PGC 10659 | Galaxy | 14.0 | Cetus | 02h48m | +03°10' | UGC 2295 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.