The Principal Galaxies Catalogue in Gemini
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
PGC 18860 | Galaxy | 15.6 | Gemini | 06h21m | +27°51' | UGC 3450 | 0 images » |
PGC 19072 | Galaxy | 17.0 | Gemini | 06h27m | +18°48' | UGC 3468 | 0 images » |
PGC 19209 | Galaxy | 17.0 | Gemini | 06h32m | +19°12' | UGC 3482 | 0 images » |
PGC 19249 | Galaxy | 17.0 | Gemini | 06h33m | +21°02' | UGC 3489 | 0 images » |
PGC 19292 | Galaxy | 17.0 | Gemini | 06h35m | +14°58' | UGC 3498 | 0 images » |
PGC 19341 | Galaxy | 15.6 | Gemini | 06h38m | +22°39' | UGC 3503 | 0 images » |
PGC 19385 | Galaxy | 17.0 | Gemini | 06h39m | +20°44' | UGC 3505 | 0 images » |
PGC 19416 | Galaxy | 16.0 | Gemini | 06h40m | +33°35' | UGC 3508 | 0 images » |
PGC 19483 | Galaxy | 17.0 | Gemini | 06h43m | +22°52' | UGC 3516 | 0 images » |
PGC 19499 | Galaxy | 15.5 | Gemini | 06h43m | +28°27' | UGC 3518 | 0 images » |
PGC 19512 | Galaxy | 16.0 | Gemini | 06h44m | +12°24' | UGC 3524 | 0 images » |
PGC 19544 | Galaxy | 14.9 | Gemini | 06h45m | +34°29' | UGC 3529 | 0 images » |
PGC 19547 | Galaxy | 15.4 | Gemini | 06h45m | +25°49' | UGC 3531 | 0 images » |
PGC 19549 | Galaxy | 18.0 | Gemini | 06h45m | +22°25' | UGC 3534 | 0 images » |
PGC 19568 | Galaxy | 14.4 | Gemini | 06h46m | +29°20' | UGC 3536 | 0 images » |
PGC 19586 | Galaxy | 15.2 | Gemini | 06h46m | +33°37' | UGC 3537 | 0 images » |
PGC 19603 | Galaxy | 13.5 | Gemini | 06h47m | +33°34' | 4 images » | |
PGC 19605 | Galaxy | 13.6 | Gemini | 06h47m | +33°35' | 2 images » | |
PGC 19632 | Galaxy | 16.5 | Gemini | 06h48m | +33°34' | UGC 3544 | 0 images » |
PGC 19671 | Galaxy | 15.6 | Gemini | 06h49m | +20°04' | UGC 3553 | 0 images » |
PGC 19674 | Galaxy | 15.7 | Gemini | 06h49m | +29°31' | UGC 3551 | 0 images » |
PGC 19679 | Galaxy | 15.3 | Gemini | 06h49m | +28°22' | UGC 3552 | 0 images » |
PGC 19683 | Galaxy | 14.3 | Gemini | 06h49m | +25°38' | UGC 3555 | 0 images » |
PGC 19692 | Galaxy | 15.4 | Gemini | 06h50m | +20°08' | UGC 3558 | 0 images » |
PGC 19701 | Galaxy | 17.0 | Gemini | 06h50m | +16°21' | UGC 3564 | 0 images » |
PGC 19707 | Galaxy | 16.0 | Gemini | 06h50m | +34°02' | UGC 3559 | 0 images » |
PGC 19716 | Galaxy | 13.2 | Gemini | 06h50m | +33°28' | 1 image » | |
PGC 19718 | Galaxy | 13.0 | Gemini | 06h50m | +33°26' | 0 images » | |
PGC 19725 | Galaxy | 14.5 | Gemini | 06h51m | +12°55' | 1 image » | |
PGC 19740 | Galaxy | 15.1 | Gemini | 06h51m | +29°04' | UGC 3571 | 0 images » |
PGC 19743 | Galaxy | 15.2 | Gemini | 06h51m | +27°28' | UGC 3573 | 0 images » |
PGC 19763 | Galaxy | 14.1 | Gemini | 06h52m | +15°14' | UGC 3578 | 0 images » |
PGC 19781 | Galaxy | 16.5 | Gemini | 06h53m | +12°11' | UGC 3582 | 0 images » |
PGC 19792 | Galaxy | 15.4 | Gemini | 06h53m | +27°04' | UGC 3584 | 0 images » |
PGC 19804 | Galaxy | 17.0 | Gemini | 06h53m | +14°43' | UGC 3586 | 0 images » |
PGC 19809 | Galaxy | 15.5 | Gemini | 06h53m | +27°18' | UGC 3585 | 0 images » |
PGC 19813 | Galaxy | 14.3 | Gemini | 06h53m | +19°17' | UGC 3587 | 0 images » |
PGC 19824 | Galaxy | 16.5 | Gemini | 06h54m | +26°41' | UGC 3589 | 0 images » |
PGC 19827 | Galaxy | 15.3 | Gemini | 06h54m | +30°04' | UGC 3590 | 0 images » |
PGC 19836 | Galaxy | 16.0 | Gemini | 06h54m | +34°45' | UGC 3591 | 0 images » |
PGC 19840 | Galaxy | 15.2 | Gemini | 06h54m | +23°30' | UGC 3594 | 0 images » |
PGC 19854 | Galaxy | 14.5 | Gemini | 06h55m | +24°13' | UGC 3599 | 0 images » |
PGC 19863 | Galaxy | 14.8 | Gemini | 06h55m | +15°56' | UGC 3602 | 0 images » |
PGC 19877 | Galaxy | 16.5 | Gemini | 06h55m | +13°54' | UGC 3605 | 0 images » |
PGC 19913 | Galaxy | 15.1 | Gemini | 06h57m | +20°26' | UGC 3611 | 0 images » |
PGC 19914 | Galaxy | 16.5 | Gemini | 06h57m | +13°32' | UGC 3613 | 0 images » |
PGC 19928 | Galaxy | 16.0 | Gemini | 06h57m | +13°34' | UGC 3617 | 0 images » |
PGC 19932 | Galaxy | 17.0 | Gemini | 06h57m | +22°51' | UGC 3616 | 0 images » |
PGC 19944 | Galaxy | 15.3 | Gemini | 06h58m | +34°12' | UGC 3619 | 0 images » |
PGC 19963 | Galaxy | 17.0 | Gemini | 06h59m | +14°17' | UGC 3621 | 0 images » |
PGC 19974 | Galaxy | 15.7 | Gemini | 06h59m | +33°01' | UGC 3622 | 0 images » |
PGC 19979 | Galaxy | 16.0 | Gemini | 06h59m | +27°34' | UGC 3624 | 0 images » |
PGC 20020 | Galaxy | 15.5 | Gemini | 07h01m | +14°08' | UGC 3634 | 0 images » |
PGC 20021 | Galaxy | 15.4 | Gemini | 07h01m | +17°10' | UGC 3635 | 0 images » |
PGC 20022 | Galaxy | 15.7 | Gemini | 07h01m | +29°52' | UGC 3631 | 0 images » |
PGC 20043 | Galaxy | 15.4 | Gemini | 07h02m | +19°58' | UGC 3639 | 0 images » |
PGC 20083 | Galaxy | 14.7 | Gemini | 07h03m | +22°22' | UGC 3652 | 0 images » |
PGC 20087 | Galaxy | 14.6 | Gemini | 07h04m | +29°14' | UGC 3649 | 0 images » |
PGC 20099 | Galaxy | 15.6 | Gemini | 07h04m | +18°32' | UGC 3656 | 0 images » |
PGC 20112 | Galaxy | 17.0 | Gemini | 07h04m | +17°34' | UGC 3658 | 0 images » |
PGC 20131 | Galaxy | 15.4 | Gemini | 07h05m | +33°49' | UGC 3664 | 0 images » |
PGC 20154 | Galaxy | 17.0 | Gemini | 07h06m | +30°19' | UGC 3672 | 0 images » |
PGC 20161 | Galaxy | 15.4 | Gemini | 07h06m | +23°53' | UGC 3676 | 0 images » |
PGC 20163 | Galaxy | 15.4 | Gemini | 07h06m | +19°22' | UGC 3678 | 0 images » |
PGC 20165 | Galaxy | 15.5 | Gemini | 07h06m | +25°27' | UGC 3674 | 0 images » |
PGC 20176 | Galaxy | 17.0 | Gemini | 07h07m | +14°10' | UGC 3682 | 0 images » |
PGC 20204 | Galaxy | 15.6 | Gemini | 07h07m | +13°05' | UGC 3688 | 0 images » |
PGC 20214 | Galaxy | 13.4 | Gemini | 07h08m | +15°10' | UGC 3691 | 0 images » |
PGC 20222 | Galaxy | 11.8 | Gemini | 07h08m | +18°46' | 3 images » | |
PGC 20223 | Galaxy | 14.1 | Gemini | 07h08m | +35°10' | 0 images » | |
PGC 20232 | Galaxy | 15.7 | Gemini | 07h08m | +29°52' | UGC 3692 | 0 images » |
PGC 20239 | Galaxy | 15.3 | Gemini | 07h08m | +32°40' | UGC 3694 | 0 images » |
PGC 20256 | Galaxy | 15.7 | Gemini | 07h09m | +28°41' | UGC 3702 | 0 images » |
PGC 20259 | Galaxy | 13.2 | Gemini | 07h09m | +20°36' | 0 images » | |
PGC 20265 | Galaxy | 12.6 | Gemini | 07h09m | +20°38' | 2 images » | |
PGC 20316 | Galaxy | 14.4 | Gemini | 07h10m | +34°25' | UGC 3723 | 0 images » |
PGC 20335 | Galaxy | 14.8 | Gemini | 07h11m | +25°54' | 0 images » | |
PGC 20344 | Galaxy | 15.0 | Gemini | 07h11m | +26°22' | 0 images » | |
PGC 20351 | Galaxy | 15.3 | Gemini | 07h11m | +30°10' | UGC 3728 | 0 images » |
PGC 20361 | Galaxy | 14.8 | Gemini | 07h11m | +29°10' | UGC 3731 | 0 images » |
PGC 20372 | Galaxy | 16.0 | Gemini | 07h11m | +33°05' | UGC 3735 | 0 images » |
PGC 20389 | Galaxy | 15.7 | Gemini | 07h12m | +23°22' | UGC 3736 | 0 images » |
PGC 20417 | Galaxy | 14.8 | Gemini | 07h13m | +18°59' | 0 images » | |
PGC 20426 | Galaxy | 14.9 | Gemini | 07h13m | +27°30' | UGC 3745 | 0 images » |
PGC 20429 | Galaxy | 14.3 | Gemini | 07h13m | +35°05' | UGC 3742 | 0 images » |
PGC 20443 | Galaxy | 16.0 | Gemini | 07h13m | +12°20' | UGC 3754 | 0 images » |
PGC 20446 | Galaxy | 14.8 | Gemini | 07h13m | +23°04' | UGC 3751 | 0 images » |
PGC 20449 | Galaxy | 15.1 | Gemini | 07h13m | +23°14' | UGC 3753 | 0 images » |
PGC 20450 | Galaxy | 14.5 | Gemini | 07h14m | +35°16' | UGC 3752 | 0 images » |
PGC 20479 | Galaxy | 15.5 | Gemini | 07h14m | +16°58' | UGC 3766 | 0 images » |
PGC 20487 | Galaxy | 17.0 | Gemini | 07h14m | +34°48' | UGC 3763 | 0 images » |
PGC 20513 | Galaxy | 15.4 | Gemini | 07h15m | +23°25' | UGC 3770 | 0 images » |
PGC 20518 | Galaxy | 15.2 | Gemini | 07h15m | +15°08' | UGC 3772 | 0 images » |
PGC 20542 | Galaxy | 15.3 | Gemini | 07h16m | +32°56' | UGC 3774 | 0 images » |
PGC 20559 | Galaxy | 14.3 | Gemini | 07h16m | +33°59' | UGC 3776 | 0 images » |
PGC 20562 | Galaxy | 14.5 | Gemini | 07h16m | +29°51' | UGC 3777 | 0 images » |
PGC 20568 | Galaxy | 16.5 | Gemini | 07h16m | +28°31' | UGC 3778 | 0 images » |
PGC 20585 | Galaxy | 14.9 | Gemini | 07h17m | +34°04' | UGC 3780 | 0 images » |
PGC 20586 | Galaxy | 15.5 | Gemini | 07h17m | +33°58' | UGC 3779 | 0 images » |
PGC 20592 | Galaxy | 14.5 | Gemini | 07h17m | +23°21' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.