The Uppsala General Catalog of galaxies (UGC) in Gemini
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 3450 | Galaxy | 15.6 | Gemini | 06h21m | +27°51' | PGC 18860 | 0 images » |
UGC 3468 | Galaxy | 17.0 | Gemini | 06h27m | +18°48' | PGC 19072 | 0 images » |
UGC 3482 | Galaxy | 17.0 | Gemini | 06h32m | +19°12' | PGC 19209 | 0 images » |
UGC 3489 | Galaxy | 17.0 | Gemini | 06h33m | +21°02' | PGC 19249 | 0 images » |
UGC 3490 | Galaxy | 15.0 | Gemini | 06h33m | +12°02' | 0 images » | |
UGC 3498 | Galaxy | 17.0 | Gemini | 06h35m | +14°58' | PGC 19292 | 0 images » |
UGC 3503 | Galaxy | 15.6 | Gemini | 06h38m | +22°39' | PGC 19341 | 0 images » |
UGC 3505 | Galaxy | 17.0 | Gemini | 06h39m | +20°44' | PGC 19385 | 0 images » |
UGC 3508 | Galaxy | 16.0 | Gemini | 06h40m | +33°35' | PGC 19416 | 0 images » |
UGC 3516 | Galaxy | 17.0 | Gemini | 06h43m | +22°52' | PGC 19483 | 0 images » |
UGC 3518 | Galaxy | 15.5 | Gemini | 06h43m | +28°27' | PGC 19499 | 0 images » |
UGC 3524 | Galaxy | 16.0 | Gemini | 06h44m | +12°24' | PGC 19512 | 0 images » |
UGC 3529 | Galaxy | 14.9 | Gemini | 06h45m | +34°29' | PGC 19544 | 0 images » |
UGC 3531 | Galaxy | 15.4 | Gemini | 06h45m | +25°49' | PGC 19547 | 0 images » |
UGC 3534 | Galaxy | 18.0 | Gemini | 06h45m | +22°25' | PGC 19549 | 0 images » |
UGC 3536 | Galaxy | 14.4 | Gemini | 06h46m | +29°20' | PGC 19568 | 0 images » |
UGC 3537 | Galaxy | 15.2 | Gemini | 06h46m | +33°37' | PGC 19586 | 0 images » |
UGC 3541 | Galaxy | 13.5 | Gemini | 06h47m | +33°34' | 4 images » | |
UGC 3542 | Galaxy | 13.6 | Gemini | 06h47m | +33°35' | 2 images » | |
UGC 3544 | Galaxy | 16.5 | Gemini | 06h48m | +33°34' | PGC 19632 | 0 images » |
UGC 3551 | Galaxy | 15.7 | Gemini | 06h49m | +29°31' | PGC 19674 | 0 images » |
UGC 3552 | Galaxy | 15.3 | Gemini | 06h49m | +28°22' | PGC 19679 | 0 images » |
UGC 3553 | Galaxy | 15.6 | Gemini | 06h49m | +20°04' | PGC 19671 | 0 images » |
UGC 3555 | Galaxy | 14.3 | Gemini | 06h49m | +25°38' | PGC 19683 | 0 images » |
UGC 3558 | Galaxy | 15.4 | Gemini | 06h50m | +20°08' | PGC 19692 | 0 images » |
UGC 3559 | Galaxy | 16.0 | Gemini | 06h50m | +34°02' | PGC 19707 | 0 images » |
UGC 3560 | Galaxy | 13.2 | Gemini | 06h50m | +33°28' | 1 image » | |
UGC 3562 | Galaxy | 13.0 | Gemini | 06h50m | +33°26' | 0 images » | |
UGC 3564 | Galaxy | 17.0 | Gemini | 06h50m | +16°21' | PGC 19701 | 0 images » |
UGC 3570 | Galaxy | 14.5 | Gemini | 06h51m | +12°55' | 1 image » | |
UGC 3571 | Galaxy | 15.1 | Gemini | 06h51m | +29°04' | PGC 19740 | 0 images » |
UGC 3573 | Galaxy | 15.2 | Gemini | 06h51m | +27°28' | PGC 19743 | 0 images » |
UGC 3578 | Galaxy | 14.1 | Gemini | 06h52m | +15°14' | PGC 19763 | 0 images » |
UGC 3582 | Galaxy | 16.5 | Gemini | 06h53m | +12°11' | PGC 19781 | 0 images » |
UGC 3583 | Galaxy | 14.3 | Gemini | 06h53m | +16°55' | 0 images » | |
UGC 3584 | Galaxy | 15.4 | Gemini | 06h53m | +27°04' | PGC 19792 | 0 images » |
UGC 3585 | Galaxy | 15.5 | Gemini | 06h53m | +27°18' | PGC 19809 | 0 images » |
UGC 3586 | Galaxy | 17.0 | Gemini | 06h53m | +14°43' | PGC 19804 | 0 images » |
UGC 3587 | Galaxy | 14.3 | Gemini | 06h53m | +19°17' | PGC 19813 | 0 images » |
UGC 3589 | Galaxy | 16.5 | Gemini | 06h54m | +26°41' | PGC 19824 | 0 images » |
UGC 3590 | Galaxy | 15.3 | Gemini | 06h54m | +30°04' | PGC 19827 | 0 images » |
UGC 3591 | Galaxy | 16.0 | Gemini | 06h54m | +34°45' | PGC 19836 | 0 images » |
UGC 3594 | Galaxy | 15.2 | Gemini | 06h54m | +23°30' | PGC 19840 | 0 images » |
UGC 3599 | Galaxy | 14.5 | Gemini | 06h55m | +24°13' | PGC 19854 | 0 images » |
UGC 3602 | Galaxy | 14.8 | Gemini | 06h55m | +15°56' | PGC 19863 | 0 images » |
UGC 3605 | Galaxy | 16.5 | Gemini | 06h55m | +13°54' | PGC 19877 | 0 images » |
UGC 3611 | Galaxy | 15.1 | Gemini | 06h57m | +20°26' | PGC 19913 | 0 images » |
UGC 3613 | Galaxy | 16.5 | Gemini | 06h57m | +13°32' | PGC 19914 | 0 images » |
UGC 3616 | Galaxy | 17.0 | Gemini | 06h57m | +22°51' | PGC 19932 | 0 images » |
UGC 3617 | Galaxy | 16.0 | Gemini | 06h57m | +13°34' | PGC 19928 | 0 images » |
UGC 3619 | Galaxy | 15.3 | Gemini | 06h58m | +34°12' | PGC 19944 | 0 images » |
UGC 3621 | Galaxy | 17.0 | Gemini | 06h59m | +14°17' | PGC 19963 | 0 images » |
UGC 3622 | Galaxy | 15.7 | Gemini | 06h59m | +33°01' | PGC 19974 | 0 images » |
UGC 3624 | Galaxy | 16.0 | Gemini | 06h59m | +27°34' | PGC 19979 | 0 images » |
UGC 3631 | Galaxy | 15.7 | Gemini | 07h01m | +29°52' | PGC 20022 | 0 images » |
UGC 3634 | Galaxy | 15.5 | Gemini | 07h01m | +14°08' | PGC 20020 | 0 images » |
UGC 3635 | Galaxy | 15.4 | Gemini | 07h01m | +17°10' | PGC 20021 | 0 images » |
UGC 3639 | Galaxy | 15.4 | Gemini | 07h02m | +19°58' | PGC 20043 | 0 images » |
UGC 3649 | Galaxy | 14.6 | Gemini | 07h04m | +29°14' | PGC 20087 | 0 images » |
UGC 3652 | Galaxy | 14.7 | Gemini | 07h03m | +22°22' | PGC 20083 | 0 images » |
UGC 3656 | Galaxy | 15.6 | Gemini | 07h04m | +18°32' | PGC 20099 | 0 images » |
UGC 3658 | Galaxy | 17.0 | Gemini | 07h04m | +17°34' | PGC 20112 | 0 images » |
UGC 3664 | Galaxy | 15.4 | Gemini | 07h05m | +33°49' | PGC 20131 | 0 images » |
UGC 3672 | Galaxy | 17.0 | Gemini | 07h06m | +30°19' | PGC 20154 | 0 images » |
UGC 3674 | Galaxy | 15.5 | Gemini | 07h06m | +25°27' | PGC 20165 | 0 images » |
UGC 3676 | Galaxy | 15.4 | Gemini | 07h06m | +23°53' | PGC 20161 | 0 images » |
UGC 3678 | Galaxy | 15.4 | Gemini | 07h06m | +19°22' | PGC 20163 | 0 images » |
UGC 3682 | Galaxy | 17.0 | Gemini | 07h07m | +14°10' | PGC 20176 | 0 images » |
UGC 3688 | Galaxy | 15.6 | Gemini | 07h07m | +13°05' | PGC 20204 | 0 images » |
UGC 3689 | Galaxy | 14.1 | Gemini | 07h08m | +35°10' | 0 images » | |
UGC 3691 | Galaxy | 13.4 | Gemini | 07h08m | +15°10' | PGC 20214 | 0 images » |
UGC 3692 | Galaxy | 15.7 | Gemini | 07h08m | +29°52' | PGC 20232 | 0 images » |
UGC 3693 | Galaxy | 11.8 | Gemini | 07h08m | +18°46' | 3 images » | |
UGC 3694 | Galaxy | 15.3 | Gemini | 07h08m | +32°40' | PGC 20239 | 0 images » |
UGC 3702 | Galaxy | 15.7 | Gemini | 07h09m | +28°41' | PGC 20256 | 0 images » |
UGC 3708 | Galaxy | 13.2 | Gemini | 07h09m | +20°36' | 0 images » | |
UGC 3709 | Galaxy | 12.6 | Gemini | 07h09m | +20°38' | 2 images » | |
UGC 3710 | Galaxy | 15.6 | Gemini | 07h09m | +28°40' | 0 images » | |
UGC 3723 | Galaxy | 14.4 | Gemini | 07h10m | +34°25' | PGC 20316 | 0 images » |
UGC 3726 | Galaxy | 14.8 | Gemini | 07h11m | +25°54' | 0 images » | |
UGC 3727 | Galaxy | 15.0 | Gemini | 07h11m | +26°22' | 0 images » | |
UGC 3728 | Galaxy | 15.3 | Gemini | 07h11m | +30°10' | PGC 20351 | 0 images » |
UGC 3731 | Galaxy | 14.8 | Gemini | 07h11m | +29°10' | PGC 20361 | 0 images » |
UGC 3735 | Galaxy | 16.0 | Gemini | 07h11m | +33°05' | PGC 20372 | 0 images » |
UGC 3736 | Galaxy | 15.7 | Gemini | 07h12m | +23°22' | PGC 20389 | 0 images » |
UGC 3737 | Galaxy | 15.3 | Gemini | 07h12m | +23°43' | 0 images » | |
UGC 3742 | Galaxy | 14.3 | Gemini | 07h13m | +35°05' | PGC 20429 | 0 images » |
UGC 3744 | Galaxy | 14.8 | Gemini | 07h13m | +18°59' | 0 images » | |
UGC 3745 | Galaxy | 14.9 | Gemini | 07h13m | +27°30' | PGC 20426 | 0 images » |
UGC 3751 | Galaxy | 14.8 | Gemini | 07h13m | +23°04' | PGC 20446 | 0 images » |
UGC 3752 | Galaxy | 14.5 | Gemini | 07h14m | +35°16' | PGC 20450 | 0 images » |
UGC 3753 | Galaxy | 15.1 | Gemini | 07h13m | +23°14' | PGC 20449 | 0 images » |
UGC 3754 | Galaxy | 16.0 | Gemini | 07h13m | +12°20' | PGC 20443 | 0 images » |
UGC 3763 | Galaxy | 17.0 | Gemini | 07h14m | +34°48' | PGC 20487 | 0 images » |
UGC 3766 | Galaxy | 15.5 | Gemini | 07h14m | +16°58' | PGC 20479 | 0 images » |
UGC 3770 | Galaxy | 15.4 | Gemini | 07h15m | +23°25' | PGC 20513 | 0 images » |
UGC 3772 | Galaxy | 15.2 | Gemini | 07h15m | +15°08' | PGC 20518 | 0 images » |
UGC 3774 | Galaxy | 15.3 | Gemini | 07h16m | +32°56' | PGC 20542 | 0 images » |
UGC 3776 | Galaxy | 14.3 | Gemini | 07h16m | +33°59' | PGC 20559 | 0 images » |
UGC 3777 | Galaxy | 14.5 | Gemini | 07h16m | +29°51' | PGC 20562 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.