The Principal Galaxies Catalogue in Leo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
PGC 26542 | Galaxy | 15.0 | Leo | 09h22m | +21°58' | UGC 4985 | 0 images » |
PGC 26553 | Galaxy | 15.7 | Leo | 09h22m | +29°19' | UGC 4983 | 0 images » |
PGC 26606 | Galaxy | 14.9 | Leo | 09h23m | +24°45' | UGC 4994 | 0 images » |
PGC 26643 | Galaxy | 15.1 | Leo | 09h24m | +11°06' | UGC 5003 | 0 images » |
PGC 26650 | Galaxy | 14.8 | Leo | 09h24m | +28°17' | UGC 5002 | 0 images » |
PGC 26659 | Galaxy | 18.0 | Leo | 09h24m | +22°16' | UGC 5005 | 0 images » |
PGC 26669 | Galaxy | 15.1 | Leo | 09h24m | +25°06' | 0 images » | |
PGC 26673 | Galaxy | 15.5 | Leo | 09h24m | +20°01' | UGC 5009 | 0 images » |
PGC 26690 | Galaxy | 13.7 | Leo | 09h24m | +26°46' | 0 images » | |
PGC 26711 | Galaxy | 14.6 | Leo | 09h25m | +17°35' | UGC 5012 | 0 images » |
PGC 26721 | Galaxy | 15.7 | Leo | 09h25m | +11°04' | UGC 5017 | 0 images » |
PGC 26733 | Galaxy | 11.9 | Leo | 09h25m | +11°25' | 3 images » | |
PGC 26740 | Galaxy | 12.5 | Leo | 09h25m | +11°25' | 3 images » | |
PGC 26746 | Galaxy | 15.7 | Leo | 09h25m | +24°08' | UGC 5019 | 0 images » |
PGC 26750 | Galaxy | 14.4 | Leo | 09h26m | +19°23' | 0 images » | |
PGC 26753 | Galaxy | 13.9 | Leo | 09h26m | +12°44' | 0 images » | |
PGC 26781 | Galaxy | 13.5 | Leo | 09h26m | +07°57' | 1 image » | |
PGC 26803 | Galaxy | 15.6 | Leo | 09h27m | +21°35' | UGC 5035 | 0 images » |
PGC 26815 | Galaxy | 16.0 | Leo | 09h27m | +22°15' | UGC 5039 | 0 images » |
PGC 26817 | Galaxy | 14.7 | Leo | 09h27m | +30°26' | 0 images » | |
PGC 26833 | Galaxy | 15.7 | Leo | 09h27m | +28°47' | UGC 5040 | 0 images » |
PGC 26852 | Galaxy | 15.4 | Leo | 09h27m | +32°39' | UGC 5041 | 0 images » |
PGC 26854 | Galaxy | 14.2 | Leo | 09h27m | +29°59' | 0 images » | |
PGC 26869 | Galaxy | 14.5 | Leo | 09h28m | +17°11' | UGC 5046 | 0 images » |
PGC 26932 | Galaxy | 13.3 | Leo | 09h29m | +07°43' | 1 image » | |
PGC 26966 | Galaxy | 14.1 | Leo | 09h30m | +20°05' | 0 images » | |
PGC 26968 | Galaxy | 14.7 | Leo | 09h30m | +07°54' | 0 images » | |
PGC 26979 | Galaxy | 13.6 | Leo | 09h30m | +29°32' | 0 images » | |
PGC 26982 | Galaxy | 15.0 | Leo | 09h30m | +26°38' | 0 images » | |
PGC 27023 | Galaxy | 14.5 | Leo | 09h31m | +30°01' | UGC 5070 | 0 images » |
PGC 27064 | Galaxy | 15.0 | Leo | 09h31m | +29°47' | UGC 5074 | 0 images » |
PGC 27074 | Galaxy | 13.2 | Leo | 09h32m | +08°26' | 1 image » | |
PGC 27077 | Galaxy | 8.9 | Leo | 09h32m | +21°30' | 36 images » | |
PGC 27088 | Galaxy | 14.8 | Leo | 09h32m | +10°48' | UGC 5082 | 0 images » |
PGC 27114 | Galaxy | 15.0 | Leo | 09h32m | +27°30' | UGC 5084 | 0 images » |
PGC 27115 | Galaxy | 18.0 | Leo | 09h32m | +21°27' | UGC 5086 | 1 image » |
PGC 27121 | Galaxy | 14.6 | Leo | 09h33m | +29°55' | 0 images » | |
PGC 27159 | Galaxy | 11.5 | Leo | 09h33m | +10°09' | 1 image » | |
PGC 27175 | Galaxy | 14.9 | Leo | 09h34m | +10°01' | UGC 5093 | 0 images » |
PGC 27184 | Galaxy | 14.1 | Leo | 09h34m | +09°28' | 0 images » | |
PGC 27185 | Galaxy | 13.2 | Leo | 09h34m | +10°06' | 1 image » | |
PGC 27190 | Galaxy | 15.5 | Leo | 09h34m | +24°13' | UGC 5094 | 0 images » |
PGC 27232 | Galaxy | 13.6 | Leo | 09h34m | +10°17' | 0 images » | |
PGC 27244 | Galaxy | 12.1 | Leo | 09h34m | +21°42' | 1 image » | |
PGC 27266 | Galaxy | 15.0 | Leo | 09h35m | +29°48' | UGC 5108 | 0 images » |
PGC 27282 | Galaxy | 13.5 | Leo | 09h35m | +31°42' | 0 images » | |
PGC 27371 | Galaxy | 15.7 | Leo | 09h37m | +13°53' | UGC 5121 | 0 images » |
PGC 27379 | Galaxy | 14.3 | Leo | 09h37m | +19°50' | UGC 5123 | 0 images » |
PGC 27382 | Galaxy | 15.7 | Leo | 09h37m | +21°40' | UGC 5124 | 0 images » |
PGC 27385 | Galaxy | 14.0 | Leo | 09h37m | +23°35' | 0 images » | |
PGC 27398 | Galaxy | 14.5 | Leo | 09h37m | +23°09' | 0 images » | |
PGC 27400 | Galaxy | 14.4 | Leo | 09h37m | +32°50' | 0 images » | |
PGC 27436 | Galaxy | 15.0 | Leo | 09h37m | +17°00' | 0 images » | |
PGC 27437 | Galaxy | 14.3 | Leo | 09h37m | +25°29' | UGC 5129 | 0 images » |
PGC 27451 | Galaxy | 13.6 | Leo | 09h38m | +09°31' | 1 image » | |
PGC 27482 | Galaxy | 13.8 | Leo | 09h38m | +17°01' | 0 images » | |
PGC 27491 | Galaxy | 15.7 | Leo | 09h38m | +20°39' | UGC 5137 | 0 images » |
PGC 27504 | Galaxy | 16.0 | Leo | 09h38m | +07°46' | UGC 5142 | 0 images » |
PGC 27518 | Galaxy | 13.8 | Leo | 09h38m | +06°57' | 1 image » | |
PGC 27521 | Galaxy | 14.8 | Leo | 09h39m | +17°01' | 0 images » | |
PGC 27558 | Galaxy | 15.0 | Leo | 09h39m | +11°30' | UGC 5148 | 0 images » |
PGC 27570 | Galaxy | 16.0 | Leo | 09h39m | +21°00' | UGC 5149 | 0 images » |
PGC 27600 | Galaxy | 12.4 | Leo | 09h40m | +14°55' | 0 images » | |
PGC 27613 | Galaxy | 15.6 | Leo | 09h40m | +28°58' | UGC 5154 | 0 images » |
PGC 27615 | Galaxy | 15.4 | Leo | 09h40m | +25°29' | UGC 5156 | 0 images » |
PGC 27620 | Galaxy | 14.0 | Leo | 09h40m | +11°53' | 0 images » | |
PGC 27630 | Galaxy | 14.9 | Leo | 09h40m | +11°33' | UGC 5164 | 0 images » |
PGC 27636 | Galaxy | 15.5 | Leo | 09h40m | +27°46' | UGC 5162 | 0 images » |
PGC 27637 | Galaxy | 15.5 | Leo | 09h40m | +27°46' | UGC 5161 | 0 images » |
PGC 27643 | Galaxy | 15.7 | Leo | 09h40m | +21°11' | UGC 5165 | 0 images » |
PGC 27645 | Galaxy | 14.6 | Leo | 09h41m | +06°56' | 0 images » | |
PGC 27665 | Galaxy | 14.4 | Leo | 09h41m | +10°38' | 0 images » | |
PGC 27681 | Galaxy | 15.1 | Leo | 09h41m | +11°24' | UGC 5173 | 0 images » |
PGC 27711 | Galaxy | 15.2 | Leo | 09h41m | +11°37' | UGC 5177 | 0 images » |
PGC 27716 | Galaxy | 14.4 | Leo | 09h41m | +12°17' | 0 images » | |
PGC 27777 | Galaxy | 15.5 | Leo | 09h42m | +31°50' | 2 images » | |
PGC 27780 | Galaxy | 14.5 | Leo | 09h42m | +28°58' | UGC 5185 | 0 images » |
PGC 27796 | Galaxy | 14.8 | Leo | 09h43m | +21°10' | UGC 5192 | 0 images » |
PGC 27800 | Galaxy | 11.7 | Leo | 09h43m | +31°55' | 1 image » | |
PGC 27838 | Galaxy | 14.3 | Leo | 09h43m | +11°03' | 0 images » | |
PGC 27851 | Galaxy | 14.8 | Leo | 09h43m | +09°39' | UGC 5204 | 0 images » |
PGC 27925 | Galaxy | 14.8 | Leo | 09h44m | +31°05' | 0 images » | |
PGC 27926 | Galaxy | 14.3 | Leo | 09h44m | +16°42' | UGC 5213 | 0 images » |
PGC 27935 | Galaxy | 19.0 | Leo | 09h45m | +32°14' | UGC 5209 | 0 images » |
PGC 27946 | Galaxy | 13.8 | Leo | 09h45m | +09°06' | UGC 5215 | 0 images » |
PGC 27954 | Galaxy | 17.0 | Leo | 09h45m | +23°04' | UGC 5214 | 0 images » |
PGC 27959 | Galaxy | 14.8 | Leo | 09h45m | +09°46' | UGC 5216 | 0 images » |
PGC 27993 | Galaxy | 16.5 | Leo | 09h45m | +28°28' | UGC 5219 | 0 images » |
PGC 28069 | Galaxy | 14.5 | Leo | 09h46m | +13°46' | UGC 5232 | 0 images » |
PGC 28079 | Galaxy | 12.6 | Leo | 09h46m | +22°00' | 0 images » | |
PGC 28081 | Galaxy | 14.9 | Leo | 09h46m | +16°02' | UGC 5234 | 0 images » |
PGC 28088 | Galaxy | 16.0 | Leo | 09h46m | +23°01' | UGC 5235 | 0 images » |
PGC 28095 | Galaxy | 16.5 | Leo | 09h46m | +21°43' | UGC 5236 | 0 images » |
PGC 28122 | Galaxy | 13.1 | Leo | 09h47m | +22°05' | 0 images » | |
PGC 28128 | Galaxy | 15.6 | Leo | 09h47m | +25°44' | UGC 5240 | 0 images » |
PGC 28156 | Galaxy | 15.1 | Leo | 09h47m | +23°43' | UGC 5246 | 0 images » |
PGC 28159 | Galaxy | 15.0 | Leo | 09h47m | +15°51' | 0 images » | |
PGC 28242 | Galaxy | 15.5 | Leo | 09h49m | +21°40' | UGC 5257 | 0 images » |
PGC 28248 | Galaxy | 15.4 | Leo | 09h49m | +14°39' | UGC 5258 | 0 images » |
PGC 28259 | Galaxy | 14.2 | Leo | 09h49m | +32°13' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.