The Uppsala General Catalog of galaxies (UGC) in Leo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 4983 | Galaxy | 15.7 | Leo | 09h22m | +29°19' | PGC 26553 | 0 images » |
UGC 4985 | Galaxy | 15.0 | Leo | 09h22m | +21°58' | PGC 26542 | 0 images » |
UGC 4991 | Galaxy | 15.2 | Leo | 09h23m | +22°19' | 0 images » | |
UGC 4994 | Galaxy | 14.9 | Leo | 09h23m | +24°45' | PGC 26606 | 0 images » |
UGC 5002 | Galaxy | 14.8 | Leo | 09h24m | +28°17' | PGC 26650 | 0 images » |
UGC 5003 | Galaxy | 15.1 | Leo | 09h24m | +11°06' | PGC 26643 | 0 images » |
UGC 5005 | Galaxy | 18.0 | Leo | 09h24m | +22°16' | PGC 26659 | 0 images » |
UGC 5006 | Galaxy | 15.1 | Leo | 09h24m | +25°06' | 0 images » | |
UGC 5009 | Galaxy | 15.5 | Leo | 09h24m | +20°01' | PGC 26673 | 0 images » |
UGC 5010 | Galaxy | 13.7 | Leo | 09h24m | +26°46' | 0 images » | |
UGC 5012 | Galaxy | 14.6 | Leo | 09h25m | +17°35' | PGC 26711 | 0 images » |
UGC 5017 | Galaxy | 15.7 | Leo | 09h25m | +11°04' | PGC 26721 | 0 images » |
UGC 5018 | Galaxy | 11.9 | Leo | 09h25m | +11°25' | 3 images » | |
UGC 5019 | Galaxy | 15.7 | Leo | 09h25m | +24°08' | PGC 26746 | 0 images » |
UGC 5021 | Galaxy | 12.5 | Leo | 09h25m | +11°25' | 3 images » | |
UGC 5023 | Galaxy | 14.4 | Leo | 09h26m | +19°23' | 0 images » | |
UGC 5025 | Galaxy | 13.9 | Leo | 09h26m | +12°44' | 0 images » | |
UGC 5030 | Galaxy | 13.5 | Leo | 09h26m | +07°57' | 1 image » | |
UGC 5035 | Galaxy | 15.6 | Leo | 09h27m | +21°35' | PGC 26803 | 0 images » |
UGC 5037 | Galaxy | 16.0 | Leo | 09h27m | +23°01' | NGC 2885 | 0 images » |
UGC 5038 | Galaxy | 14.7 | Leo | 09h27m | +30°26' | 0 images » | |
UGC 5039 | Galaxy | 16.0 | Leo | 09h27m | +22°15' | PGC 26815 | 0 images » |
UGC 5040 | Galaxy | 15.7 | Leo | 09h27m | +28°47' | PGC 26833 | 0 images » |
UGC 5041 | Galaxy | 15.4 | Leo | 09h27m | +32°39' | PGC 26852 | 0 images » |
UGC 5043 | Galaxy | 14.2 | Leo | 09h27m | +29°59' | 0 images » | |
UGC 5044 | Galaxy | 14.7 | Leo | 09h27m | +12°16' | 0 images » | |
UGC 5046 | Galaxy | 14.5 | Leo | 09h28m | +17°11' | PGC 26869 | 0 images » |
UGC 5056 | Galaxy | 13.3 | Leo | 09h29m | +07°43' | 1 image » | |
UGC 5059 | Galaxy | 14.1 | Leo | 09h30m | +20°05' | 0 images » | |
UGC 5060 | Galaxy | 13.6 | Leo | 09h30m | +29°32' | 0 images » | |
UGC 5062 | Galaxy | 15.0 | Leo | 09h30m | +26°38' | 0 images » | |
UGC 5064 | Galaxy | 14.7 | Leo | 09h30m | +07°54' | 0 images » | |
UGC 5070 | Galaxy | 14.5 | Leo | 09h31m | +30°01' | PGC 27023 | 0 images » |
UGC 5074 | Galaxy | 15.0 | Leo | 09h31m | +29°47' | PGC 27064 | 0 images » |
UGC 5079 | Galaxy | 8.9 | Leo | 09h32m | +21°30' | 31 images » | |
UGC 5081 | Galaxy | 13.2 | Leo | 09h32m | +08°26' | 1 image » | |
UGC 5082 | Galaxy | 14.8 | Leo | 09h32m | +10°48' | PGC 27088 | 0 images » |
UGC 5084 | Galaxy | 15.0 | Leo | 09h32m | +27°30' | PGC 27114 | 0 images » |
UGC 5086 | Galaxy | 18.0 | Leo | 09h32m | +21°27' | PGC 27115 | 0 images » |
UGC 5087 | Galaxy | 14.6 | Leo | 09h33m | +29°55' | 0 images » | |
UGC 5092 | Galaxy | 11.5 | Leo | 09h33m | +10°09' | 1 image » | |
UGC 5093 | Galaxy | 14.9 | Leo | 09h34m | +10°01' | PGC 27175 | 0 images » |
UGC 5094 | Galaxy | 15.5 | Leo | 09h34m | +24°13' | PGC 27190 | 0 images » |
UGC 5095 | Galaxy | 14.1 | Leo | 09h34m | +09°28' | 0 images » | |
UGC 5096 | Galaxy | 13.2 | Leo | 09h34m | +10°06' | 1 image » | |
UGC 5102 | Galaxy | 13.6 | Leo | 09h34m | +10°17' | 0 images » | |
UGC 5103 | Galaxy | 12.1 | Leo | 09h34m | +21°42' | 1 image » | |
UGC 5108 | Galaxy | 15.0 | Leo | 09h35m | +29°48' | PGC 27266 | 0 images » |
UGC 5112 | Galaxy | 13.5 | Leo | 09h35m | +31°42' | 0 images » | |
UGC 5121 | Galaxy | 15.7 | Leo | 09h37m | +13°53' | PGC 27371 | 0 images » |
UGC 5122 | Galaxy | 14.0 | Leo | 09h37m | +23°35' | 0 images » | |
UGC 5123 | Galaxy | 14.3 | Leo | 09h37m | +19°50' | PGC 27379 | 0 images » |
UGC 5124 | Galaxy | 15.7 | Leo | 09h37m | +21°40' | PGC 27382 | 0 images » |
UGC 5125 | Galaxy | 14.4 | Leo | 09h37m | +32°50' | 0 images » | |
UGC 5126 | Galaxy | 14.5 | Leo | 09h37m | +23°09' | 0 images » | |
UGC 5129 | Galaxy | 14.3 | Leo | 09h37m | +25°29' | PGC 27437 | 0 images » |
UGC 5132 | Galaxy | 15.0 | Leo | 09h37m | +17°00' | 0 images » | |
UGC 5134 | Galaxy | 13.6 | Leo | 09h38m | +09°31' | 1 image » | |
UGC 5136 | Galaxy | 13.8 | Leo | 09h38m | +17°01' | 0 images » | |
UGC 5137 | Galaxy | 15.7 | Leo | 09h38m | +20°39' | PGC 27491 | 0 images » |
UGC 5141 | Galaxy | 13.8 | Leo | 09h38m | +06°57' | 1 image » | |
UGC 5142 | Galaxy | 16.0 | Leo | 09h38m | +07°46' | PGC 27504 | 0 images » |
UGC 5143 | Galaxy | 14.8 | Leo | 09h39m | +17°01' | 0 images » | |
UGC 5144 | Galaxy | 17.6 | Leo | 09h39m | +32°18' | NGC 2944 | 2 images » |
UGC 5146 | Galaxy | 14.3 | Leo | 09h39m | +32°22' | 1 image » | |
UGC 5148 | Galaxy | 15.0 | Leo | 09h39m | +11°30' | PGC 27558 | 0 images » |
UGC 5149 | Galaxy | 16.0 | Leo | 09h39m | +21°00' | PGC 27570 | 0 images » |
UGC 5154 | Galaxy | 15.6 | Leo | 09h40m | +28°58' | PGC 27613 | 0 images » |
UGC 5155 | Galaxy | 12.4 | Leo | 09h40m | +14°55' | 0 images » | |
UGC 5156 | Galaxy | 15.4 | Leo | 09h40m | +25°29' | PGC 27615 | 0 images » |
UGC 5160 | Galaxy | 14.0 | Leo | 09h40m | +11°53' | 0 images » | |
UGC 5161 | Galaxy | 15.5 | Leo | 09h40m | +27°46' | PGC 27637 | 0 images » |
UGC 5162 | Galaxy | 15.5 | Leo | 09h40m | +27°46' | PGC 27636 | 0 images » |
UGC 5164 | Galaxy | 14.9 | Leo | 09h40m | +11°33' | PGC 27630 | 0 images » |
UGC 5165 | Galaxy | 15.7 | Leo | 09h40m | +21°11' | PGC 27643 | 0 images » |
UGC 5168 | Galaxy | 14.6 | Leo | 09h41m | +06°56' | 0 images » | |
UGC 5171 | Galaxy | 14.4 | Leo | 09h41m | +10°38' | 0 images » | |
UGC 5173 | Galaxy | 15.1 | Leo | 09h41m | +11°24' | PGC 27681 | 0 images » |
UGC 5177 | Galaxy | 15.2 | Leo | 09h41m | +11°37' | PGC 27711 | 0 images » |
UGC 5178 | Galaxy | 14.4 | Leo | 09h41m | +12°17' | 0 images » | |
UGC 5183 | Galaxy | 15.5 | Leo | 09h42m | +31°50' | 2 images » | |
UGC 5185 | Galaxy | 14.5 | Leo | 09h42m | +28°58' | PGC 27780 | 0 images » |
UGC 5189 | Galaxy | 13.8 | Leo | 09h42m | +09°29' | 0 images » | |
UGC 5190 | Galaxy | 11.7 | Leo | 09h43m | +31°55' | 1 image » | |
UGC 5192 | Galaxy | 14.8 | Leo | 09h43m | +21°10' | PGC 27796 | 0 images » |
UGC 5196 | Galaxy | 15.7 | Leo | 09h43m | +16°56' | 0 images » | |
UGC 5200 | Galaxy | 14.3 | Leo | 09h43m | +11°03' | 0 images » | |
UGC 5204 | Galaxy | 14.8 | Leo | 09h43m | +09°39' | PGC 27851 | 0 images » |
UGC 5206 | Galaxy | 14.1 | Leo | 10h44m | +14°05' | 0 images » | |
UGC 5208 | Galaxy | 14.8 | Leo | 09h44m | +31°05' | 0 images » | |
UGC 5209 | Galaxy | 19.0 | Leo | 09h45m | +32°14' | PGC 27935 | 0 images » |
UGC 5213 | Galaxy | 14.3 | Leo | 09h44m | +16°42' | PGC 27926 | 0 images » |
UGC 5214 | Galaxy | 17.0 | Leo | 09h45m | +23°04' | PGC 27954 | 0 images » |
UGC 5215 | Galaxy | 13.8 | Leo | 09h45m | +09°06' | PGC 27946 | 0 images » |
UGC 5216 | Galaxy | 14.8 | Leo | 09h45m | +09°46' | PGC 27959 | 0 images » |
UGC 5219 | Galaxy | 16.5 | Leo | 09h45m | +28°28' | PGC 27993 | 0 images » |
UGC 5232 | Galaxy | 14.5 | Leo | 09h46m | +13°46' | PGC 28069 | 0 images » |
UGC 5233 | Galaxy | 12.6 | Leo | 09h46m | +22°00' | 0 images » | |
UGC 5234 | Galaxy | 14.9 | Leo | 09h46m | +16°02' | PGC 28081 | 0 images » |
UGC 5235 | Galaxy | 16.0 | Leo | 09h46m | +23°01' | PGC 28088 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.