The Uppsala General Catalog of galaxies (UGC) in Leo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 5236 | Galaxy | 16.5 | Leo | 09h46m | +21°43' | PGC 28095 | 0 images » |
UGC 5239 | Galaxy | 13.1 | Leo | 09h47m | +22°05' | 0 images » | |
UGC 5240 | Galaxy | 15.6 | Leo | 09h47m | +25°44' | PGC 28128 | 0 images » |
UGC 5246 | Galaxy | 15.1 | Leo | 09h47m | +23°43' | PGC 28156 | 0 images » |
UGC 5248 | Galaxy | 15.0 | Leo | 09h47m | +15°51' | 0 images » | |
UGC 5257 | Galaxy | 15.5 | Leo | 09h49m | +21°40' | PGC 28242 | 0 images » |
UGC 5258 | Galaxy | 15.4 | Leo | 09h49m | +14°39' | PGC 28248 | 0 images » |
UGC 5259 | Galaxy | 14.2 | Leo | 09h49m | +32°13' | 0 images » | |
UGC 5266 | Galaxy | 13.7 | Leo | 09h49m | +12°41' | 1 image » | |
UGC 5267 | Galaxy | 14.9 | Leo | 09h49m | +09°05' | PGC 28274 | 0 images » |
UGC 5270 | Galaxy | 14.6 | Leo | 09h49m | +09°09' | PGC 28282 | 0 images » |
UGC 5271 | Galaxy | 13.3 | Leo | 09h50m | +12°48' | 1 image » | |
UGC 5272 | Galaxy | 14.7 | Leo | 09h50m | +31°29' | PGC 28317 | 0 images » |
UGC 5274 | Galaxy | 14.9 | Leo | 09h50m | +16°17' | PGC 28310 | 0 images » |
UGC 5275 | Galaxy | 13.8 | Leo | 09h50m | +12°45' | 0 images » | |
UGC 5276 | Galaxy | 15.1 | Leo | 09h50m | +30°29' | PGC 28341 | 0 images » |
UGC 5278 | Galaxy | 15.0 | Leo | 09h50m | +22°45' | PGC 28343 | 0 images » |
UGC 5279 | Galaxy | 13.8 | Leo | 09h50m | +28°33' | 0 images » | |
UGC 5281 | Galaxy | 15.1 | Leo | 09h51m | +30°34' | 0 images » | |
UGC 5285 | Galaxy | 14.7 | Leo | 09h51m | +15°43' | 0 images » | |
UGC 5286 | Galaxy | 14.4 | Leo | 09h51m | +09°00' | PGC 28366 | 0 images » |
UGC 5288 | Galaxy | 14.4 | Leo | 09h51m | +07°49' | PGC 28378 | 0 images » |
UGC 5291 | Galaxy | 14.8 | Leo | 09h51m | +12°56' | PGC 28414 | 0 images » |
UGC 5292 | Galaxy | 13.1 | Leo | 09h52m | +29°14' | 0 images » | |
UGC 5300 | Galaxy | 14.4 | Leo | 09h53m | +19°25' | NGC 3040 | 0 images » |
UGC 5303 | Galaxy | 11.6 | Leo | 09h53m | +16°40' | 1 image » | |
UGC 5304 | Galaxy | 14.3 | Leo | 09h53m | +07°52' | Arp 255 | 0 images » |
UGC 5305 | Galaxy | 16.0 | Leo | 09h53m | +10°24' | PGC 28488 | 0 images » |
UGC 5308 | Galaxy | 15.0 | Leo | 09h53m | +07°51' | PGC 28502 | 0 images » |
UGC 5313 | Galaxy | 14.5 | Leo | 09h53m | +23°22' | PGC 28533 | 0 images » |
UGC 5314 | Galaxy | 15.7 | Leo | 09h53m | +08°52' | PGC 28531 | 0 images » |
UGC 5320 | Galaxy | 14.6 | Leo | 09h54m | +23°17' | PGC 28557 | 0 images » |
UGC 5324 | Galaxy | 15.3 | Leo | 09h54m | +13°22' | PGC 28588 | 0 images » |
UGC 5325 | Galaxy | 13.5 | Leo | 09h54m | +09°16' | 0 images » | |
UGC 5329 | Galaxy | 13.6 | Leo | 09h55m | +16°26' | 0 images » | |
UGC 5330 | Galaxy | 14.8 | Leo | 09h55m | +19°17' | PGC 28632 | 0 images » |
UGC 5331 | Galaxy | 15.6 | Leo | 09h55m | +32°25' | PGC 28645 | 0 images » |
UGC 5332 | Galaxy | 17.0 | Leo | 09h55m | +16°24' | PGC 28641 | 0 images » |
UGC 5334 | Galaxy | 14.6 | Leo | 09h56m | +10°29' | 0 images » | |
UGC 5335 | Galaxy | 14.3 | Leo | 09h56m | +27°13' | 0 images » | |
UGC 5337 | Galaxy | 14.7 | Leo | 09h56m | +10°29' | 0 images » | |
UGC 5338 | Galaxy | 13.8 | Leo | 09h56m | +16°49' | 0 images » | |
UGC 5339 | Galaxy | 14.4 | Leo | 09h56m | +20°28' | 0 images » | |
UGC 5340 | Galaxy | 15.2 | Leo | 09h56m | +28°49' | PGC 28714 | 0 images » |
UGC 5341 | Galaxy | 15.5 | Leo | 09h56m | +20°38' | PGC 28700 | 0 images » |
UGC 5342 | Galaxy | 14.3 | Leo | 09h56m | +15°38' | PGC 28707 | 0 images » |
UGC 5343 | Galaxy | 15.5 | Leo | 09h56m | +16°48' | PGC 28716 | 0 images » |
UGC 5344 | Galaxy | 15.1 | Leo | 09h57m | +15°34' | PGC 28736 | 0 images » |
UGC 5350 | Galaxy | 12.3 | Leo | 09h58m | +10°21' | 0 images » | |
UGC 5351 | Galaxy | 12.1 | Leo | 09h58m | +32°22' | 2 images » | |
UGC 5352 | Galaxy | 14.9 | Leo | 09h58m | +15°56' | 0 images » | |
UGC 5353 | Galaxy | 15.1 | Leo | 09h58m | +28°52' | PGC 28815 | 0 images » |
UGC 5358 | Galaxy | 14.9 | Leo | 09h58m | +11°23' | PGC 28821 | 0 images » |
UGC 5359 | Galaxy | 15.0 | Leo | 09h58m | +19°12' | PGC 28828 | 0 images » |
UGC 5360 | Galaxy | 14.4 | Leo | 09h58m | +14°25' | 0 images » | |
UGC 5361 | Galaxy | 16.0 | Leo | 09h59m | +25°12' | PGC 28837 | 0 images » |
UGC 5362 | Galaxy | 14.6 | Leo | 09h59m | +17°49' | 0 images » | |
UGC 5363 | Galaxy | 15.2 | Leo | 09h59m | +17°49' | 0 images » | |
UGC 5364 | Galaxy | 14.6 | Leo | 09h59m | +30°44' | Leo III, Leo A, PGC 28868 | 0 images » |
UGC 5371 | Galaxy | 14.8 | Leo | 09h59m | +12°59' | 0 images » | |
UGC 5372 | Galaxy | 14.5 | Leo | 09h59m | +13°02' | 0 images » | |
UGC 5381 | Galaxy | 15.4 | Leo | 10h00m | +22°18' | PGC 28973 | 0 images » |
UGC 5384 | Galaxy | 14.7 | Leo | 10h01m | +22°23' | 0 images » | |
UGC 5385 | Galaxy | 15.3 | Leo | 10h01m | +16°56' | PGC 28989 | 0 images » |
UGC 5390 | Galaxy | 13.4 | Leo | 10h01m | +15°46' | 0 images » | |
UGC 5392 | Galaxy | 16.0 | Leo | 10h01m | +21°36' | PGC 29028 | 0 images » |
UGC 5395 | Galaxy | 14.6 | Leo | 10h01m | +12°45' | PGC 29024 | 0 images » |
UGC 5396 | Galaxy | 14.6 | Leo | 10h01m | +10°45' | PGC 29032 | 0 images » |
UGC 5397 | Galaxy | 12.0 | Leo | 10h02m | +24°42' | 1 image » | |
UGC 5400 | Galaxy | 14.3 | Leo | 10h02m | +13°41' | PGC 29061 | 0 images » |
UGC 5401 | Galaxy | 17.0 | Leo | 10h02m | +19°01' | PGC 29082 | 0 images » |
UGC 5403 | Galaxy | 14.6 | Leo | 10h02m | +19°10' | PGC 29085 | 0 images » |
UGC 5409 | Galaxy | 15.0 | Leo | 10h03m | +10°44' | PGC 29126 | 0 images » |
UGC 5413 | Galaxy | 17.0 | Leo | 10h03m | +13°06' | PGC 29156 | 0 images » |
UGC 5420 | Galaxy | 14.5 | Leo | 10h03m | +22°16' | PGC 29188 | 0 images » |
UGC 5425 | Galaxy | 13.6 | Leo | 10h04m | +13°37' | 0 images » | |
UGC 5426 | Galaxy | 15.4 | Leo | 10h04m | +14°46' | PGC 29212 | 0 images » |
UGC 5431 | Galaxy | 16.0 | Leo | 10h04m | +21°32' | PGC 29253 | 0 images » |
UGC 5433 | Galaxy | 17.0 | Leo | 10h05m | +22°07' | PGC 29258 | 0 images » |
UGC 5434 | Galaxy | 14.8 | Leo | 10h05m | +21°27' | PGC 29266 | 0 images » |
UGC 5436 | Galaxy | 14.3 | Leo | 10h05m | +19°17' | PGC 29277 | 0 images » |
UGC 5437 | Galaxy | 17.0 | Leo | 10h05m | +27°30' | PGC 29291 | 0 images » |
UGC 5444 | Galaxy | 16.0 | Leo | 10h06m | +14°42' | PGC 29343 | 0 images » |
UGC 5448 | Galaxy | 15.1 | Leo | 10h06m | +14°26' | PGC 29372 | 0 images » |
UGC 5450 | Galaxy | 14.1 | Leo | 10h06m | +14°22' | 0 images » | |
UGC 5453 | Galaxy | 15.1 | Leo | 10h07m | +15°59' | PGC 29408 | 0 images » |
UGC 5454 | Galaxy | 15.3 | Leo | 10h07m | +12°39' | PGC 29413 | 0 images » |
UGC 5456 | Galaxy | 13.5 | Leo | 10h07m | +10°21' | PGC 29428 | 0 images » |
UGC 5458 | Galaxy | 14.1 | Leo | 10h07m | +12°16' | 0 images » | |
UGC 5467 | Galaxy | 14.3 | Leo | 10h08m | +18°42' | PGC 29478 | 0 images » |
UGC 5468 | Galaxy | 14.3 | Leo | 10h08m | +09°58' | 0 images » | |
UGC 5470 | Galaxy | 11.3 | Leo | 10h08m | +12°18' | Leo I, PGC 29488 | 0 images » |
UGC 5471 | Galaxy | 13.9 | Leo | 10h08m | +18°13' | 0 images » | |
UGC 5473 | Galaxy | 14.9 | Leo | 10h08m | +09°27' | PGC 29507 | 0 images » |
UGC 5477 | Galaxy | 14.5 | Leo | 10h09m | +15°00' | PGC 29536 | 0 images » |
UGC 5488 | Galaxy | 14.6 | Leo | 10h10m | +24°24' | 0 images » | |
UGC 5489 | Galaxy | 14.0 | Leo | 10h10m | +20°04' | PGC 29631 | 0 images » |
UGC 5495 | Galaxy | 14.7 | Leo | 10h11m | +16°26' | PGC 29698 | 0 images » |
UGC 5498 | Galaxy | 15.3 | Leo | 10h12m | +23°05' | 0 images » | |
UGC 5499 | Galaxy | 14.3 | Leo | 10h12m | +27°51' | PGC 29715 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.