The Uppsala General Catalog of galaxies (UGC) in Leo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 5504 | Galaxy | 15.6 | Leo | 10h12m | +07°06' | PGC 29746 | 0 images » |
UGC 5505 | Galaxy | 12.8 | Leo | 10h12m | +12°40' | 0 images » | |
UGC 5507 | Galaxy | 14.3 | Leo | 10h13m | +17°02' | 0 images » | |
UGC 5509 | Galaxy | 14.9 | Leo | 10h13m | +20°10' | PGC 29802 | 0 images » |
UGC 5510 | Galaxy | 11.7 | Leo | 10h13m | +22°44' | 2 images » | |
UGC 5514 | Galaxy | 15.5 | Leo | 10h13m | +18°07' | PGC 29813 | 0 images » |
UGC 5522 | Galaxy | 14.4 | Leo | 10h13m | +07°01' | PGC 29835 | 0 images » |
UGC 5524 | Galaxy | 15.7 | Leo | 10h14m | +22°07' | PGC 29865 | 0 images » |
UGC 5526 | Galaxy | 14.8 | Leo | 10h14m | +15°54' | PGC 29866 | 0 images » |
UGC 5529 | Galaxy | 15.4 | Leo | 10h15m | +21°10' | PGC 29924 | 0 images » |
UGC 5533 | Galaxy | 15.4 | Leo | 10h15m | +14°02' | PGC 29943 | 0 images » |
UGC 5535 | Galaxy | 15.2 | Leo | 10h15m | +18°56' | PGC 29957 | 0 images » |
UGC 5537 | Galaxy | 15.1 | Leo | 10h15m | +07°19' | PGC 29956 | 0 images » |
UGC 5544 | Galaxy | 12.4 | Leo | 10h16m | +21°07' | 1 image » | |
UGC 5547 | Galaxy | 14.9 | Leo | 10h16m | +16°58' | PGC 30014 | 0 images » |
UGC 5548 | Galaxy | 15.1 | Leo | 10h16m | +12°34' | PGC 30013 | 0 images » |
UGC 5552 | Galaxy | 15.0 | Leo | 10h17m | +17°05' | PGC 30052 | 0 images » |
UGC 5554 | Galaxy | 12.2 | Leo | 10h17m | +21°41' | 7 images » | |
UGC 5556 | Galaxy | 13.3 | Leo | 10h17m | +21°52' | 8 images » | |
UGC 5559 | Galaxy | 11.1 | Leo | 10h18m | +21°49' | 6 images » | |
UGC 5561 | Galaxy | 13.6 | Leo | 10h18m | +07°02' | 0 images » | |
UGC 5562 | Galaxy | 11.0 | Leo | 10h18m | +21°53' | 7 images » | |
UGC 5574 | Galaxy | 16.0 | Leo | 10h19m | +22°27' | PGC 30182 | 0 images » |
UGC 5575 | Galaxy | 16.5 | Leo | 10h19m | +22°35' | PGC 30188 | 0 images » |
UGC 5580 | Galaxy | 14.6 | Leo | 10h20m | +27°49' | 0 images » | |
UGC 5583 | Galaxy | 16.0 | Leo | 10h20m | +25°23' | PGC 30221 | 0 images » |
UGC 5584 | Galaxy | 13.8 | Leo | 10h20m | +25°30' | 0 images » | |
UGC 5588 | Galaxy | 14.0 | Leo | 10h20m | +25°21' | PGC 30263 | 0 images » |
UGC 5590 | Galaxy | 14.2 | Leo | 10h21m | +19°39' | 0 images » | |
UGC 5591 | Galaxy | 15.3 | Leo | 10h21m | +24°20' | PGC 30292 | 0 images » |
UGC 5592 | Galaxy | 15.7 | Leo | 10h21m | +22°32' | PGC 30305 | 0 images » |
UGC 5593 | Galaxy | 14.5 | Leo | 10h21m | +23°55' | 0 images » | |
UGC 5595 | Galaxy | 15.3 | Leo | 10h21m | +12°34' | PGC 30310 | 0 images » |
UGC 5597 | Galaxy | 15.5 | Leo | 10h21m | +23°51' | PGC 30328 | 0 images » |
UGC 5598 | Galaxy | 15.5 | Leo | 10h22m | +20°35' | PGC 30351 | 0 images » |
UGC 5601 | Galaxy | 14.1 | Leo | 10h22m | +21°34' | 0 images » | |
UGC 5602 | Galaxy | 16.0 | Leo | 10h22m | +22°25' | PGC 30360 | 0 images » |
UGC 5608 | Galaxy | 16.0 | Leo | 10h22m | +27°21' | PGC 30382 | 0 images » |
UGC 5610 | Galaxy | 12.8 | Leo | 10h22m | +19°53' | 1 image » | |
UGC 5616 | Galaxy | 15.7 | Leo | 10h23m | +09°56' | PGC 30430 | 0 images » |
UGC 5617 | Galaxy | 12.9 | Leo | 10h23m | +19°53' | 1 image » | |
UGC 5618 | Galaxy | 16.5 | Leo | 10h23m | +21°06' | PGC 30437 | 0 images » |
UGC 5619 | Galaxy | 15.1 | Leo | 10h23m | +18°06' | PGC 30444 | 0 images » |
UGC 5620 | Galaxy | 11.7 | Leo | 10h23m | +19°51' | 1 image » | |
UGC 5624 | Galaxy | 14.8 | Leo | 10h23m | +12°34' | 0 images » | |
UGC 5625 | Galaxy | 15.2 | Leo | 10h23m | +12°37' | PGC 30464 | 0 images » |
UGC 5627 | Galaxy | 14.8 | Leo | 10h24m | +13°34' | PGC 30489 | 0 images » |
UGC 5628 | Galaxy | 13.2 | Leo | 10h24m | +16°44' | 1 image » | |
UGC 5629 | Galaxy | 17.0 | Leo | 10h24m | +21°03' | PGC 30493 | 0 images » |
UGC 5632 | Galaxy | 15.5 | Leo | 10h24m | +20°08' | PGC 30526 | 0 images » |
UGC 5633 | Galaxy | 15.4 | Leo | 10h24m | +14°45' | PGC 30531 | 0 images » |
UGC 5637 | Galaxy | 11.4 | Leo | 10h25m | +17°09' | 1 image » | |
UGC 5638 | Galaxy | 15.5 | Leo | 10h25m | +26°27' | PGC 30584 | 0 images » |
UGC 5639 | Galaxy | 15.2 | Leo | 10h25m | +17°15' | PGC 30595 | 0 images » |
UGC 5642 | Galaxy | 14.8 | Leo | 10h25m | +11°44' | PGC 30604 | 0 images » |
UGC 5644 | Galaxy | 14.6 | Leo | 10h25m | +13°43' | PGC 30616 | 0 images » |
UGC 5646 | Galaxy | 14.2 | Leo | 10h25m | +14°21' | PGC 30630 | 0 images » |
UGC 5651 | Galaxy | 14.4 | Leo | 10h26m | +17°30' | PGC 30659 | 0 images » |
UGC 5653 | Galaxy | 14.6 | Leo | 10h26m | +20°13' | 0 images » | |
UGC 5654 | Galaxy | 15.5 | Leo | 10h26m | +15°20' | PGC 30669 | 0 images » |
UGC 5655 | Galaxy | 15.1 | Leo | 10h26m | +16°08' | PGC 30678 | 0 images » |
UGC 5665 | Galaxy | 15.3 | Leo | 10h27m | +11°04' | 0 images » | |
UGC 5669 | Galaxy | 13.8 | Leo | 10h27m | +22°50' | 0 images » | |
UGC 5670 | Galaxy | 17.0 | Leo | 10h27m | +27°08' | PGC 30780 | 0 images » |
UGC 5672 | Galaxy | 14.9 | Leo | 10h28m | +22°34' | PGC 30818 | 0 images » |
UGC 5674 | Galaxy | 13.6 | Leo | 10h28m | +12°42' | 0 images » | |
UGC 5675 | Galaxy | 18.0 | Leo | 10h28m | +19°33' | PGC 30831 | 0 images » |
UGC 5679 | Galaxy | 15.4 | Leo | 10h28m | +26°20' | PGC 30856 | 0 images » |
UGC 5681 | Galaxy | 15.6 | Leo | 10h28m | +19°45' | PGC 30855 | 0 images » |
UGC 5683 | Galaxy | 15.5 | Leo | 10h29m | +23°43' | 0 images » | |
UGC 5684 | Galaxy | 14.1 | Leo | 10h29m | +26°05' | 0 images » | |
UGC 5690 | Galaxy | 14.5 | Leo | 10h29m | +19°37' | PGC 30903 | 0 images » |
UGC 5691 | Galaxy | 15.6 | Leo | 10h29m | +22°00' | PGC 30908 | 0 images » |
UGC 5695 | Galaxy | 14.9 | Leo | 10h29m | +13°01' | PGC 30928 | 0 images » |
UGC 5696 | Galaxy | 14.8 | Leo | 10h29m | +19°49' | PGC 30935 | 0 images » |
UGC 5704 | Galaxy | 16.5 | Leo | 10h30m | +22°43' | PGC 30978 | 0 images » |
UGC 5709 | Galaxy | 15.7 | Leo | 10h31m | +19°23' | PGC 31042 | 0 images » |
UGC 5710 | Galaxy | 16.0 | Leo | 10h31m | +24°07' | PGC 31057 | 0 images » |
UGC 5711 | Galaxy | 13.1 | Leo | 10h31m | +24°52' | 0 images » | |
UGC 5713 | Galaxy | 15.0 | Leo | 10h31m | +25°59' | PGC 31075 | 0 images » |
UGC 5716 | Galaxy | 17.0 | Leo | 10h31m | +25°18' | PGC 31081 | 0 images » |
UGC 5718 | Galaxy | 16.5 | Leo | 10h31m | +20°55' | PGC 31093 | 0 images » |
UGC 5721 | Galaxy | 12.8 | Leo | 10h32m | +27°40' | 0 images » | |
UGC 5729 | Galaxy | 15.2 | Leo | 10h32m | +19°56' | PGC 31151 | 0 images » |
UGC 5730 | Galaxy | 14.6 | Leo | 10h32m | +15°51' | 0 images » | |
UGC 5735 | Galaxy | 14.8 | Leo | 10h33m | +12°52' | 0 images » | |
UGC 5737 | Galaxy | 15.2 | Leo | 10h33m | +11°12' | PGC 31241 | 0 images » |
UGC 5739 | Galaxy | 13.9 | Leo | 10h34m | +13°45' | PGC 31275 | 0 images » |
UGC 5741 | Galaxy | 13.9 | Leo | 10h34m | +11°11' | 0 images » | |
UGC 5742 | Galaxy | 12.8 | Leo | 10h34m | +21°38' | 0 images » | |
UGC 5743 | Galaxy | 16.0 | Leo | 10h34m | +25°32' | PGC 31306 | 0 images » |
UGC 5750 | Galaxy | 17.0 | Leo | 10h35m | +20°59' | PGC 31386 | 0 images » |
UGC 5751 | Galaxy | 14.9 | Leo | 10h35m | +21°02' | PGC 31388 | 0 images » |
UGC 5755 | Galaxy | 16.5 | Leo | 10h36m | +22°04' | PGC 31423 | 0 images » |
UGC 5756 | Galaxy | 14.7 | Leo | 10h36m | +26°57' | 0 images » | |
UGC 5758 | Galaxy | 19.0 | Leo | 10h36m | +13°26' | PGC 31427 | 0 images » |
UGC 5760 | Galaxy | 14.2 | Leo | 10h36m | +13°42' | PGC 31435 | 0 images » |
UGC 5761 | Galaxy | 14.0 | Leo | 10h36m | +12°42' | 0 images » | |
UGC 5762 | Galaxy | 16.5 | Leo | 10h36m | +23°11' | PGC 31455 | 0 images » |
UGC 5766 | Galaxy | 13.3 | Leo | 10h36m | +14°10' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.