The Uppsala General Catalog of galaxies (UGC) in Leo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 5767 | Galaxy | 11.4 | Leo | 10h36m | +21°52' | 0 images » | |
UGC 5769 | Galaxy | 15.4 | Leo | 10h37m | +20°25' | PGC 31512 | 0 images » |
UGC 5770 | Galaxy | 15.4 | Leo | 10h37m | +20°26' | PGC 31511 | 0 images » |
UGC 5773 | Galaxy | 14.3 | Leo | 10h37m | +18°08' | 0 images » | |
UGC 5774 | Galaxy | 13.8 | Leo | 10h37m | +12°39' | 0 images » | |
UGC 5781 | Galaxy | 18.0 | Leo | 10h37m | +13°43' | PGC 31594 | 0 images » |
UGC 5793 | Galaxy | 15.2 | Leo | 10h39m | +14°50' | PGC 31687 | 0 images » |
UGC 5801 | Galaxy | 15.7 | Leo | 10h39m | +21°50' | PGC 31721 | 0 images » |
UGC 5802 | Galaxy | 16.0 | Leo | 10h39m | +15°35' | PGC 31725 | 0 images » |
UGC 5805 | Galaxy | 15.4 | Leo | 10h40m | +21°37' | PGC 31762 | 0 images » |
UGC 5807 | Galaxy | 13.6 | Leo | 10h40m | +09°10' | 0 images » | |
UGC 5808 | Galaxy | 14.6 | Leo | 10h40m | +12°17' | PGC 31771 | 0 images » |
UGC 5812 | Galaxy | 15.6 | Leo | 10h40m | +12°28' | PGC 31801 | 0 images » |
UGC 5818 | Galaxy | 15.4 | Leo | 10h41m | +06°21' | PGC 31834 | 0 images » |
UGC 5821 | Galaxy | 15.1 | Leo | 10h41m | +15°38' | 0 images » | |
UGC 5822 | Galaxy | 15.5 | Leo | 10h41m | +21°15' | PGC 31864 | 0 images » |
UGC 5826 | Galaxy | 10.9 | Leo | 10h42m | +13°44' | 0 images » | |
UGC 5828 | Galaxy | 15.7 | Leo | 10h42m | +15°45' | PGC 31908 | 0 images » |
UGC 5832 | Galaxy | 13.7 | Leo | 10h42m | +13°27' | 0 images » | |
UGC 5833 | Galaxy | 15.1 | Leo | 10h43m | +20°25' | 0 images » | |
UGC 5836 | Galaxy | 15.6 | Leo | 10h43m | +21°39' | PGC 31947 | 0 images » |
UGC 5842 | Galaxy | 12.6 | Leo | 10h43m | +14°52' | 0 images » | |
UGC 5850 | Galaxy | 9.8 | Leo | 10h43m | +11°42' | 11 images » | |
UGC 5851 | Galaxy | 12.6 | Leo | 10h44m | +22°22' | 0 images » | |
UGC 5852 | Galaxy | 13.3 | Leo | 10h44m | +06°45' | 0 images » | |
UGC 5857 | Galaxy | 15.0 | Leo | 10h44m | +06°35' | 1 image » | |
UGC 5858 | Galaxy | 15.6 | Leo | 10h44m | +15°57' | PGC 32072 | 0 images » |
UGC 5864 | Galaxy | 15.5 | Leo | 10h45m | +10°11' | PGC 32083 | 0 images » |
UGC 5866 | Galaxy | 14.5 | Leo | 10h45m | +22°04' | 0 images » | |
UGC 5869 | Galaxy | 14.9 | Leo | 10h45m | +11°20' | 0 images » | |
UGC 5880 | Galaxy | 11.7 | Leo | 10h46m | +13°45' | 4 images » | |
UGC 5882 | Galaxy | 9.2 | Leo | 10h46m | +11°49' | 13 images » | |
UGC 5887 | Galaxy | 12.2 | Leo | 10h47m | +17°16' | 0 images » | |
UGC 5892 | Galaxy | 14.5 | Leo | 10h47m | +07°15' | PGC 32234 | 0 images » |
UGC 5897 | Galaxy | 14.0 | Leo | 10h47m | +11°04' | PGC 32251 | 0 images » |
UGC 5899 | Galaxy | 13.7 | Leo | 10h47m | +13°59' | 1 image » | |
UGC 5902 | Galaxy | 9.3 | Leo | 10h47m | +12°34' | 11 images » | |
UGC 5905 | Galaxy | 13.9 | Leo | 10h48m | +18°11' | 0 images » | |
UGC 5911 | Galaxy | 10.0 | Leo | 10h48m | +12°37' | 4 images » | |
UGC 5914 | Galaxy | 12.0 | Leo | 10h48m | +12°31' | 4 images » | |
UGC 5916 | Galaxy | 16.0 | Leo | 10h48m | +21°44' | PGC 32325 | 0 images » |
UGC 5920 | Galaxy | 13.3 | Leo | 10h48m | +14°13' | 0 images » | |
UGC 5923 | Galaxy | 14.2 | Leo | 10h49m | +06°55' | 0 images » | |
UGC 5924 | Galaxy | 14.9 | Leo | 10h49m | +22°00' | PGC 32367 | 0 images » |
UGC 5930 | Galaxy | 16.5 | Leo | 10h49m | +21°59' | 0 images » | |
UGC 5933 | Galaxy | 15.6 | Leo | 10h49m | +16°14' | NGC 3405 | 0 images » |
UGC 5944 | Galaxy | 15.7 | Leo | 10h50m | +13°16' | PGC 32471 | 0 images » |
UGC 5945 | Galaxy | 15.1 | Leo | 10h50m | +17°33' | PGC 32474 | 0 images » |
UGC 5947 | Galaxy | 15.0 | Leo | 10h50m | +19°38' | PGC 32486 | 0 images » |
UGC 5948 | Galaxy | 17.0 | Leo | 10h50m | +15°45' | PGC 32496 | 0 images » |
UGC 5950 | Galaxy | 18.0 | Leo | 10h50m | +15°19' | 0 images » | |
UGC 5952 | Galaxy | 10.5 | Leo | 10h50m | +13°24' | 0 images » | |
UGC 5957 | Galaxy | 14.7 | Leo | 10h51m | +20°10' | PGC 32527 | 0 images » |
UGC 5965 | Galaxy | 14.8 | Leo | 10h51m | +14°01' | 0 images » | |
UGC 5966 | Galaxy | 13.9 | Leo | 10h51m | +08°17' | 0 images » | |
UGC 5967 | Galaxy | 14.4 | Leo | 10h51m | +08°34' | 0 images » | |
UGC 5968 | Galaxy | 14.0 | Leo | 10h51m | +09°16' | 0 images » | |
UGC 5973 | Galaxy | 16.0 | Leo | 10h51m | +00°15' | PGC 32567 | 0 images » |
UGC 5974 | Galaxy | 14.7 | Leo | 10h51m | +04°34' | PGC 32570 | 0 images » |
UGC 5975 | Galaxy | 13.8 | Leo | 10h51m | +18°28' | 0 images » | |
UGC 5980 | Galaxy | 13.5 | Leo | 10h51m | +03°47' | 0 images » | |
UGC 5981 | Galaxy | 13.3 | Leo | 10h52m | +10°08' | 0 images » | |
UGC 5985 | Galaxy | 14.1 | Leo | 10h52m | -00°33' | 0 images » | |
UGC 5988 | Galaxy | 14.2 | Leo | 10h52m | +10°32' | 0 images » | |
UGC 5989 | Galaxy | 14.2 | Leo | 10h52m | +19°47' | PGC 32645 | 0 images » |
UGC 5993 | Galaxy | 14.0 | Leo | 10h52m | +07°13' | 0 images » | |
UGC 5994 | Galaxy | 15.6 | Leo | 10h52m | +10°01' | PGC 32644 | 0 images » |
UGC 5995 | Galaxy | 12.2 | Leo | 10h52m | +22°56' | 1 image » | |
UGC 5999 | Galaxy | 18.0 | Leo | 10h52m | +07°37' | PGC 32661 | 0 images » |
UGC 6000 | Galaxy | 14.6 | Leo | 10h53m | +17°34' | 0 images » | |
UGC 6003 | Galaxy | 14.1 | Leo | 10h53m | +04°37' | 0 images » | |
UGC 6004 | Galaxy | 15.5 | Leo | 10h52m | +10°12' | 0 images » | |
UGC 6007 | Galaxy | 15.3 | Leo | 10h53m | +16°47' | 0 images » | |
UGC 6011 | Galaxy | 16.5 | Leo | 10h53m | -00°36' | PGC 32697 | 0 images » |
UGC 6014 | Galaxy | 15.2 | Leo | 10h53m | +09°43' | PGC 32708 | 0 images » |
UGC 6018 | Galaxy | 17.0 | Leo | 10h54m | +20°38' | PGC 32732 | 0 images » |
UGC 6020 | Galaxy | 16.0 | Leo | 10h54m | +21°07' | PGC 32743 | 0 images » |
UGC 6022 | Galaxy | 17.0 | Leo | 10h54m | +17°48' | PGC 32747 | 0 images » |
UGC 6026 | Galaxy | 13.7 | Leo | 10h54m | +17°20' | 0 images » | |
UGC 6028 | Galaxy | 12.7 | Leo | 10h54m | +17°17' | 0 images » | |
UGC 6030 | Galaxy | 13.0 | Leo | 10h54m | +17°37' | 0 images » | |
UGC 6034 | Galaxy | 13.4 | Leo | 10h55m | +07°41' | 0 images » | |
UGC 6035 | Galaxy | 15.2 | Leo | 10h55m | +17°08' | PGC 32826 | 0 images » |
UGC 6040 | Galaxy | 15.0 | Leo | 10h56m | +02°30' | PGC 32853 | 0 images » |
UGC 6042 | Galaxy | 14.6 | Leo | 10h56m | +09°45' | 0 images » | |
UGC 6043 | Galaxy | 15.5 | Leo | 10h56m | +15°13' | PGC 32871 | 0 images » |
UGC 6044 | Galaxy | 17.0 | Leo | 10h56m | +20°23' | PGC 32891 | 0 images » |
UGC 6045 | Galaxy | 13.4 | Leo | 10h56m | +09°45' | 0 images » | |
UGC 6046 | Galaxy | 14.9 | Leo | 10h56m | +06°54' | Ant Galaxy, PGC 32907 | 0 images » |
UGC 6049 | Galaxy | 15.2 | Leo | 10h57m | +05°41' | PGC 32937 | 0 images » |
UGC 6052 | Galaxy | 14.6 | Leo | 10h58m | +17°07' | 0 images » | |
UGC 6053 | Galaxy | 15.1 | Leo | 10h58m | +06°02' | PGC 32986 | 0 images » |
UGC 6054 | Galaxy | 15.6 | Leo | 10h58m | +20°06' | PGC 32992 | 0 images » |
UGC 6057 | Galaxy | 14.9 | Leo | 10h58m | +01°37' | 0 images » | |
UGC 6058 | Galaxy | 14.5 | Leo | 10h58m | +24°13' | 0 images » | |
UGC 6062 | Galaxy | 13.7 | Leo | 10h58m | +09°03' | PGC 33030 | 0 images » |
UGC 6066 | Galaxy | 15.0 | Leo | 10h58m | +06°31' | PGC 33058 | 0 images » |
UGC 6067 | Galaxy | 15.2 | Leo | 10h59m | +01°53' | 0 images » | |
UGC 6068 | Galaxy | 15.4 | Leo | 10h59m | +05°17' | PGC 33078 | 0 images » |
UGC 6072 | Galaxy | 14.9 | Leo | 10h59m | +10°04' | PGC 33114 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.