The Uppsala General Catalog of galaxies (UGC) in Leo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 6073 | Galaxy | 15.3 | Leo | 10h59m | +17°38' | Arp 198 | 0 images » |
UGC 6077 | Galaxy | 12.2 | Leo | 11h00m | +14°50' | 0 images » | |
UGC 6078 | Galaxy | 15.1 | Leo | 11h00m | +12°14' | PGC 33147 | 0 images » |
UGC 6081 | Galaxy | 14.8 | Leo | 11h00m | +10°02' | 0 images » | |
UGC 6082 | Galaxy | 10.2 | Leo | 11h00m | +13°54' | 0 images » | |
UGC 6083 | Galaxy | 15.2 | Leo | 11h00m | +16°41' | PGC 33163 | 0 images » |
UGC 6086 | Galaxy | 15.5 | Leo | 11h00m | +09°57' | PGC 33174 | 0 images » |
UGC 6087 | Galaxy | 15.0 | Leo | 11h00m | +02°06' | PGC 33176 | 0 images » |
UGC 6088 | Galaxy | 13.2 | Leo | 11h00m | +12°09' | 0 images » | |
UGC 6091 | Galaxy | 15.1 | Leo | 11h00m | +09°52' | PGC 33190 | 0 images » |
UGC 6092 | Galaxy | 14.6 | Leo | 11h00m | +17°35' | 0 images » | |
UGC 6093 | Galaxy | 14.8 | Leo | 11h00m | +10°43' | PGC 33198 | 0 images » |
UGC 6094 | Galaxy | 13.1 | Leo | 11h00m | +10°30' | NGC 3492 | 0 images » |
UGC 6095 | Galaxy | 17.0 | Leo | 11h01m | +19°06' | PGC 33208 | 0 images » |
UGC 6098 | Galaxy | 12.4 | Leo | 11h01m | +03°37' | 0 images » | |
UGC 6104 | Galaxy | 14.4 | Leo | 11h01m | +16°36' | PGC 33276 | 0 images » |
UGC 6111 | Galaxy | 15.2 | Leo | 11h02m | +03°06' | PGC 33320 | 0 images » |
UGC 6112 | Galaxy | 14.5 | Leo | 11h02m | +16°44' | PGC 33333 | 0 images » |
UGC 6116 | Galaxy | 13.6 | Leo | 11h02m | +17°59' | 0 images » | |
UGC 6119 | Galaxy | 14.4 | Leo | 11h03m | +03°20' | PGC 33380 | 0 images » |
UGC 6120 | Galaxy | 13.2 | Leo | 11h03m | +11°04' | 0 images » | |
UGC 6122 | Galaxy | 16.0 | Leo | 11h03m | +11°07' | PGC 33396 | 0 images » |
UGC 6123 | Galaxy | 12.1 | Leo | 11h03m | +18°08' | 0 images » | |
UGC 6130 | Galaxy | 15.0 | Leo | 11h04m | +08°22' | PGC 33436 | 0 images » |
UGC 6134 | Galaxy | 12.7 | Leo | 11h04m | +04°49' | 0 images » | |
UGC 6137 | Galaxy | 14.2 | Leo | 11h04m | +16°03' | PGC 33460 | 0 images » |
UGC 6141 | Galaxy | 15.2 | Leo | 11h04m | +05°12' | PGC 33461 | 0 images » |
UGC 6142 | Galaxy | 14.5 | Leo | 11h04m | +04°17' | PGC 33470 | 0 images » |
UGC 6145 | Galaxy | 17.0 | Leo | 11h05m | -01°51' | PGC 33525 | 0 images » |
UGC 6146 | Galaxy | 17.0 | Leo | 11h05m | +04°11' | PGC 33529 | 0 images » |
UGC 6150 | Galaxy | 9.1 | Leo | 11h05m | -00°02' | 8 images » | |
UGC 6151 | Galaxy | 17.0 | Leo | 11h05m | +19°49' | PGC 33562 | 0 images » |
UGC 6155 | Galaxy | 14.4 | Leo | 11h06m | +04°25' | PGC 33569 | 0 images » |
UGC 6157 | Galaxy | 15.0 | Leo | 11h06m | +17°30' | PGC 33584 | 0 images » |
UGC 6158 | Galaxy | 13.3 | Leo | 11h06m | +11°23' | 0 images » | |
UGC 6159 | Galaxy | 14.1 | Leo | 11h06m | +20°05' | 0 images » | |
UGC 6163 | Galaxy | 14.9 | Leo | 11h06m | +23°00' | PGC 33620 | 0 images » |
UGC 6164 | Galaxy | 15.7 | Leo | 11h06m | +23°00' | PGC 33630 | 0 images » |
UGC 6167 | Galaxy | 13.6 | Leo | 11h06m | +07°10' | 0 images » | |
UGC 6168 | Galaxy | 15.1 | Leo | 11h07m | +07°48' | PGC 33645 | 0 images » |
UGC 6169 | Galaxy | 14.6 | Leo | 11h07m | +12°03' | PGC 33642 | 0 images » |
UGC 6171 | Galaxy | 15.1 | Leo | 11h07m | +18°34' | PGC 33660 | 0 images » |
UGC 6172 | Galaxy | 15.4 | Leo | 11h07m | +22°56' | 0 images » | |
UGC 6173 | Galaxy | 14.4 | Leo | 11h07m | +23°29' | PGC 33675 | 0 images » |
UGC 6174 | Galaxy | 14.3 | Leo | 11h07m | +06°18' | 0 images » | |
UGC 6175 | Galaxy | 14.7 | Leo | 11h07m | +18°25' | 1 image » | |
UGC 6176 | Galaxy | 14.8 | Leo | 11h07m | +21°39' | 0 images » | |
UGC 6178 | Galaxy | 14.6 | Leo | 11h07m | +06°42' | 0 images » | |
UGC 6180 | Galaxy | 14.6 | Leo | 11h07m | +00°46' | 0 images » | |
UGC 6181 | Galaxy | 15.5 | Leo | 11h07m | +19°32' | PGC 33699 | 0 images » |
UGC 6185 | Galaxy | 14.6 | Leo | 11h07m | +08°00' | PGC 33712 | 0 images » |
UGC 6189 | Galaxy | 14.2 | Leo | 11h08m | +04°49' | 0 images » | |
UGC 6193 | Galaxy | 14.9 | Leo | 11h08m | +26°35' | 0 images » | |
UGC 6194 | Galaxy | 14.7 | Leo | 11h09m | +22°55' | PGC 33794 | 0 images » |
UGC 6197 | Galaxy | 15.2 | Leo | 11h09m | +08°11' | 0 images » | |
UGC 6200 | Galaxy | 14.7 | Leo | 11h09m | -00°05' | 0 images » | |
UGC 6203 | Galaxy | 14.7 | Leo | 11h09m | +21°45' | 0 images » | |
UGC 6204 | Galaxy | 14.5 | Leo | 11h09m | +24°15' | PGC 33855 | 0 images » |
UGC 6206 | Galaxy | 14.2 | Leo | 11h09m | +12°46' | 0 images » | |
UGC 6207 | Galaxy | 14.6 | Leo | 11h09m | +24°15' | PGC 33862 | 0 images » |
UGC 6208 | Galaxy | 15.1 | Leo | 11h09m | +07°13' | PGC 33869 | 0 images » |
UGC 6209 | Galaxy | 12.9 | Leo | 11h09m | +10°43' | 0 images » | |
UGC 6210 | Galaxy | 14.7 | Leo | 11h10m | +05°18' | PGC 33876 | 0 images » |
UGC 6212 | Galaxy | 14.0 | Leo | 11h10m | +04°49' | PGC 33907 | 0 images » |
UGC 6216 | Galaxy | 14.9 | Leo | 11h10m | +04°50' | PGC 33930 | 0 images » |
UGC 6217 | Galaxy | 13.8 | Leo | 11h10m | +12°00' | 0 images » | |
UGC 6218 | Galaxy | 16.0 | Leo | 11h10m | +28°16' | PGC 33947 | 0 images » |
UGC 6219 | Galaxy | 14.9 | Leo | 11h10m | +19°10' | PGC 33966 | 0 images » |
UGC 6226 | Galaxy | 17.0 | Leo | 11h11m | +00°37' | PGC 33986 | 0 images » |
UGC 6230 | Galaxy | 14.4 | Leo | 11h11m | +05°50' | 0 images » | |
UGC 6231 | Galaxy | 15.3 | Leo | 11h11m | +11°33' | PGC 34003 | 0 images » |
UGC 6233 | Galaxy | 14.6 | Leo | 11h11m | +06°54' | PGC 34015 | 0 images » |
UGC 6234 | Galaxy | 14.8 | Leo | 11h11m | +26°57' | 0 images » | |
UGC 6239 | Galaxy | 14.6 | Leo | 11h11m | +03°08' | PGC 34062 | 0 images » |
UGC 6240 | Galaxy | 14.9 | Leo | 11h12m | +27°35' | 0 images » | |
UGC 6244 | Galaxy | 15.7 | Leo | 11h12m | +28°01' | 0 images » | |
UGC 6245 | Galaxy | 13.4 | Leo | 11h12m | +09°03' | 0 images » | |
UGC 6246 | Galaxy | 15.7 | Leo | 11h12m | +23°15' | PGC 34121 | 0 images » |
UGC 6247 | Galaxy | 15.1 | Leo | 11h12m | +27°26' | PGC 34125 | 0 images » |
UGC 6248 | Galaxy | 18.0 | Leo | 11h12m | +10°12' | PGC 34124 | 0 images » |
UGC 6250 | Galaxy | 14.7 | Leo | 11h13m | +27°49' | PGC 34152 | 0 images » |
UGC 6252 | Galaxy | 15.4 | Leo | 11h13m | +25°51' | PGC 34157 | 0 images » |
UGC 6253 | Galaxy | 12.9 | Leo | 11h13m | +22°09' | Leo II, Leo B, PGC 34176 | 0 images » |
UGC 6254 | Galaxy | 16.0 | Leo | 11h13m | +23°10' | PGC 34173 | 0 images » |
UGC 6258 | Galaxy | 15.6 | Leo | 11h13m | +21°31' | PGC 34198 | 0 images » |
UGC 6259 | Galaxy | 13.9 | Leo | 11h13m | +09°35' | 0 images » | |
UGC 6260 | Galaxy | 14.9 | Leo | 11h13m | +04°17' | PGC 34204 | 0 images » |
UGC 6261 | Galaxy | 15.0 | Leo | 11h13m | +10°33' | 0 images » | |
UGC 6262 | Galaxy | 13.7 | Leo | 11h13m | +12°18' | 0 images » | |
UGC 6264 | Galaxy pair | 15.3 | Leo | 11h14m | +20°23' | NGC 3588 | 0 images » |
UGC 6267 | Galaxy | 14.6 | Leo | 11h14m | +17°15' | 0 images » | |
UGC 6268 | Galaxy | 16.0 | Leo | 11h14m | +22°29' | PGC 34247 | 0 images » |
UGC 6272 | Galaxy | 10.9 | Leo | 11h14m | +12°49' | 0 images » | |
UGC 6277 | Galaxy | 11.5 | Leo | 11h15m | +14°47' | 0 images » | |
UGC 6278 | Galaxy | 13.5 | Leo | 11h15m | +17°15' | 0 images » | |
UGC 6281 | Galaxy | 12.0 | Leo | 11h15m | +18°06' | 1 image » | |
UGC 6282 | Galaxy | 14.2 | Leo | 11h15m | +05°06' | 1 image » | |
UGC 6284 | Galaxy | 15.4 | Leo | 11h15m | +00°51' | 0 images » | |
UGC 6287 | Galaxy | 17.0 | Leo | 11h16m | +23°54' | PGC 34369 | 0 images » |
UGC 6288 | Galaxy | 15.3 | Leo | 11h16m | +10°09' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.