The Uppsala General Catalog of galaxies (UGC) in Leo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 6289 | Galaxy | 14.5 | Leo | 11h16m | +02°53' | PGC 34379 | 0 images » |
UGC 6290 | Galaxy | 15.4 | Leo | 11h16m | +11°02' | 0 images » | |
UGC 6294 | Galaxy | 16.0 | Leo | 11h16m | +26°22' | PGC 34411 | 0 images » |
UGC 6295 | Galaxy | 12.3 | Leo | 11h16m | +18°01' | 1 image » | |
UGC 6296 | Galaxy | 14.3 | Leo | 11h16m | +17°47' | PGC 34419 | 0 images » |
UGC 6297 | Galaxy | 10.0 | Leo | 11h16m | +18°03' | 1 image » | |
UGC 6299 | Galaxy | 10.6 | Leo | 11h16m | +18°08' | 1 image » | |
UGC 6300 | Galaxy | 15.7 | Leo | 11h17m | +16°19' | PGC 34461 | 0 images » |
UGC 6301 | Galaxy | 15.7 | Leo | 11h17m | +22°20' | PGC 34468 | 0 images » |
UGC 6302 | Galaxy | 15.7 | Leo | 11h17m | +27°40' | PGC 34471 | 0 images » |
UGC 6305 | Galaxy | 12.2 | Leo | 11h17m | +04°33' | 1 image » | |
UGC 6306 | Galaxy | 17.0 | Leo | 11h17m | +04°36' | PGC 34476 | 1 image » |
UGC 6308 | Galaxy | 16.0 | Leo | 11h17m | +27°05' | PGC 34495 | 0 images » |
UGC 6310 | Galaxy | 14.0 | Leo | 11h17m | +26°37' | 1 image » | |
UGC 6311 | Galaxy | 14.3 | Leo | 11h17m | -02°05' | PGC 34521 | 0 images » |
UGC 6312 | Galaxy | 14.9 | Leo | 11h18m | +07°50' | PGC 34527 | 0 images » |
UGC 6313 | Galaxy | 13.9 | Leo | 11h18m | +23°23' | 0 images » | |
UGC 6317 | Galaxy | 16.5 | Leo | 11h18m | +04°36' | PGC 34529 | 0 images » |
UGC 6320 | Galaxy | 13.6 | Leo | 11h18m | +18°50' | PGC 34556 | 0 images » |
UGC 6321 | Galaxy | 14.9 | Leo | 11h18m | +26°37' | 0 images » | |
UGC 6322 | Galaxy | 14.7 | Leo | 11h18m | +28°15' | PGC 34552 | 0 images » |
UGC 6324 | Galaxy | 14.9 | Leo | 11h18m | +18°44' | PGC 34558 | 0 images » |
UGC 6325 | Galaxy | 15.5 | Leo | 11h18m | +25°19' | PGC 34568 | 0 images » |
UGC 6327 | Galaxy | 14.4 | Leo | 11h18m | +23°28' | 0 images » | |
UGC 6328 | Galaxy | 9.3 | Leo | 11h18m | +13°05' | 57 images » | |
UGC 6329 | Galaxy | 15.4 | Leo | 11h18m | +00°10' | PGC 34613 | 0 images » |
UGC 6331 | Galaxy | 15.1 | Leo | 11h19m | +03°13' | PGC 34623 | 0 images » |
UGC 6332 | Galaxy | 14.5 | Leo | 11h19m | +20°48' | PGC 34630 | 0 images » |
UGC 6333 | Galaxy | 15.4 | Leo | 11h19m | +22°52' | PGC 34632 | 0 images » |
UGC 6336 | Galaxy | 15.6 | Leo | 11h19m | +24°55' | PGC 34663 | 0 images » |
UGC 6340 | Galaxy | 14.1 | Leo | 11h19m | -00°52' | PGC 34675 | 0 images » |
UGC 6341 | Galaxy | 16.0 | Leo | 11h20m | +18°15' | PGC 34683 | 0 images » |
UGC 6343 | Galaxy | 10.9 | Leo | 11h20m | +18°21' | 1 image » | |
UGC 6345 | Galaxy | 14.4 | Leo | 11h20m | +02°31' | PGC 34696 | 0 images » |
UGC 6346 | Galaxy | 8.9 | Leo | 11h20m | +12°59' | 63 images » | |
UGC 6349 | Galaxy | 12.8 | Leo | 11h20m | +02°57' | 0 images » | |
UGC 6350 | Galaxy | 9.4 | Leo | 11h20m | +13°35' | 49 images » | |
UGC 6351 | Galaxy | 14.3 | Leo | 11h20m | +03°35' | 0 images » | |
UGC 6352 | Galaxy | 12.9 | Leo | 11h20m | +26°57' | 0 images » | |
UGC 6359 | Galaxy | 14.7 | Leo | 11h20m | -01°29' | PGC 34724 | 0 images » |
UGC 6361 | Galaxy | 14.3 | Leo | 11h20m | +00°27' | 0 images » | |
UGC 6362 | Galaxy | 14.6 | Leo | 11h20m | +19°37' | PGC 34758 | 0 images » |
UGC 6363 | Galaxy | 15.2 | Leo | 11h21m | +21°20' | PGC 34763 | 0 images » |
UGC 6366 | Galaxy | 15.7 | Leo | 11h21m | +21°21' | PGC 34777 | 0 images » |
UGC 6368 | Galaxy | 10.4 | Leo | 11h21m | +03°14' | 0 images » | |
UGC 6370 | Galaxy | 13.2 | Leo | 11h21m | +03°11' | 0 images » | |
UGC 6373 | Galaxy | 15.0 | Leo | 11h21m | +02°48' | 0 images » | |
UGC 6374 | Galaxy | 14.1 | Leo | 11h21m | +18°27' | 0 images » | |
UGC 6376 | Galaxy | 11.2 | Leo | 11h21m | +20°10' | 0 images » | |
UGC 6379 | Galaxy | 18.0 | Leo | 11h21m | +02°25' | PGC 34827 | 0 images » |
UGC 6386 | Galaxy | 14.7 | Leo | 11h22m | +20°12' | 0 images » | |
UGC 6387 | Galaxy | 14.9 | Leo | 11h22m | +13°03' | 0 images » | |
UGC 6388 | Galaxy | 15.2 | Leo | 11h22m | +24°17' | NGC 3651 | 0 images » |
UGC 6391 | Galaxy | 14.5 | Leo | 11h22m | +20°42' | 0 images » | |
UGC 6395 | Galaxy | 15.2 | Leo | 11h22m | +13°26' | 2 images » | |
UGC 6396 | Galaxy | 11.7 | Leo | 11h22m | +16°35' | 0 images » | |
UGC 6401 | Galaxy | 15.5 | Leo | 11h23m | +13°37' | 0 images » | |
UGC 6402 | Galaxy | 14.4 | Leo | 11h23m | -00°55' | PGC 34967 | 0 images » |
UGC 6405 | Galaxy | 12.8 | Leo | 11h23m | +17°49' | 0 images » | |
UGC 6408 | Galaxy | 13.8 | Leo | 11h23m | -01°06' | NGC 3662 | 0 images » |
UGC 6413 | Galaxy | 14.8 | Leo | 11h23m | +02°41' | PGC 35005 | 0 images » |
UGC 6414 | Galaxy | 16.0 | Leo | 11h24m | +24°36' | PGC 35017 | 0 images » |
UGC 6415 | Galaxy | 15.3 | Leo | 11h24m | +27°00' | PGC 35019 | 0 images » |
UGC 6417 | Galaxy | 15.6 | Leo | 11h24m | +03°08' | PGC 35037 | 0 images » |
UGC 6418 | Galaxy | 12.8 | Leo | 11h24m | +03°13' | 0 images » | |
UGC 6420 | Galaxy | 12.7 | Leo | 11h24m | +11°20' | 0 images » | |
UGC 6421 | Galaxy | 16.0 | Leo | 11h24m | +27°27' | PGC 35044 | 0 images » |
UGC 6424 | Galaxy | 15.5 | Leo | 11h24m | +14°56' | PGC 35061 | 0 images » |
UGC 6425 | Galaxy | 15.4 | Leo | 11h24m | +23°36' | PGC 35056 | 0 images » |
UGC 6427 | Galaxy | 14.3 | Leo | 11h24m | +23°56' | 0 images » | |
UGC 6432 | Galaxy | 15.2 | Leo | 11h25m | +00°21' | PGC 35102 | 0 images » |
UGC 6435 | Galaxy | 14.2 | Leo | 11h25m | -00°46' | PGC 35126 | 0 images » |
UGC 6436 | Galaxy | 15.2 | Leo | 11h25m | +14°40' | 0 images » | |
UGC 6437 | Galaxy | 15.3 | Leo | 11h25m | +18°56' | PGC 35137 | 0 images » |
UGC 6438 | Galaxy | 14.2 | Leo | 11h25m | +09°59' | 0 images » | |
UGC 6440 | Galaxy | 14.7 | Leo | 11h26m | +01°59' | PGC 35158 | 0 images » |
UGC 6442 | Galaxy | 15.5 | Leo | 11h26m | +07°50' | PGC 35174 | 0 images » |
UGC 6443 | Galaxy | 14.1 | Leo | 11h26m | +27°52' | 0 images » | |
UGC 6445 | Galaxy | 11.9 | Leo | 11h26m | +16°51' | 0 images » | |
UGC 6449 | Galaxy | 15.1 | Leo | 11h26m | +11°26' | 0 images » | |
UGC 6453 | Galaxy | 11.8 | Leo | 11h27m | +17°01' | 0 images » | |
UGC 6457 | Galaxy | 15.0 | Leo | 11h27m | -00°59' | PGC 35227 | 0 images » |
UGC 6460 | Galaxy | 11.4 | Leo | 11h27m | +17°13' | 0 images » | |
UGC 6461 | Galaxy | 16.0 | Leo | 11h27m | +21°23' | PGC 35267 | 0 images » |
UGC 6462 | Galaxy | 15.1 | Leo | 11h27m | +07°59' | PGC 35273 | 0 images » |
UGC 6464 | Galaxy | 12.6 | Leo | 11h28m | +16°55' | 0 images » | |
UGC 6465 | Galaxy | 15.0 | Leo | 11h28m | +21°59' | PGC 35300 | 0 images » |
UGC 6466 | Galaxy | 15.5 | Leo | 11h28m | +04°19' | PGC 35295 | 0 images » |
UGC 6467 | Galaxy | 12.3 | Leo | 11h28m | +25°39' | 0 images » | |
UGC 6469 | Galaxy | 14.1 | Leo | 11h28m | +02°39' | PGC 35307 | 0 images » |
UGC 6470 | Galaxy | 14.5 | Leo | 11h28m | +09°08' | 0 images » | |
UGC 6474 | Galaxy | 12.9 | Leo | 11h28m | +09°24' | 0 images » | |
UGC 6475 | Galaxy | 15.3 | Leo | 11h28m | +09°06' | 0 images » | |
UGC 6476 | Galaxy | 14.4 | Leo | 11h28m | +23°24' | PGC 35328 | 0 images » |
UGC 6477 | Galaxy | 14.5 | Leo | 11h28m | +09°05' | 0 images » | |
UGC 6478 | Galaxy | 15.5 | Leo | 11h28m | +19°43' | PGC 35335 | 0 images » |
UGC 6479 | Galaxy | 13.1 | Leo | 11h28m | +20°47' | 0 images » | |
UGC 6482 | Galaxy | 14.4 | Leo | 11h29m | +09°06' | 0 images » | |
UGC 6483 | Galaxy | 15.3 | Leo | 11h29m | +17°13' | PGC 35362 | 0 images » |
UGC 6485 | Galaxy | 14.5 | Leo | 11h29m | +08°59' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.