The Uppsala General Catalog of galaxies (UGC) in Leo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 6486 | Galaxy | 18.0 | Leo | 11h29m | +11°51' | 0 images » | |
UGC 6487 | Galaxy | 18.7 | Leo | 11h29m | +20°35' | IC 700 | 0 images » |
UGC 6493 | Galaxy | 13.0 | Leo | 11h29m | +24°05' | 0 images » | |
UGC 6495 | Galaxy | 14.9 | Leo | 11h29m | +22°07' | PGC 35412 | 0 images » |
UGC 6496 | Galaxy | 14.5 | Leo | 11h29m | +24°56' | PGC 35424 | 0 images » |
UGC 6498 | Galaxy | 11.0 | Leo | 11h30m | +09°16' | 0 images » | |
UGC 6503 | Galaxy | 14.7 | Leo | 11h31m | +20°28' | PGC 35494 | 0 images » |
UGC 6504 | Galaxy | 13.1 | Leo | 11h31m | +22°46' | 0 images » | |
UGC 6508 | Galaxy | 15.5 | Leo | 11h31m | +26°17' | PGC 35513 | 0 images » |
UGC 6509 | Galaxy | 16.0 | Leo | 11h31m | +23°06' | PGC 35521 | 0 images » |
UGC 6510 | Galaxy | 14.0 | Leo | 11h31m | -02°18' | PGC 35538 | 0 images » |
UGC 6511 | Galaxy | 14.2 | Leo | 11h31m | +28°09' | 0 images » | |
UGC 6513 | Galaxy | 14.2 | Leo | 11h31m | +03°29' | 0 images » | |
UGC 6519 | Galaxy | 15.6 | Leo | 11h32m | +01°12' | PGC 35579 | 0 images » |
UGC 6521 | Galaxy | 13.1 | Leo | 11h32m | +00°49' | 0 images » | |
UGC 6522 | Galaxy | 15.0 | Leo | 11h32m | +28°02' | PGC 35588 | 0 images » |
UGC 6523 | Galaxy | 13.0 | Leo | 11h32m | +00°48' | 0 images » | |
UGC 6525 | Galaxy | 14.9 | Leo | 11h32m | +20°26' | PGC 35607 | 0 images » |
UGC 6533 | Galaxy | 15.2 | Leo | 11h32m | +05°43' | PGC 35639 | 0 images » |
UGC 6536 | Galaxy | 14.5 | Leo | 11h33m | +24°26' | 0 images » | |
UGC 6543 | Galaxy | 13.8 | Leo | 11h33m | +21°22' | 0 images » | |
UGC 6544 | Galaxy | 15.1 | Leo | 11h33m | +23°24' | PGC 35694 | 0 images » |
UGC 6546 | Galaxy | 15.5 | Leo | 11h33m | +17°23' | PGC 35701 | 0 images » |
UGC 6548 | Galaxy | 15.0 | Leo | 11h33m | +23°38' | PGC 35710 | 0 images » |
UGC 6553 | Galaxy | 14.4 | Leo | 11h34m | +12°30' | 0 images » | |
UGC 6556 | Galaxy | 15.6 | Leo | 11h34m | +16°06' | PGC 35792 | 0 images » |
UGC 6558 | Galaxy | 15.4 | Leo | 11h35m | +02°33' | PGC 35802 | 0 images » |
UGC 6559 | Galaxy | 15.7 | Leo | 11h35m | +15°57' | PGC 35803 | 0 images » |
UGC 6564 | Galaxy | 15.2 | Leo | 11h35m | +25°05' | 0 images » | |
UGC 6568 | Galaxy | 14.4 | Leo | 11h35m | +00°07' | PGC 35839 | 0 images » |
UGC 6569 | Galaxy | 15.7 | Leo | 11h35m | +17°26' | PGC 35854 | 0 images » |
UGC 6571 | Galaxy | 15.3 | Leo | 11h36m | +08°18' | PGC 35867 | 0 images » |
UGC 6578 | Galaxy | 15.1 | Leo | 11h36m | +00°49' | PGC 35915 | 0 images » |
UGC 6583 | Galaxy | 13.9 | Leo | 11h36m | +19°58' | 0 images » | |
UGC 6585 | Galaxy | 15.2 | Leo | 11h37m | +12°55' | 0 images » | |
UGC 6586 | Galaxy | 14.5 | Leo | 11h37m | +15°34' | PGC 35952 | 0 images » |
UGC 6587 | Galaxy | 15.0 | Leo | 11h37m | +02°50' | PGC 35964 | 0 images » |
UGC 6588 | Galaxy | 14.9 | Leo | 11h37m | +15°25' | PGC 35966 | 0 images » |
UGC 6589 | Galaxy | 13.7 | Leo | 11h37m | +17°50' | 0 images » | |
UGC 6590 | Galaxy | 13.4 | Leo | 11h37m | +16°52' | 0 images » | |
UGC 6593 | Galaxy | 14.5 | Leo | 11h37m | +25°44' | PGC 35977 | 0 images » |
UGC 6594 | Galaxy | 14.8 | Leo | 11h37m | +16°33' | PGC 35991 | 0 images » |
UGC 6597 | Galaxy | 15.0 | Leo | 11h37m | +22°00' | 3 images » | |
UGC 6598 | Galaxy | 14.3 | Leo | 11h37m | +22°41' | 0 images » | |
UGC 6599 | Galaxy | 17.0 | Leo | 11h37m | +24°07' | PGC 36006 | 0 images » |
UGC 6601 | Galaxy | 15.0 | Leo | 11h37m | +21°56' | 3 images » | |
UGC 6602 | Galaxy | 14.5 | Leo | 11h37m | +21°58' | 3 images » | |
UGC 6605 | Galaxy | 13.1 | Leo | 11h38m | +12°06' | 0 images » | |
UGC 6607 | Galaxy | 15.2 | Leo | 11h38m | +20°44' | PGC 36060 | 0 images » |
UGC 6609 | Galaxy | 14.9 | Leo | 11h38m | +20°31' | PGC 36068 | 0 images » |
UGC 6614 | Galaxy | 14.8 | Leo | 11h39m | +17°08' | PGC 36122 | 0 images » |
UGC 6620 | Galaxy | 15.1 | Leo | 11h39m | +26°18' | 0 images » | |
UGC 6624 | Galaxy | 14.4 | Leo | 11h39m | +17°42' | 0 images » | |
UGC 6625 | Galaxy | 14.2 | Leo | 11h39m | +19°56' | PGC 36166 | 0 images » |
UGC 6627 | Galaxy | 15.7 | Leo | 11h39m | +13°28' | PGC 36176 | 0 images » |
UGC 6630 | Galaxy | 14.5 | Leo | 11h40m | +15°19' | 0 images » | |
UGC 6631 | Galaxy | 14.3 | Leo | 11h40m | +17°18' | PGC 36195 | 0 images » |
UGC 6632 | Galaxy | 13.1 | Leo | 11h40m | +24°41' | 0 images » | |
UGC 6634 | Galaxy | 13.0 | Leo | 11h40m | +15°20' | 0 images » | |
UGC 6635 | Galaxy | 12.3 | Leo | 11h40m | +17°43' | 0 images » | |
UGC 6636 | Galaxy | 13.6 | Leo | 11h40m | +17°45' | 0 images » | |
UGC 6641 | Galaxy | 13.6 | Leo | 11h40m | +17°47' | 0 images » | |
UGC 6642 | Galaxy | 13.7 | Leo | 11h40m | +20°20' | 0 images » | |
UGC 6643 | Galaxy | 14.1 | Leo | 11h40m | +22°26' | 0 images » | |
UGC 6644 | Galaxy | 10.8 | Leo | 11h40m | +11°28' | 0 images » | |
UGC 6645 | Galaxy | 14.8 | Leo | 11h40m | +25°46' | PGC 36241 | 0 images » |
UGC 6648 | Galaxy | 13.8 | Leo | 11h41m | +24°49' | 0 images » | |
UGC 6653 | Galaxy | 14.6 | Leo | 11h41m | +15°57' | PGC 36294 | 0 images » |
UGC 6654 | Galaxy | 14.1 | Leo | 11h41m | +24°48' | 0 images » | |
UGC 6655 | Galaxy | 14.5 | Leo | 11h41m | +15°58' | 0 images » | |
UGC 6656 | Galaxy | 12.5 | Leo | 11h41m | +20°06' | 0 images » | |
UGC 6662 | Galaxy | 15.4 | Leo | 11h42m | +12°56' | PGC 36316 | 0 images » |
UGC 6663 | Galaxy | 12.8 | Leo | 11h42m | +20°18' | 0 images » | |
UGC 6666 | Galaxy | 14.3 | Leo | 11h42m | +16°00' | PGC 36342 | 0 images » |
UGC 6669 | Galaxy | 17.0 | Leo | 11h42m | +14°59' | PGC 36344 | 0 images » |
UGC 6670 | Galaxy | 14.3 | Leo | 11h42m | +18°19' | PGC 36355 | 0 images » |
UGC 6671 | Galaxy | 14.2 | Leo | 11h42m | +26°29' | 0 images » | |
UGC 6673 | Galaxy | 13.3 | Leo | 11h42m | +18°50' | 0 images » | |
UGC 6674 | Galaxy | 15.2 | Leo | 11h42m | +24°49' | PGC 36363 | 0 images » |
UGC 6677 | Galaxy | 15.6 | Leo | 11h42m | +26°32' | PGC 36372 | 0 images » |
UGC 6678 | Galaxy | 15.5 | Leo | 11h43m | +26°15' | PGC 36392 | 0 images » |
UGC 6680 | Galaxy | 15.5 | Leo | 11h43m | +19°38' | PGC 36388 | 0 images » |
UGC 6681 | Galaxy | 15.4 | Leo | 11h43m | +23°56' | PGC 36389 | 0 images » |
UGC 6683 | Galaxy | 15.2 | Leo | 11h43m | +19°44' | PGC 36402 | 0 images » |
UGC 6686 | Galaxy | 15.1 | Leo | 11h43m | +16°29' | PGC 36431 | 0 images » |
UGC 6687 | Galaxy | 16.0 | Leo | 11h43m | +18°11' | PGC 36433 | 0 images » |
UGC 6688 | Galaxy | 13.6 | Leo | 11h43m | +19°45' | 0 images » | |
UGC 6689 | Galaxy | 15.5 | Leo | 11h43m | +21°39' | PGC 36434 | 0 images » |
UGC 6693 | Galaxy | 12.9 | Leo | 11h43m | +22°43' | 0 images » | |
UGC 6697 | Galaxy | 14.3 | Leo | 11h43m | +19°58' | PGC 36466 | 0 images » |
UGC 6700 | Galaxy | 13.7 | Leo | 11h43m | +10°47' | 0 images » | |
UGC 6701 | Galaxy | 13.2 | Leo | 11h43m | +19°53' | 0 images » | |
UGC 6702 | Galaxy | 13.9 | Leo | 11h43m | +20°04' | 0 images » | |
UGC 6704 | Galaxy | 11.8 | Leo | 11h44m | +19°57' | 1 image » | |
UGC 6705 | Galaxy | 13.9 | Leo | 11h44m | +20°01' | 0 images » | |
UGC 6712 | Galaxy | 12.4 | Leo | 11h44m | +16°33' | 0 images » | |
UGC 6715 | Galaxy | 14.9 | Leo | 11h44m | +10°47' | 0 images » | |
UGC 6718 | Galaxy | 13.4 | Leo | 11h44m | +19°47' | 0 images » | |
UGC 6719 | Galaxy | 14.6 | Leo | 11h44m | +20°07' | PGC 36574 | 0 images » |
UGC 6721 | Galaxy | 14.1 | Leo | 11h44m | +19°27' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.