The Uppsala General Catalog of galaxies (UGC) in Pegasus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 11811 | Galaxy | 16.0 | Pegasus | 21h47m | +18°44' | PGC 67351 | 0 images » |
UGC 11813 | Galaxy | 17.0 | Pegasus | 21h47m | +22°09' | PGC 67355 | 0 images » |
UGC 11815 | Galaxy | 12.4 | Pegasus | 21h48m | +22°09' | 0 images » | |
UGC 11817 | Galaxy | 15.3 | Pegasus | 21h49m | +12°30' | 0 images » | |
UGC 11820 | Galaxy | 17.0 | Pegasus | 21h49m | +14°13' | PGC 67421 | 0 images » |
UGC 11821 | Galaxy | 15.3 | Pegasus | 21h49m | +15°47' | PGC 67419 | 0 images » |
UGC 11823 | Galaxy | 14.0 | Pegasus | 21h49m | +34°57' | 0 images » | |
UGC 11824 | Galaxy | 16.0 | Pegasus | 21h50m | +30°49' | PGC 67441 | 0 images » |
UGC 11827 | Galaxy | 15.2 | Pegasus | 21h50m | +22°51' | PGC 67453 | 0 images » |
UGC 11828 | Galaxy | 15.4 | Pegasus | 21h51m | +02°46' | PGC 67477 | 0 images » |
UGC 11830 | Galaxy | 15.0 | Pegasus | 21h51m | +25°51' | PGC 67480 | 0 images » |
UGC 11832 | Galaxy | 16.0 | Pegasus | 21h51m | +11°34' | PGC 67506 | 0 images » |
UGC 11833 | Galaxy | 17.0 | Pegasus | 21h51m | +34°07' | PGC 67495 | 0 images » |
UGC 11834 | Galaxy | 14.5 | Pegasus | 21h51m | +25°15' | PGC 67504 | 0 images » |
UGC 11835 | Galaxy | 14.5 | Pegasus | 21h52m | +03°18' | 0 images » | |
UGC 11837 | Galaxy | 16.0 | Pegasus | 21h52m | +36°05' | PGC 67529 | 0 images » |
UGC 11838 | Galaxy | 15.4 | Pegasus | 21h52m | +28°18' | PGC 67550 | 0 images » |
UGC 11839 | Galaxy | 15.7 | Pegasus | 21h52m | +36°27' | PGC 67556 | 0 images » |
UGC 11840 | Galaxy | 17.0 | Pegasus | 21h53m | +04°14' | PGC 67575 | 0 images » |
UGC 11842 | Galaxy | 15.5 | Pegasus | 21h53m | +25°30' | PGC 67578 | 0 images » |
UGC 11843 | Galaxy | 12.7 | Pegasus | 21h54m | +02°56' | 0 images » | |
UGC 11844 | Galaxy | 14.6 | Pegasus | 21h54m | +15°09' | 0 images » | |
UGC 11845 | Galaxy | 16.0 | Pegasus | 21h54m | +15°00' | PGC 67621 | 0 images » |
UGC 11846 | Galaxy | 15.2 | Pegasus | 21h54m | +06°25' | PGC 67626 | 0 images » |
UGC 11847 | Galaxy | 17.0 | Pegasus | 21h55m | +30°29' | PGC 67638 | 0 images » |
UGC 11848 | Galaxy | 16.0 | Pegasus | 21h55m | +10°28' | PGC 67650 | 0 images » |
UGC 11849 | Galaxy | 14.8 | Pegasus | 21h55m | +24°53' | PGC 67648 | 0 images » |
UGC 11851 | Galaxy | 14.7 | Pegasus | 21h55m | +05°54' | PGC 67659 | 0 images » |
UGC 11852 | Galaxy | 15.0 | Pegasus | 21h55m | +27°53' | PGC 67658 | 0 images » |
UGC 11854 | Galaxy | 16.0 | Pegasus | 21h56m | +15°56' | PGC 67678 | 0 images » |
UGC 11855 | Galaxy | 15.7 | Pegasus | 21h56m | +30°47' | PGC 67675 | 0 images » |
UGC 11856 | Galaxy | 16.0 | Pegasus | 21h56m | +06°56' | PGC 67689 | 0 images » |
UGC 11857 | Galaxy | 15.6 | Pegasus | 21h56m | +12°18' | PGC 67694 | 0 images » |
UGC 11860 | Galaxy | 16.0 | Pegasus | 21h57m | +24°16' | PGC 67733 | 0 images » |
UGC 11865 | Galaxy | 14.3 | Pegasus | 21h58m | +12°02' | 0 images » | |
UGC 11866 | Galaxy | 15.6 | Pegasus | 21h58m | +14°07' | PGC 67759 | 0 images » |
UGC 11868 | Galaxy | 15.1 | Pegasus | 21h59m | +18°10' | PGC 67774 | 0 images » |
UGC 11870 | Galaxy | 15.6 | Pegasus | 22h00m | +06°26' | PGC 67814 | 0 images » |
UGC 11871 | Galaxy | 14.7 | Pegasus | 22h00m | +10°33' | Mrk 520 | 0 images » |
UGC 11872 | Galaxy | 11.1 | Pegasus | 22h00m | +17°44' | 0 images » | |
UGC 11873 | Galaxy | 16.0 | Pegasus | 22h00m | +19°40' | PGC 67831 | 0 images » |
UGC 11875 | Galaxy | 16.0 | Pegasus | 22h01m | +10°11' | PGC 67865 | 0 images » |
UGC 11876 | Galaxy | 16.0 | Pegasus | 22h02m | +02°50' | PGC 67899 | 0 images » |
UGC 11877 | Galaxy | 15.7 | Pegasus | 22h02m | +11°51' | PGC 67891 | 0 images » |
UGC 11878 | Galaxy | 14.8 | Pegasus | 22h02m | +18°19' | PGC 67897 | 0 images » |
UGC 11879 | Galaxy | 15.3 | Pegasus | 22h02m | +15°15' | PGC 67903 | 0 images » |
UGC 11880 | Galaxy | 15.0 | Pegasus | 22h02m | +19°45' | 0 images » | |
UGC 11881 | Galaxy | 16.0 | Pegasus | 22h02m | +17°54' | PGC 67918 | 0 images » |
UGC 11883 | Galaxy | 14.8 | Pegasus | 22h03m | +04°17' | 0 images » | |
UGC 11884 | Galaxy | 15.5 | Pegasus | 22h03m | +10°55' | 0 images » | |
UGC 11885 | Galaxy | 15.1 | Pegasus | 22h03m | +11°11' | 0 images » | |
UGC 11888 | Galaxy | 14.3 | Pegasus | 22h03m | +12°38' | 0 images » | |
UGC 11889 | Galaxy | 15.2 | Pegasus | 22h03m | +15°06' | 0 images » | |
UGC 11892 | Galaxy | 15.1 | Pegasus | 22h03m | +35°59' | 0 images » | |
UGC 11893 | Galaxy | 16.0 | Pegasus | 22h04m | +35°56' | PGC 67966 | 0 images » |
UGC 11896 | Galaxy | 15.5 | Pegasus | 22h04m | +15°47' | PGC 67994 | 0 images » |
UGC 11901 | Galaxy | 15.4 | Pegasus | 22h05m | +05°11' | PGC 68009 | 0 images » |
UGC 11902 | Galaxy | 16.0 | Pegasus | 22h05m | +16°43' | PGC 68011 | 0 images » |
UGC 11903 | Galaxy | 16.0 | Pegasus | 22h05m | +34°59' | PGC 68007 | 0 images » |
UGC 11904 | Galaxy | 14.7 | Pegasus | 22h05m | +16°47' | 0 images » | |
UGC 11905 | Galaxy | 15.1 | Pegasus | 22h05m | +20°38' | PGC 68019 | 0 images » |
UGC 11908 | Galaxy | 16.0 | Pegasus | 22h06m | +16°03' | PGC 68046 | 0 images » |
UGC 11910 | Galaxy | 15.1 | Pegasus | 22h07m | +10°14' | PGC 68065 | 0 images » |
UGC 11914 | Galaxy | 10.5 | Pegasus | 22h07m | +31°21' | 2 images » | |
UGC 11915 | Galaxy | 14.7 | Pegasus | 22h08m | +04°41' | PGC 68112 | 0 images » |
UGC 11916 | Galaxy | 15.6 | Pegasus | 22h08m | +18°27' | PGC 68115 | 0 images » |
UGC 11921 | Galaxy | 14.7 | Pegasus | 22h09m | +14°21' | PGC 68163 | 0 images » |
UGC 11924 | Galaxy | 14.8 | Pegasus | 22h09m | +21°31' | PGC 68162 | 0 images » |
UGC 11926 | Galaxy | 16.0 | Pegasus | 22h09m | +18°40' | PGC 68173 | 0 images » |
UGC 11928 | Galaxy | 15.7 | Pegasus | 22h09m | +16°53' | PGC 68188 | 0 images » |
UGC 11930 | Galaxy | 16.0 | Pegasus | 22h09m | +20°56' | PGC 68195 | 0 images » |
UGC 11939 | Galaxy | 15.2 | Pegasus | 22h11m | +11°47' | 0 images » | |
UGC 11940 | Galaxy | 14.9 | Pegasus | 22h11m | +25°51' | 0 images » | |
UGC 11941 | Galaxy | 16.5 | Pegasus | 22h11m | +29°51' | PGC 68246 | 0 images » |
UGC 11943 | Galaxy | 16.0 | Pegasus | 22h11m | +26°08' | PGC 68259 | 0 images » |
UGC 11944 | Galaxy | 16.0 | Pegasus | 22h12m | +17°54' | PGC 68265 | 0 images » |
UGC 11947 | Galaxy | 15.1 | Pegasus | 22h12m | +11°29' | PGC 68270 | 0 images » |
UGC 11948 | Galaxy | 15.2 | Pegasus | 22h12m | +14°01' | PGC 68275 | 0 images » |
UGC 11952 | Galaxy | 15.7 | Pegasus | 22h13m | +14°13' | PGC 68327 | 0 images » |
UGC 11953 | Galaxy | 15.4 | Pegasus | 22h13m | +13°45' | PGC 68341 | 0 images » |
UGC 11956 | Galaxy | 16.5 | Pegasus | 22h11m | +28°54' | PGC 68262 | 0 images » |
UGC 11957 | Galaxy | 15.5 | Pegasus | 22h14m | +05°01' | PGC 68364 | 0 images » |
UGC 11958 | Galaxy | 14.3 | Pegasus | 22h14m | +13°49' | 0 images » | |
UGC 11964 | Galaxy | 16.0 | Pegasus | 22h15m | +19°13' | PGC 68420 | 0 images » |
UGC 11966 | Galaxy | 15.4 | Pegasus | 22h15m | +08°39' | PGC 68439 | 0 images » |
UGC 11967 | Galaxy | 15.5 | Pegasus | 22h15m | +33°37' | PGC 68429 | 0 images » |
UGC 11968 | Galaxy | 13.5 | Pegasus | 22h15m | +19°13' | 0 images » | |
UGC 11970 | Galaxy | 15.3 | Pegasus | 22h16m | +03°24' | PGC 68474 | 0 images » |
UGC 11971 | Galaxy | 16.0 | Pegasus | 22h16m | +18°48' | PGC 68467 | 0 images » |
UGC 11974 | Galaxy | 14.7 | Pegasus | 22h17m | +33°30' | PGC 68497 | 0 images » |
UGC 11975 | Galaxy | 15.2 | Pegasus | 22h17m | +35°34' | 0 images » | |
UGC 11976 | Galaxy | 16.5 | Pegasus | 22h17m | +28°57' | PGC 68508 | 0 images » |
UGC 11977 | Galaxy | 16.5 | Pegasus | 22h17m | +33°15' | PGC 68507 | 0 images » |
UGC 11978 | Galaxy | 15.7 | Pegasus | 22h17m | +28°16' | PGC 68510 | 0 images » |
UGC 11981 | Galaxy | 15.4 | Pegasus | 22h18m | +29°14' | PGC 68543 | 0 images » |
UGC 11983 | Galaxy | 15.6 | Pegasus | 22h19m | +33°19' | PGC 68557 | 0 images » |
UGC 11985 | Galaxy | 13.9 | Pegasus | 22h19m | +29°23' | 1 image » | |
UGC 11987 | Galaxy | 15.4 | Pegasus | 22h20m | +09°01' | PGC 68589 | 0 images » |
UGC 11988 | Galaxy | 17.0 | Pegasus | 22h20m | +33°09' | PGC 68588 | 0 images » |
UGC 11989 | Galaxy | 17.0 | Pegasus | 22h20m | +32°55' | PGC 68602 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.