Object search
Showing results 1 to 50 of 2342.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Enif | Star | 2.4 | Pegasus | 21h44m11s | +09°52'30" | 0 images » |
Scheat | Star | 2.5 | Pegasus | 23h03m46s | +28°04'58" | 0 images » |
Markab | Star | 2.5 | Pegasus | 23h04m45s | +15°12'19" | 0 images » |
Algenib | Star | 2.8 | Pegasus | 00h13m14s | +15°11'00" | 0 images » |
Matar | Star | 2.9 | Pegasus | 22h43m00s | +30°13'16" | 0 images » |
Homam | Star | 3.4 | Pegasus | 22h41m27s | +10°49'53" | 0 images » |
Sadalbari | Star | 3.5 | Pegasus | 22h50m00s | +24°36'05" | 0 images » |
Biham | Star | 3.5 | Pegasus | 22h10m11s | +06°11'52" | 0 images » |
ι-Peg | Star | 3.8 | Pegasus | 22h07m00s | +25°20'42" | 0 images » |
λ-Peg | Star | 4.0 | Pegasus | 22h46m31s | +23°33'56" | 0 images » |
1-Peg | Star | 4.1 | Pegasus | 21h22m05s | +19°48'17" | 0 images » |
κ-Peg | Star | 4.1 | Pegasus | 21h44m38s | +25°38'42" | 0 images » |
ξ-Peg | Star | 4.2 | Pegasus | 22h46m41s | +12°10'14" | 0 images » |
π-Peg | Star | 4.3 | Pegasus | 22h09m59s | +33°10'41" | 0 images » |
9-Peg | Star | 4.3 | Pegasus | 21h44m30s | +17°20'59" | 0 images » |
υ-Peg | Star | 4.4 | Pegasus | 23h25m23s | +23°24'15" | 0 images » |
2-Peg | Star | 4.5 | Pegasus | 21h29m56s | +23°38'19" | 0 images » |
70-Peg | Star | 4.5 | Pegasus | 23h29m09s | +12°45'37" | 0 images » |
55-Peg | Star | 4.5 | Pegasus | 23h07m00s | +09°24'33" | 0 images » |
τ-Peg | Star | 4.6 | Pegasus | 23h20m38s | +23°44'25" | 0 images » |
ψ-Peg | Star | 4.7 | Pegasus | 23h57m45s | +25°08'28" | 0 images » |
56-Peg | Star | 4.8 | Pegasus | 23h07m06s | +25°28'05" | 0 images » |
O-Peg | Star | 4.8 | Pegasus | 22h41m45s | +29°18'27" | 0 images » |
32-Peg | Star | 4.8 | Pegasus | 22h21m19s | +28°19'49" | 0 images » |
35-Peg | Star | 4.8 | Pegasus | 22h27m51s | +04°41'39" | 0 images » |
IN-Peg | Star | 4.8 | Pegasus | 22h21m31s | +12°12'18" | 0 images » |
χ-Peg | Star | 4.8 | Pegasus | 00h14m36s | +20°12'24" | 0 images » |
ν-Peg | Star | 4.9 | Pegasus | 22h05m40s | +05°03'32" | 0 images » |
ρ-Peg | Star | 4.9 | Pegasus | 22h55m13s | +08°48'58" | 0 images » |
78-Peg | Star | 5.0 | Pegasus | 23h43m59s | +29°21'40" | 0 images » |
72-Peg | Star | 5.0 | Pegasus | 23h33m57s | +31°19'31" | 0 images » |
14-Peg | Star | 5.1 | Pegasus | 21h49m50s | +30°10'26" | 0 images » |
16-Peg | Star | 5.1 | Pegasus | 21h53m03s | +25°55'30" | 0 images » |
φ-Peg | Star | 5.1 | Pegasus | 23h52m29s | +19°07'12" | 0 images » |
66-Peg | Star | 5.1 | Pegasus | 23h23m04s | +12°18'49" | 0 images » |
77-Peg | Star | 5.1 | Pegasus | 23h43m22s | +10°19'53" | 0 images » |
GZ-Peg | Star | 5.2 | Pegasus | 23h09m31s | +08°40'37" | 0 images » |
59-Peg | Star | 5.2 | Pegasus | 23h11m44s | +08°43'12" | 0 images » |
σ-Peg | Star | 5.2 | Pegasus | 22h52m24s | +09°50'09" | 0 images » |
TYC-2766-1925-2 | Star | 5.3 | Pegasus | 23h33m57s | +31°19'30" | 0 images » |
12-Peg | Star | 5.3 | Pegasus | 21h46m04s | +22°56'55" | 0 images » |
HT-Peg | Star | 5.3 | Pegasus | 23h52m37s | +10°56'50" | 0 images » |
7-Peg | Star | 5.3 | Pegasus | 21h42m15s | +05°40'48" | 0 images » |
13-Peg | Star | 5.3 | Pegasus | 21h50m08s | +17°17'09" | 0 images » |
64-Peg | Star | 5.3 | Pegasus | 23h21m54s | +31°48'44" | 0 images » |
HIP-109654 | Star | 5.3 | Pegasus | 22h12m47s | +34°36'15" | 0 images » |
30-Peg | Star | 5.4 | Pegasus | 22h20m27s | +05°47'22" | 0 images » |
58-Peg | Star | 5.4 | Pegasus | 23h10m01s | +09°49'19" | 0 images » |
HW-Peg | Star | 5.4 | Pegasus | 23h33m28s | +22°29'55" | 0 images » |
5-Peg | Star | 5.5 | Pegasus | 21h37m45s | +19°19'07" | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.