The Uppsala General Catalog of galaxies (UGC) in Pegasus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 12604 | Galaxy | 15.6 | Pegasus | 23h27m | +22°45' | PGC 71488 | 0 images » |
UGC 12607 | Galaxy | 12.7 | Pegasus | 23h27m | +23°35' | 0 images » | |
UGC 12608 | Galaxy | 13.6 | Pegasus | 23h27m | +08°46' | 1 image » | |
UGC 12609 | Galaxy | 15.7 | Pegasus | 23h28m | +31°00' | PGC 71511 | 0 images » |
UGC 12610 | Galaxy | 13.1 | Pegasus | 23h28m | +23°31' | 0 images » | |
UGC 12611 | Galaxy | 15.5 | Pegasus | 23h28m | +27°41' | PGC 71521 | 0 images » |
UGC 12613 | Galaxy | 15.5 | Pegasus | 23h28m | +14°44' | Pegasus Dwarf, PGC 71538 | 1 image » |
UGC 12614 | Galaxy | 11.8 | Pegasus | 23h28m | +22°25' | 2 images » | |
UGC 12615 | Galaxy | 17.0 | Pegasus | 23h28m | +28°46' | PGC 71535 | 0 images » |
UGC 12616 | Galaxy | 12.5 | Pegasus | 23h28m | +32°24' | 0 images » | |
UGC 12619 | Galaxy | 15.4 | Pegasus | 23h28m | +22°14' | PGC 71546 | 0 images » |
UGC 12620 | Galaxy | 14.7 | Pegasus | 23h28m | +17°18' | 0 images » | |
UGC 12623 | Galaxy | 12.6 | Pegasus | 23h29m | +11°26' | 0 images » | |
UGC 12624 | Galaxy | 16.0 | Pegasus | 23h29m | +21°33' | PGC 71568 | 0 images » |
UGC 12625 | Galaxy | 15.0 | Pegasus | 23h29m | +29°46' | PGC 71569 | 0 images » |
UGC 12626 | Galaxy | 15.7 | Pegasus | 23h29m | +26°22' | PGC 71573 | 0 images » |
UGC 12627 | Galaxy | 16.0 | Pegasus | 23h29m | +35°02' | PGC 71572 | 0 images » |
UGC 12629 | Galaxy | 15.6 | Pegasus | 23h29m | +32°38' | PGC 71587 | 0 images » |
UGC 12630 | Galaxy | 15.4 | Pegasus | 23h29m | +08°57' | PGC 71594 | 0 images » |
UGC 12631 | Galaxy | 14.8 | Pegasus | 23h30m | +27°05' | PGC 71597 | 0 images » |
UGC 12633 | Galaxy | 15.4 | Pegasus | 23h30m | +15°45' | PGC 71607 | 0 images » |
UGC 12636 | Galaxy | 15.7 | Pegasus | 23h30m | +27°08' | PGC 71612 | 0 images » |
UGC 12639 | Galaxy | 14.9 | Pegasus | 23h30m | +30°13' | PGC 71619 | 0 images » |
UGC 12640 | Galaxy | 15.6 | Pegasus | 23h30m | +15°29' | PGC 71637 | 0 images » |
UGC 12641 | Galaxy | 15.5 | Pegasus | 23h30m | +20°15' | PGC 71636 | 0 images » |
UGC 12642 | Galaxy | 16.5 | Pegasus | 23h31m | +09°12' | PGC 71652 | 0 images » |
UGC 12643 | Galaxy | 16.5 | Pegasus | 23h31m | +25°12' | PGC 71658 | 0 images » |
UGC 12644 | Galaxy | 15.7 | Pegasus | 23h31m | +29°11' | PGC 71657 | 0 images » |
UGC 12645 | Galaxy | 15.1 | Pegasus | 23h31m | +32°28' | PGC 71659 | 0 images » |
UGC 12646 | Galaxy | 14.4 | Pegasus | 23h31m | +25°56' | PGC 71665 | 0 images » |
UGC 12650 | Galaxy | 15.5 | Pegasus | 23h32m | +32°25' | PGC 71688 | 0 images » |
UGC 12653 | Galaxy | 15.3 | Pegasus | 23h32m | +14°48' | PGC 71703 | 0 images » |
UGC 12654 | Galaxy | 12.8 | Pegasus | 23h32m | +15°50' | 0 images » | |
UGC 12655 | Galaxy | 14.0 | Pegasus | 23h32m | +23°55' | PGC 71701 | 0 images » |
UGC 12657 | Galaxy | 14.5 | Pegasus | 23h32m | +29°27' | PGC 71708 | 0 images » |
UGC 12658 | Galaxy | 16.0 | Pegasus | 23h32m | +31°06' | PGC 71709 | 0 images » |
UGC 12660 | Galaxy | 15.6 | Pegasus | 23h33m | +21°14' | 0 images » | |
UGC 12662 | Galaxy | 15.0 | Pegasus | 23h33m | +21°07' | 0 images » | |
UGC 12663 | Galaxy | 16.0 | Pegasus | 23h33m | +24°01' | PGC 71742 | 0 images » |
UGC 12664 | Galaxy | 15.7 | Pegasus | 23h33m | +15°33' | PGC 71746 | 0 images » |
UGC 12665 | Galaxy | 15.0 | Pegasus | 23h33m | +30°02' | 0 images » | |
UGC 12666 | Galaxy | 14.5 | Pegasus | 23h33m | +32°23' | PGC 71750 | 0 images » |
UGC 12667 | Galaxy | 13.5 | Pegasus | 23h33m | +30°03' | PGC 71753 | 0 images » |
UGC 12668 | Galaxy | 14.6 | Pegasus | 23h34m | +24°56' | 0 images » | |
UGC 12670 | Galaxy | 15.5 | Pegasus | 23h34m | +12°33' | PGC 71770 | 0 images » |
UGC 12672 | Galaxy | 14.6 | Pegasus | 23h34m | +34°37' | PGC 71772 | 0 images » |
UGC 12673 | Galaxy | 16.0 | Pegasus | 23h34m | +15°09' | PGC 71780 | 0 images » |
UGC 12674 | Galaxy | 16.5 | Pegasus | 23h34m | +28°42' | PGC 71783 | 0 images » |
UGC 12675 | Galaxy | 15.7 | Pegasus | 23h34m | +23°13' | PGC 71785 | 0 images » |
UGC 12676 | Galaxy | 14.7 | Pegasus | 23h34m | +16°04' | 0 images » | |
UGC 12677 | Galaxy | 15.4 | Pegasus | 23h34m | +16°51' | PGC 71796 | 0 images » |
UGC 12678 | Galaxy | 15.4 | Pegasus | 23h34m | +26°18' | PGC 71795 | 0 images » |
UGC 12680 | Galaxy | 15.7 | Pegasus | 23h34m | +17°17' | PGC 71802 | 0 images » |
UGC 12681 | Galaxy | 15.2 | Pegasus | 23h34m | +18°04' | PGC 71804 | 0 images » |
UGC 12682 | Galaxy | 14.7 | Pegasus | 23h34m | +18°13' | PGC 71801 | 0 images » |
UGC 12687 | Galaxy | 14.9 | Pegasus | 23h35m | +12°55' | PGC 71819 | 0 images » |
UGC 12691 | Galaxy | 12.2 | Pegasus | 23h35m | +15°18' | 0 images » | |
UGC 12692 | Galaxy | 15.6 | Pegasus | 23h35m | +20°17' | PGC 71838 | 0 images » |
UGC 12693 | Galaxy | 15.6 | Pegasus | 23h35m | +32°23' | PGC 71839 | 0 images » |
UGC 12694 | Galaxy | 13.8 | Pegasus | 23h35m | +23°37' | 0 images » | |
UGC 12695 | Galaxy | 17.0 | Pegasus | 23h36m | +12°52' | PGC 71858 | 0 images » |
UGC 12696 | Galaxy | 15.1 | Pegasus | 23h36m | +23°02' | PGC 71856 | 0 images » |
UGC 12701 | Galaxy | 16.5 | Pegasus | 23h36m | +27°56' | PGC 71880 | 0 images » |
UGC 12703 | Galaxy | 13.7 | Pegasus | 23h36m | +21°08' | 0 images » | |
UGC 12705 | Galaxy | 15.7 | Pegasus | 23h36m | +14°09' | PGC 71890 | 0 images » |
UGC 12707 | Galaxy | 15.0 | Pegasus | 23h36m | +17°30' | PGC 71895 | 0 images » |
UGC 12708 | Galaxy | 15.5 | Pegasus | 23h36m | +26°30' | PGC 71897 | 0 images » |
UGC 12710 | Galaxy | 14.7 | Pegasus | 23h37m | +17°59' | PGC 71932 | 0 images » |
UGC 12711 | Galaxy | 14.1 | Pegasus | 23h37m | +31°59' | PGC 71957 | 0 images » |
UGC 12712 | Galaxy | 15.2 | Pegasus | 23h38m | +25°43' | 0 images » | |
UGC 12713 | Galaxy | 15.1 | Pegasus | 23h38m | +30°42' | PGC 71973 | 0 images » |
UGC 12714 | Galaxy | 15.6 | Pegasus | 23h38m | +32°20' | PGC 71969 | 0 images » |
UGC 12716 | Galaxy | 12.9 | Pegasus | 23h38m | +27°02' | NGC 7720 | 0 images » |
UGC 12718 | Galaxy | 13.5 | Pegasus | 23h38m | +15°57' | 0 images » | |
UGC 12719 | Galaxy | 15.7 | Pegasus | 23h38m | +26°46' | PGC 71995 | 0 images » |
UGC 12721 | Galaxy | 15.0 | Pegasus | 23h39m | +27°06' | 0 images » | |
UGC 12722 | Galaxy | 15.3 | Pegasus | 23h39m | +09°12' | PGC 72030 | 0 images » |
UGC 12723 | Galaxy | 15.7 | Pegasus | 23h39m | +10°51' | PGC 72035 | 0 images » |
UGC 12724 | Galaxy | 17.0 | Pegasus | 23h39m | +28°49' | PGC 72042 | 0 images » |
UGC 12725 | Galaxy | 15.1 | Pegasus | 23h39m | +21°55' | PGC 72044 | 0 images » |
UGC 12726 | Galaxy | 16.0 | Pegasus | 23h39m | +31°22' | PGC 72055 | 0 images » |
UGC 12727 | Galaxy | 14.1 | Pegasus | 23h40m | +27°08' | 0 images » | |
UGC 12730 | Galaxy | 14.4 | Pegasus | 23h40m | +29°11' | 0 images » | |
UGC 12731 | Galaxy | 15.7 | Pegasus | 23h40m | +20°26' | PGC 72086 | 0 images » |
UGC 12732 | Galaxy | 14.5 | Pegasus | 23h40m | +26°14' | PGC 72087 | 0 images » |
UGC 12733 | Galaxy | 15.1 | Pegasus | 23h40m | +26°50' | PGC 72089 | 0 images » |
UGC 12735 | Galaxy | 15.3 | Pegasus | 23h41m | +16°09' | PGC 72118 | 0 images » |
UGC 12740 | Galaxy | 16.5 | Pegasus | 23h41m | +23°48' | PGC 72144 | 0 images » |
UGC 12741 | Galaxy | 14.4 | Pegasus | 23h41m | +30°34' | PGC 72148 | 0 images » |
UGC 12744 | Galaxy | 14.9 | Pegasus | 23h42m | +26°13' | 0 images » | |
UGC 12745 | Galaxy | 14.7 | Pegasus | 23h42m | +27°03' | 0 images » | |
UGC 12746 | Galaxy | 15.0 | Pegasus | 23h42m | +27°17' | PGC 72188 | 0 images » |
UGC 12747 | Galaxy | 14.6 | Pegasus | 23h43m | +19°25' | PGC 72193 | 0 images » |
UGC 12748 | Galaxy | 15.5 | Pegasus | 23h43m | +10°23' | PGC 72205 | 0 images » |
UGC 12749 | Galaxy | 16.0 | Pegasus | 23h43m | +08°42' | PGC 72209 | 0 images » |
UGC 12752 | Galaxy | 15.5 | Pegasus | 23h43m | +11°39' | PGC 72218 | 0 images » |
UGC 12753 | Galaxy | 15.1 | Pegasus | 23h43m | +13°12' | PGC 72217 | 0 images » |
UGC 12754 | Galaxy | 11.3 | Pegasus | 23h43m | +26°04' | 0 images » | |
UGC 12755 | Galaxy | 15.0 | Pegasus | 23h43m | +28°20' | PGC 72233 | 0 images » |
UGC 12756 | Galaxy | 15.7 | Pegasus | 23h43m | +11°30' | PGC 72240 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.