Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 151 to 200 of 18232.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
NGC2304 Open cluster 10.0 Gemini 06h55m+17°59'0 images »
Abell 21 Planetary nebula 10.2 Gemini 07h29m+13°15'13 images »
TYC-1913-28-1 Star 10.9 Gemini 07h16m32s+25°31'04"0 images »
9 Metis Asteroid 11.2 Gemini 07h44m+25°53'0 images »
NGC2371 Planetary nebula 11.2 Gemini 07h25m+29°29'8 images »
18 Melpomene Asteroid 11.3 Gemini 06h21m+18°33'2 images »
5 Astraea Asteroid 11.6 Gemini 07h55m+20°53'1 image »
NGC2339 Galaxy 11.8 Gemini 07h08m+18°46'3 images »
TYC-1335-1666-1 Star 11.8 Gemini 06h50m45s+16°57'18"0 images »
IC443 Supernova remnant 12.0 Gemini 06h16m+22°31'41 images »
TYC-2472-1475-1 Star 12.1 Gemini 08h04m21s+32°53'08"0 images »
NGC2365 Galaxy 12.2 Gemini 07h22m+22°05'1 image »
NGC2418 Galaxy 12.2 Gemini 07h36m+17°53'2 images »
704 Interamnia Asteroid 12.4 Gemini 06h38m+19°50'0 images »
37 Fides Asteroid 12.5 Gemini 07h28m+24°06'0 images »
NGC2481 Galaxy 12.5 Gemini 07h57m+23°46'1 image »
NGC2487 Galaxy 12.6 Gemini 07h58m+25°08'0 images »
NGC2342 Galaxy 12.6 Gemini 07h09m+20°38'2 images »
NGC2492 Galaxy 12.7 Gemini 07h59m+27°01'0 images »
NGC2389 Galaxy 12.9 Gemini 07h29m+33°51'2 images »
346 Hermentaria Asteroid 13.0 Gemini 06h00m+24°49'0 images »
NGC2290 Galaxy 13.0 Gemini 06h50m+33°26'0 images »
48 Doris Asteroid 13.1 Gemini 07h07m+17°33'0 images »
NGC2289 Galaxy 13.2 Gemini 06h50m+33°28'1 image »
IC486 Galaxy 13.2 Gemini 08h00m+26°36'0 images »
NGC2291 Galaxy 13.2 Gemini 06h50m+33°31'0 images »
NGC2341 Galaxy 13.2 Gemini 07h09m+20°36'0 images »
92 Undina Asteroid 13.2 Gemini 07h35m+25°24'0 images »
485 Genua Asteroid 13.2 Gemini 06h57m+12°04'0 images »
NGC2435 Galaxy 13.4 Gemini 07h44m+31°39'1 image »
UGC 3691 Galaxy 13.4 Gemini 07h08m+15°10'0 images »
389 Industria Asteroid 13.4 Gemini 06h32m+21°52'0 images »
NGC2486 Galaxy 13.5 Gemini 07h57m+25°09'0 images »
UGC 4132 Galaxy 13.5 Gemini 07h59m+32°54'0 images »
NGC2274 Galaxy 13.5 Gemini 06h47m+33°34'4 images »
144 Vibilia Asteroid 13.5 Gemini 06h03m+25°15'0 images »
IC2199 Galaxy 13.6 Gemini 07h34m+31°16'0 images »
488 Kreusa Asteroid 13.6 Gemini 06h49m+28°19'0 images »
776 Berbericia Asteroid 13.6 Gemini 06h59m+32°40'0 images »
173 Ino Asteroid 13.6 Gemini 06h41m+16°46'1 image »
UGC 3995 Galaxy 13.6 Gemini 07h44m+29°14'0 images »
NGC2275 Galaxy 13.6 Gemini 06h47m+33°35'2 images »
NGC2379 Galaxy 13.6 Gemini 07h27m+33°48'0 images »
UGC 3829 Galaxy 13.7 Gemini 07h23m+33°25'0 images »
C/2022 E2 (ATLAS) Comet Gemini 06h49m+33°22'0 images »
NGC2294 Galaxy 13.8 Gemini 06h51m+33°31'0 images »
IC2196 Galaxy 13.9 Gemini 07h34m+31°24'0 images »
182 Elsa Asteroid 14.0 Gemini 06h49m+23°22'0 images »
NGC2333 Galaxy 14.1 Gemini 07h08m+35°10'0 images »
159 Aemilia Asteroid 14.1 Gemini 06h40m+21°26'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.