Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 201 to 250 of 18232.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
UGC 3578 Galaxy 14.1 Gemini 06h52m+15°14'0 images »
UGC 3936 Galaxy 14.1 Gemini 07h37m+13°36'0 images »
NGC2449 Galaxy 14.1 Gemini 07h47m+26°55'0 images »
758 Mancunia Asteroid 14.2 Gemini 06h08m+23°21'0 images »
804 Hispania Asteroid 14.2 Gemini 07h30m+31°11'0 images »
347 Pariana Asteroid 14.2 Gemini 06h05m+26°47'0 images »
108 Hecuba Asteroid 14.2 Gemini 06h47m+25°55'0 images »
NGC2370 Galaxy 14.2 Gemini 07h25m+23°47'0 images »
NGC2498 Galaxy 14.3 Gemini 07h59m+24°58'0 images »
UGC 3555 Galaxy 14.3 Gemini 06h49m+25°38'0 images »
UGC 3583 Galaxy 14.3 Gemini 06h53m+16°55'0 images »
UGC 3587 Galaxy 14.3 Gemini 06h53m+19°17'0 images »
UGC 3742 Galaxy 14.3 Gemini 07h13m+35°05'0 images »
UGC 3776 Galaxy 14.3 Gemini 07h16m+33°59'0 images »
503 Evelyn Asteroid 14.3 Gemini 06h25m+26°04'0 images »
NGC2288 Galaxy 14.4 Gemini 06h50m+33°27'0 images »
NGC2411 Galaxy 14.4 Gemini 07h34m+18°16'0 images »
UGC 3536 Galaxy 14.4 Gemini 06h46m+29°20'0 images »
UGC 3723 Galaxy 14.4 Gemini 07h10m+34°25'0 images »
UGC 3824 Galaxy 14.4 Gemini 07h22m+22°35'0 images »
UGC 3840 Galaxy 14.4 Gemini 07h25m+19°10'0 images »
UGC 3876 Galaxy 14.4 Gemini 07h29m+27°53'0 images »
UGC 4030 Galaxy 14.4 Gemini 07h48m+28°12'0 images »
476 Hedwig Asteroid 14.4 Gemini 07h30m+17°55'0 images »
72 Feronia Asteroid 14.4 Gemini 07h25m+17°20'0 images »
NGC2357 Galaxy 14.5 Gemini 07h17m+23°21'0 images »
NGC2454 Galaxy 14.5 Gemini 07h50m+16°22'0 images »
IC454 Galaxy 14.5 Gemini 06h51m+12°55'1 image »
UGC 3599 Galaxy 14.5 Gemini 06h55m+24°13'0 images »
UGC 3752 Galaxy 14.5 Gemini 07h14m+35°16'0 images »
UGC 3777 Galaxy 14.5 Gemini 07h16m+29°51'0 images »
UGC 3920 Galaxy 14.5 Gemini 07h35m+19°02'0 images »
UGC 4047 Galaxy 14.5 Gemini 07h50m+30°43'0 images »
NGC2373 Galaxy 14.6 Gemini 07h26m+33°49'0 images »
IC2211 Galaxy 14.6 Gemini 07h57m+32°33'0 images »
358 Apollonia Asteroid 14.6 Gemini 06h22m+20°51'0 images »
IC2203 Galaxy 14.6 Gemini 07h40m+34°13'0 images »
160 Una Asteroid 14.6 Gemini 06h35m+26°10'0 images »
UGC 3649 Galaxy 14.6 Gemini 07h04m+29°14'0 images »
UGC 3873 Galaxy 14.6 Gemini 07h28m+20°35'0 images »
UGC 3904 Galaxy 14.6 Gemini 07h33m+30°33'0 images »
UGC 4029 Galaxy 14.6 Gemini 07h48m+34°19'0 images »
UGC 4060 Galaxy 14.6 Gemini 07h51m+14°01'0 images »
IC2193 Galaxy 14.6 Gemini 07h33m+31°29'0 images »
NGC2388 Galaxy 14.7 Gemini 07h28m+33°49'1 image »
NGC2376 Galaxy 14.7 Gemini 07h26m+23°04'0 images »
UGC 3652 Galaxy 14.7 Gemini 07h03m+22°22'0 images »
UGC 3903 Galaxy 14.7 Gemini 07h33m+19°11'0 images »
UGC 3962 Galaxy 14.7 Gemini 07h40m+13°52'0 images »
UGC 4099 Galaxy 14.7 Gemini 07h55m+24°42'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.