Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 401 to 450 of 18232.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
UGC 4055 Galaxy 15.6 Gemini 07h51m+34°03'0 images »
UGC 4084 Galaxy 15.6 Gemini 07h54m+29°42'0 images »
Markarian 1202 Galaxy 15.6 Gemini 07h45m+28°26'0 images »
591 Irmgard Asteroid 15.7 Gemini 07h39m+25°12'0 images »
IC2212 Galaxy 15.7 Gemini 07h58m+32°36'0 images »
UGC 3551 Galaxy 15.7 Gemini 06h49m+29°31'0 images »
UGC 3622 Galaxy 15.7 Gemini 06h59m+33°01'0 images »
UGC 3631 Galaxy 15.7 Gemini 07h01m+29°52'0 images »
UGC 3692 Galaxy 15.7 Gemini 07h08m+29°52'0 images »
UGC 3702 Galaxy 15.7 Gemini 07h09m+28°41'0 images »
UGC 3736 Galaxy 15.7 Gemini 07h12m+23°22'0 images »
UGC 3813 Galaxy 15.7 Gemini 07h21m+13°15'0 images »
UGC 3913 Galaxy 15.7 Gemini 07h34m+33°32'0 images »
UGC 3916 Galaxy 15.7 Gemini 07h34m+22°34'0 images »
UGC 3986 Galaxy 15.7 Gemini 07h43m+31°32'0 images »
UGC 4034 Galaxy 15.7 Gemini 07h49m+30°54'0 images »
UGC 4048 Galaxy 15.7 Gemini 07h50m+19°34'0 images »
UGC 4061 Galaxy 15.7 Gemini 07h51m+27°18'0 images »
UGC 4131 Galaxy 15.7 Gemini 07h59m+31°48'0 images »
271 Penthesilea Asteroid 15.7 Gemini 06h16m+25°31'0 images »
1503 Kuopio Asteroid 15.8 Gemini 07h41m+21°36'0 images »
1196 Sheba Asteroid 15.8 Gemini 06h04m+24°26'0 images »
Abell cluster 602 Galaxy cluster 15.8 Gemini 07h53m+29°21'0 images »
872 Holda Asteroid 15.8 Gemini 06h28m+17°17'0 images »
911 Agamemnon Asteroid 15.8 Gemini 08h00m+31°51'0 images »
986 Amelia Asteroid 15.8 Gemini 07h31m+28°58'0 images »
738 Alagasta Asteroid 15.9 Gemini 07h16m+21°51'0 images »
394 Arduina Asteroid 15.9 Gemini 07h00m+26°52'0 images »
606 Brangane Asteroid 16.0 Gemini 07h31m+22°57'0 images »
850 Altona Asteroid 16.0 Gemini 06h59m+21°58'0 images »
UGC 3508 Galaxy 16.0 Gemini 06h40m+33°35'0 images »
UGC 3524 Galaxy 16.0 Gemini 06h44m+12°24'0 images »
UGC 3559 Galaxy 16.0 Gemini 06h50m+34°02'0 images »
UGC 3591 Galaxy 16.0 Gemini 06h54m+34°45'0 images »
UGC 3617 Galaxy 16.0 Gemini 06h57m+13°34'0 images »
UGC 3624 Galaxy 16.0 Gemini 06h59m+27°34'0 images »
UGC 3735 Galaxy 16.0 Gemini 07h11m+33°05'0 images »
UGC 3754 Galaxy 16.0 Gemini 07h13m+12°20'0 images »
IC2178 Galaxy 16.0 Gemini 07h07m+32°30'0 images »
1419 Danzig Asteroid 16.0 Gemini 06h42m+18°32'0 images »
708 Raphaela Asteroid 16.0 Gemini 06h34m+25°41'0 images »
860 Ursina Asteroid 16.0 Gemini 06h19m+27°27'0 images »
231 Vindobona Asteroid 16.1 Gemini 06h11m+27°15'0 images »
1143 Odysseus Asteroid 16.1 Gemini 06h37m+20°36'0 images »
IC2186 Galaxy 16.1 Gemini 07h22m+21°31'0 images »
899 Jokaste Asteroid 16.1 Gemini 06h50m+15°17'0 images »
319 Leona Asteroid 16.1 Gemini 06h55m+14°34'6 images »
781 Kartvelia Asteroid 16.1 Gemini 07h12m+17°11'0 images »
815 Coppelia Asteroid 16.1 Gemini 06h43m+32°54'0 images »
1428 Mombasa Asteroid 16.2 Gemini 07h04m+23°55'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.