Object search
Showing results 1 to 50 of 841.
Objects
| Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
| Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
| γ-Mic | Star | 4.7 | Microscopium | 21h01m17s | -32°15'27" | 0 images » |
| ε-Mic | Star | 4.7 | Microscopium | 21h17m56s | -32°10'21" | 0 images » |
| θ¹-Mic | Star | 4.8 | Microscopium | 21h20m45s | -40°48'34" | 0 images » |
| α-Mic | Star | 4.9 | Microscopium | 20h49m58s | -33°46'46" | 0 images » |
| ι-Mic | Star | 5.1 | Microscopium | 20h48m29s | -43°59'18" | 0 images » |
| ν-Mic | Star | 5.1 | Microscopium | 20h33m55s | -44°30'58" | 0 images » |
| 2-PsA | Star | 5.2 | Microscopium | 21h06m24s | -32°20'29" | 0 images » |
| HIP-104738 | Star | 5.3 | Microscopium | 21h13m03s | -39°25'31" | 0 images » |
| ζ-Mic | Star | 5.3 | Microscopium | 21h02m57s | -38°37'54" | 0 images » |
| HIP-103127 | Star | 5.3 | Microscopium | 20h53m40s | -39°48'37" | 0 images » |
| 3-PsA | Star | 5.4 | Microscopium | 21h13m17s | -27°37'09" | 0 images » |
| HIP-102497 | Star | 5.5 | Microscopium | 20h46m20s | -39°11'57" | 0 images » |
| HIP-102014 | Star | 5.5 | Microscopium | 20h40m19s | -33°25'54" | 0 images » |
| HIP-102916 | Star | 5.5 | Microscopium | 20h51m00s | -37°54'48" | 0 images » |
| η-Mic | Star | 5.5 | Microscopium | 21h06m25s | -41°23'09" | 0 images » |
| HIP-105913 | Star | 5.6 | Microscopium | 21h27m01s | -42°32'52" | 0 images » |
| HIP-105854 | Star | 5.6 | Microscopium | 21h26m23s | -37°49'46" | 0 images » |
| δ-Mic | Star | 5.7 | Microscopium | 21h06m01s | -30°07'30" | 0 images » |
| HIP-102092 | Star | 5.8 | Microscopium | 20h41m23s | -31°35'54" | 0 images » |
| θ²-Mic | Star | 5.8 | Microscopium | 21h24m24s | -41°00'24" | 0 images » |
| HIP-104680 | Star | 5.8 | Microscopium | 21h12m13s | -40°16'13" | 0 images » |
| HIP-103836 | Star | 5.9 | Microscopium | 21h02m27s | -38°31'54" | 0 images » |
| HIP-104752 | Star | 6.0 | Microscopium | 21h13m19s | -36°25'24" | 0 images » |
| β-Mic | Star | 6.1 | Microscopium | 20h51m58s | -33°10'40" | 0 images » |
| HIP-101017 | Star | 6.1 | Microscopium | 20h28m46s | -35°35'45" | 0 images » |
| HIP-103646 | Star | 6.1 | Microscopium | 20h59m59s | -36°07'47" | 0 images » |
| HIP-104980 | Star | 6.1 | Microscopium | 21h15m46s | -36°12'38" | 0 images » |
| HIP-104925 | Star | 6.2 | Microscopium | 21h15m14s | -40°30'21" | 0 images » |
| HIP-103902 | Star | 6.3 | Microscopium | 21h03m10s | -27°43'53" | 0 images » |
| HIP-102230 | Star | 6.3 | Microscopium | 20h42m52s | -39°33'31" | 0 images » |
| HIP-103103 | Star | 6.3 | Microscopium | 20h53m25s | -30°43'08" | 0 images » |
| HIP-101211 | Star | 6.3 | Microscopium | 20h30m56s | -29°06'45" | 0 images » |
| HIP-101552 | Star | 6.4 | Microscopium | 20h34m47s | -30°28'24" | 0 images » |
| HIP-105228 | Star | 6.4 | Microscopium | 21h18m53s | -28°45'58" | 0 images » |
| HIP-102901 | Star | 6.4 | Microscopium | 20h50m47s | -32°03'17" | 0 images » |
| HIP-103168 | Star | 6.4 | Microscopium | 20h54m06s | -27°55'31" | 0 images » |
| HIP-101558 | Star | 6.4 | Microscopium | 20h34m55s | -38°05'23" | 0 images » |
| HIP-102496 | Star | 6.5 | Microscopium | 20h46m18s | -36°07'13" | 0 images » |
| HIP-103814 | Star | 6.6 | Microscopium | 21h02m12s | -43°00'07" | 0 images » |
| NGC6925 | Galaxy | 11.3 | Microscopium | 20h34m | -31°58' | 0 images » |
| NGC6958 | Galaxy | 11.4 | Microscopium | 20h48m | -37°59' | 0 images » |
| IC5105 | Galaxy | 11.6 | Microscopium | 21h24m | -40°32' | 0 images » |
| IC5011 | Galaxy | 11.8 | Microscopium | 20h28m | -36°01' | 0 images » |
| TYC-7961-1532-1 | Star | 11.9 | Microscopium | 20h29m37s | -43°50'27" | 0 images » |
| NGC6923 | Galaxy | 12.0 | Microscopium | 20h31m | -30°49' | 0 images » |
| IC5020 | Galaxy | 12.3 | Microscopium | 20h30m | -33°29' | 0 images » |
| IC5007 | Galaxy | 12.6 | Microscopium | 20h43m | -29°42' | 0 images » |
| IC5039 | Duplicate | 12.6 | Microscopium | 20h43m | -29°51' | 0 images » |
| NGC7060 | Galaxy | 12.8 | Microscopium | 21h25m | -42°24' | 0 images » |
| IC5086 | Galaxy | 12.8 | Microscopium | 21h08m | -29°46' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.
