Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 601 to 650 of 15231.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
1700 Zvezdara Asteroid 16.7 Aries 01h52m+12°47'0 images »
2010 Chebyshev Asteroid 16.8 Aries 02h26m+15°15'0 images »
1699 Honkasalo Asteroid 16.8 Aries 03h20m+19°17'0 images »
900 Rosalinde Asteroid 16.8 Aries 02h54m+11°11'0 images »
1126 Otero Asteroid 16.8 Aries 02h26m+17°09'0 images »
1227 Geranium Asteroid 16.8 Aries 02h46m+25°25'0 images »
1502 Arenda Asteroid 16.8 Aries 02h46m+15°11'0 images »
1258 Sicilia Asteroid 16.8 Aries 01h54m+18°03'0 images »
254 Augusta Asteroid 16.8 Aries 02h30m+15°13'0 images »
Abell cluster 357 Galaxy cluster 16.8 Aries 02h29m+13°14'0 images »
1156 Kira Asteroid 16.8 Aries 03h08m+16°57'0 images »
3250 Martebo Asteroid 16.9 Aries 02h22m+13°05'0 images »
3447 Burckhalter Asteroid 16.9 Aries 01h57m+18°25'0 images »
1906 Naef Asteroid 16.9 Aries 03h14m+21°52'0 images »
1259 Ogyalla Asteroid 16.9 Aries 02h45m+14°55'0 images »
2729 Urumqi Asteroid 16.9 Aries 03h21m+17°58'0 images »
3204 Lindgren Asteroid 16.9 Aries 03h13m+16°39'0 images »
Abell cluster 257 Galaxy cluster 16.9 Aries 01h49m+13°58'0 images »
Abell cluster 318 Galaxy cluster 16.9 Aries 02h12m+26°26'0 images »
Abell cluster 346 Galaxy cluster 16.9 Aries 02h22m+26°23'0 images »
1930 Lucifer Asteroid 16.9 Aries 03h25m+29°29'0 images »
1235 Schorria Asteroid 16.9 Aries 03h17m+29°34'0 images »
1678 Hveen Asteroid 17.0 Aries 02h09m+18°22'0 images »
2208 Pushkin Asteroid 17.0 Aries 02h43m+13°02'0 images »
2382 Nonie Asteroid 17.0 Aries 02h37m+25°37'0 images »
1557 Roehla Asteroid 17.0 Aries 02h17m+18°44'0 images »
3475 Fichte Asteroid 17.0 Aries 03h15m+20°10'0 images »
UGC 1323 Galaxy 17.0 Aries 01h51m+11°54'0 images »
UGC 1335 Galaxy 17.0 Aries 01h52m+17°32'0 images »
UGC 1384 Galaxy 17.0 Aries 01h54m+18°08'0 images »
UGC 1452 Galaxy 17.0 Aries 01h58m+22°06'0 images »
UGC 1453 Galaxy 17.0 Aries 01h58m+24°38'0 images »
UGC 1465 Galaxy 17.0 Aries 01h59m+18°00'0 images »
UGC 1484 Galaxy 17.0 Aries 02h00m+15°57'0 images »
UGC 1519 Galaxy 17.0 Aries 02h02m+19°10'0 images »
UGC 1538 Galaxy 17.0 Aries 02h03m+23°45'0 images »
UGC 1693 Galaxy 17.0 Aries 02h12m+14°06'0 images »
UGC 2017 Galaxy 17.0 Aries 02h32m+28°50'0 images »
UGC 2026 Galaxy 17.0 Aries 02h33m+27°18'0 images »
UGC 2029 Galaxy 17.0 Aries 02h33m+22°45'0 images »
UGC 2144 Galaxy 17.0 Aries 02h39m+29°15'0 images »
UGC 2221 Galaxy 17.0 Aries 02h44m+30°22'0 images »
UGC 2242 Galaxy 17.0 Aries 02h46m+20°21'0 images »
UGC 2251 Galaxy 17.0 Aries 02h47m+24°51'0 images »
UGC 2266 Galaxy 17.0 Aries 02h47m+14°23'0 images »
UGC 2268 Galaxy 17.0 Aries 02h47m+26°05'0 images »
UGC 2299 Galaxy 17.0 Aries 02h49m+11°07'0 images »
UGC 2315 Galaxy 17.0 Aries 02h49m+22°45'0 images »
UGC 2416 Galaxy 17.0 Aries 02h56m+18°41'0 images »
UGC 2445 Galaxy 17.0 Aries 02h58m+25°45'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.