Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 251 to 300 of 15231.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
UGC 1369 Galaxy 14.9 Aries 01h54m+18°06'0 images »
UGC 1420 Galaxy 14.9 Aries 01h56m+15°00'0 images »
UGC 1560 Galaxy 14.9 Aries 02h03m+19°40'0 images »
UGC 1659 Galaxy 14.9 Aries 02h09m+16°01'0 images »
UGC 1739 Galaxy 14.9 Aries 02h15m+25°12'0 images »
UGC 1871 Galaxy 14.9 Aries 02h25m+22°13'0 images »
UGC 1939 Galaxy 14.9 Aries 02h28m+26°18'0 images »
UGC 2337 Galaxy 14.9 Aries 02h51m+13°11'0 images »
NGC683 Galaxy 14.9 Aries 01h49m+11°42'0 images »
IC1736 Galaxy 14.9 Aries 01h50m+18°18'0 images »
437 Rhodia Asteroid 15.0 Aries 01h55m+16°28'0 images »
IC1809 Galaxy 15.0 Aries 02h31m+22°55'0 images »
NGC900 Galaxy 15.0 Aries 02h23m+26°30'0 images »
NGC904 Galaxy 15.0 Aries 02h24m+27°20'0 images »
IC1854 Galaxy 15.0 Aries 02h49m+19°18'0 images »
UGC 1245 Galaxy 15.0 Aries 01h46m+11°24'0 images »
UGC 1375 Galaxy 15.0 Aries 01h54m+20°03'0 images »
UGC 1547 Galaxy 15.0 Aries 02h03m+22°02'0 images »
UGC 1622 Galaxy 15.0 Aries 02h07m+16°13'0 images »
UGC 1652 Galaxy 15.0 Aries 02h09m+21°14'0 images »
UGC 1731 Galaxy 15.0 Aries 02h15m+18°19'0 images »
UGC 1899 Galaxy 15.0 Aries 02h26m+27°39'0 images »
UGC 1938 Galaxy 15.0 Aries 02h28m+23°12'0 images »
UGC 2064 Galaxy 15.0 Aries 02h35m+20°51'0 images »
UGC 2327 Galaxy 15.0 Aries 02h50m+20°40'0 images »
UGC 2329 Galaxy 15.0 Aries 02h50m+16°00'0 images »
UGC 2506 Galaxy 15.0 Aries 03h03m+27°41'0 images »
UGC 2602 Galaxy 15.0 Aries 03h14m+16°29'0 images »
Markarian 366 Galaxy 15.0 Aries 02h11m+13°54'0 images »
Markarian 369 Galaxy 15.0 Aries 02h37m+21°08'0 images »
IC190 Galaxy 15.0 Aries 02h02m+23°32'0 images »
IC1794 Galaxy 15.0 Aries 02h21m+15°45'0 images »
578 Happelia Asteroid 15.0 Aries 03h00m+18°26'0 images »
IC1841 Galaxy 15.1 Aries 02h45m+18°55'0 images »
IC1857 Galaxy 15.1 Aries 02h49m+14°37'0 images »
35 Leukothea Asteroid 15.1 Aries 02h47m+21°07'0 images »
UGC 1246 Galaxy 15.1 Aries 01h47m+12°24'0 images »
UGC 1290 Galaxy 15.1 Aries 01h50m+11°48'0 images »
UGC 1312 Galaxy 15.1 Aries 01h51m+13°17'0 images »
UGC 1372 Galaxy 15.1 Aries 01h54m+17°40'0 images »
UGC 1396 Galaxy 15.1 Aries 01h55m+21°19'0 images »
UGC 1399 Galaxy 15.1 Aries 01h55m+18°02'0 images »
UGC 1445 Galaxy 15.1 Aries 01h58m+19°06'0 images »
UGC 1531 Galaxy 15.1 Aries 02h02m+17°10'0 images »
UGC 1999 Galaxy 15.1 Aries 02h31m+19°09'0 images »
UGC 2012 Galaxy 15.1 Aries 02h32m+21°01'0 images »
UGC 2384 Galaxy 15.1 Aries 02h55m+16°00'0 images »
UGC 2553 Galaxy 15.1 Aries 03h08m+20°46'0 images »
Abell cluster 397 Galaxy cluster 15.1 Aries 02h57m+15°57'0 images »
862 Franzia Asteroid 15.1 Aries 03h27m+27°57'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.