Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 301 to 350 of 353.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
193626 2001 CV31 Asteroid 20.5 Telescopium 18h26m-53°38'0 images »
128743 2004 RM163 Asteroid 20.6 Telescopium 18h30m-56°31'0 images »
306767 2001 AE46 Asteroid 20.6 Telescopium 20h02m-49°33'0 images »
88453 2001 QF91 Asteroid 20.7 Telescopium 19h33m-49°07'0 images »
315202 2007 QN12 Asteroid 20.7 Telescopium 19h18m-49°58'0 images »
464753 2003 SY199 Asteroid 20.7 Telescopium 18h48m-53°23'0 images »
97622 2000 EZ117 Asteroid 20.7 Telescopium 19h56m-49°08'0 images »
180456 2004 CN Asteroid 20.8 Telescopium 19h31m-45°30'0 images »
244481 2002 SH58 Asteroid 20.8 Telescopium 19h37m-45°51'0 images »
229009 2003 XJ22 Asteroid 20.8 Telescopium 19h27m-48°24'0 images »
92890 2000 QB232 Asteroid 20.8 Telescopium 19h47m-49°00'0 images »
247784 2003 RR13 Asteroid 20.8 Telescopium 19h50m-45°29'0 images »
399322 1998 QW63 Asteroid 20.9 Telescopium 18h30m-49°14'0 images »
211042 2002 CL25 Asteroid 20.9 Telescopium 20h28m-50°18'0 images »
172425 Taliajacobi Asteroid 20.9 Telescopium 20h28m-45°16'0 images »
196661 2003 SL41 Asteroid 21.0 Telescopium 20h20m-49°52'0 images »
208641 2002 EY103 Asteroid 21.1 Telescopium 19h46m-50°07'0 images »
201637 2003 SB299 Asteroid 21.1 Telescopium 18h49m-49°32'0 images »
161519 2004 SQ11 Asteroid 21.1 Telescopium 19h15m-52°28'0 images »
190673 2001 AZ45 Asteroid 21.2 Telescopium 20h26m-52°55'0 images »
231029 2005 ET221 Asteroid 21.2 Telescopium 19h01m-47°33'0 images »
234253 2000 UY5 Asteroid 21.2 Telescopium 20h24m-48°35'0 images »
265062 2003 SZ40 Asteroid 21.2 Telescopium 18h40m-54°36'0 images »
245277 2005 BK19 Asteroid 21.3 Telescopium 18h27m-49°03'0 images »
405508 2005 BG2 Asteroid 21.4 Telescopium 20h25m-48°13'0 images »
220835 2004 UP4 Asteroid 21.4 Telescopium 18h52m-55°07'0 images »
313164 2001 FB29 Asteroid 21.4 Telescopium 19h04m-54°37'0 images »
115349 2003 SR234 Asteroid 21.4 Telescopium 20h00m-45°23'0 images »
230784 2003 YZ150 Asteroid 21.4 Telescopium 18h10m-54°25'0 images »
344813 2004 CO Asteroid 21.5 Telescopium 19h52m-45°14'0 images »
301910 1998 YM8 Asteroid 21.5 Telescopium 18h47m-56°57'0 images »
297737 2001 XB2 Asteroid 21.5 Telescopium 20h25m-50°18'0 images »
324286 2006 CA62 Asteroid 21.5 Telescopium 18h43m-50°20'0 images »
274749 2008 UO270 Asteroid 21.6 Telescopium 20h00m-51°22'0 images »
310486 2000 SB361 Asteroid 21.6 Telescopium 19h45m-50°32'0 images »
267775 2003 SH82 Asteroid 21.7 Telescopium 19h33m-52°16'0 images »
234045 1999 CF7 Asteroid 21.8 Telescopium 19h13m-49°58'0 images »
390774 2003 UJ188 Asteroid 22.0 Telescopium 19h43m-52°16'0 images »
404987 2000 CA3 Asteroid 22.0 Telescopium 18h11m-53°24'0 images »
458658 2011 GF73 Asteroid 22.1 Telescopium 19h00m-50°55'0 images »
271944 2004 YG32 Asteroid 22.2 Telescopium 20h16m-48°53'0 images »
276873 2004 RV222 Asteroid 22.5 Telescopium 19h39m-47°25'0 images »
IC4865 Double star Telescopium 19h30m-46°41'0 images »
IC4891 Duplicate Telescopium 19h45m-54°20'0 images »
IC4930 Nebula Telescopium 20h02m-54°18'0 images »
IC4949 Duplicate Telescopium 20h07m-48°22'0 images »
IC4959 Nebula Telescopium 20h10m-53°05'0 images »
IC4966 Nebula Telescopium 20h12m-53°37'0 images »
PK341-24.1 Planetary nebula Telescopium 19h09m-55°35'0 images »
PK345-13.1 Planetary nebula Telescopium 18h10m-48°25'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.