Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 351 to 400 of 464.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
45975 2001 BV40 Asteroid 19.7 Triangulum 02h12m+29°52'0 images »
54616 2000 RZ97 Asteroid 19.8 Triangulum 01h33m+30°44'0 images »
52657 1998 AK7 Asteroid 19.8 Triangulum 01h47m+28°01'0 images »
66150 1998 UF Asteroid 19.8 Triangulum 02h24m+29°13'0 images »
58701 1998 BR42 Asteroid 19.9 Triangulum 02h03m+29°35'0 images »
206800 2004 DA44 Asteroid 19.9 Triangulum 02h04m+28°56'0 images »
208348 2001 RT2 Asteroid 19.9 Triangulum 02h48m+33°02'0 images »
134855 2000 OK21 Asteroid 19.9 Triangulum 02h40m+35°32'0 images »
348314 2005 BC Asteroid 20.0 Triangulum 02h14m+28°31'0 images »
62002 2000 RT37 Asteroid 20.0 Triangulum 02h27m+33°36'0 images »
99949 Miepgies Asteroid 20.0 Triangulum 02h03m+28°06'0 images »
240439 2003 XH11 Asteroid 20.0 Triangulum 02h28m+32°39'0 images »
105002 2000 KN5 Asteroid 20.1 Triangulum 01h44m+32°11'0 images »
49394 1998 XT29 Asteroid 20.1 Triangulum 01h52m+27°14'0 images »
243219 2007 VA1 Asteroid 20.1 Triangulum 01h40m+32°00'0 images »
140262 2001 SZ263 Asteroid 20.1 Triangulum 02h24m+29°20'0 images »
88545 2001 QV191 Asteroid 20.1 Triangulum 01h59m+31°41'0 images »
140379 2001 TD42 Asteroid 20.2 Triangulum 02h17m+28°35'0 images »
169227 2001 SX10 Asteroid 20.2 Triangulum 02h10m+33°26'0 images »
218764 2005 WO1 Asteroid 20.2 Triangulum 02h33m+31°51'0 images »
136081 2003 AH57 Asteroid 20.2 Triangulum 02h22m+30°46'0 images »
134854 2000 OC18 Asteroid 20.3 Triangulum 01h55m+25°32'0 images »
85818 1998 XM4 Asteroid 20.3 Triangulum 02h15m+34°59'0 images »
82016 2000 RJ101 Asteroid 20.3 Triangulum 01h58m+31°02'0 images »
67370 2000 NX2 Asteroid 20.3 Triangulum 01h31m+34°23'0 images »
131418 2001 OO5 Asteroid 20.3 Triangulum 02h27m+31°59'0 images »
98889 2001 BL38 Asteroid 20.4 Triangulum 01h32m+29°56'0 images »
30825 1990 TG1 Asteroid 20.5 Triangulum 02h04m+27°50'0 images »
249838 2001 OR104 Asteroid 20.5 Triangulum 02h45m+31°45'0 images »
178255 2007 VN93 Asteroid 20.5 Triangulum 02h26m+27°50'0 images »
75938 2000 CO80 Asteroid 20.5 Triangulum 01h53m+28°14'0 images »
173358 1999 YL12 Asteroid 20.5 Triangulum 02h31m+29°51'0 images »
137209 1999 NU1 Asteroid 20.6 Triangulum 02h25m+28°18'0 images »
144480 2004 ET58 Asteroid 20.6 Triangulum 02h16m+29°02'0 images »
182337 2001 PV54 Asteroid 20.6 Triangulum 01h33m+29°57'0 images »
112403 2002 NZ37 Asteroid 20.6 Triangulum 02h25m+34°32'0 images »
211214 2002 PC37 Asteroid 20.7 Triangulum 02h22m+35°15'0 images »
90147 2002 YK14 Asteroid 20.7 Triangulum 01h51m+27°00'0 images »
136373 2004 EN55 Asteroid 20.7 Triangulum 02h02m+27°46'0 images »
80964 2000 DM109 Asteroid 20.8 Triangulum 02h13m+29°36'0 images »
111566 2002 AL6 Asteroid 20.8 Triangulum 02h23m+33°17'0 images »
241794 2001 QK61 Asteroid 20.8 Triangulum 02h38m+31°34'0 images »
241363 Erdibalint Asteroid 20.8 Triangulum 01h44m+29°45'0 images »
230206 2001 SL291 Asteroid 20.9 Triangulum 02h09m+33°51'0 images »
209418 2004 FE35 Asteroid 20.9 Triangulum 02h47m+31°26'0 images »
201430 2003 AK66 Asteroid 20.9 Triangulum 01h57m+25°38'0 images »
383010 2005 MY12 Asteroid 20.9 Triangulum 01h58m+29°54'0 images »
167505 2003 YM103 Asteroid 20.9 Triangulum 01h46m+28°23'0 images »
175899 1999 XW205 Asteroid 20.9 Triangulum 01h59m+28°28'0 images »
238351 2004 BP116 Asteroid 21.0 Triangulum 02h30m+28°05'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.